![]() | Newcastle Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Football League Div 1 Football League Div 1 1992-08-15 00:00 | Sa 15Aug 19921992-08-15 00:00 | Newcastle 1 1992-08-15 00:00 | 3 - 2 | Southend 2 1992-08-15 00:00 | W | 1 1992-08-15 00:00 | |||
English League Cup English League Cup 1992-08-19 00:00 | We 19Aug 19921992-08-19 00:00 | Newcastle 1 1992-08-19 00:00 | 2 - 1 | Mansfield 2 1992-08-19 00:00 | W | 1 1992-08-19 00:00 | |||
Football League Div 1 Football League Div 1 1992-08-22 00:00 | Sa 22Aug 19921992-08-22 00:00 | Derby 2 1992-08-22 00:00 | 1 - 2 | Newcastle 1 1992-08-22 00:00 | W | 1 1992-08-22 00:00 | |||
English League Cup English League Cup 1992-08-25 00:00 | Tu 25Aug 19921992-08-25 00:00 | Mansfield 2 1992-08-25 00:00 | 0 - 0 | Newcastle 1 1992-08-25 00:00 | D | 3 1992-08-25 00:00 | |||
Football League Div 1 Football League Div 1 1992-08-29 00:00 | Sa 29Aug 19921992-08-29 00:00 | Newcastle 1 1992-08-29 00:00 | 2 - 0 | West Ham 2 1992-08-29 00:00 | W | 1 1992-08-29 00:00 | |||
Football League Div 1 Football League Div 1 1992-09-02 00:00 | We 02Sep 19921992-09-02 00:00 | Newcastle 1 1992-09-02 00:00 | 2 - 0 | Luton 2 1992-09-02 00:00 | W | 1 1992-09-02 00:00 | |||
Football League Div 1 Football League Div 1 1992-09-05 00:00 | Sa 05Sep 19921992-09-05 00:00 | Bristol R 2 1992-09-05 00:00 | 1 - 2 | Newcastle 1 1992-09-05 00:00 | W | 1 1992-09-05 00:00 | |||
Football League Div 1 Football League Div 1 1992-09-12 00:00 | Sa 12Sep 19921992-09-12 00:00 | Newcastle 1 1992-09-12 00:00 | 3 - 1 | Portsmouth 2 1992-09-12 00:00 | W | 1 1992-09-12 00:00 | |||
Football League Div 1 Football League Div 1 1992-09-19 00:00 | Sa 19Sep 19921992-09-19 00:00 | Newcastle 1 1992-09-19 00:00 | 5 - 0 | Bristol C 2 1992-09-19 00:00 | W | 1 1992-09-19 00:00 | |||
English League Cup English League Cup 1992-09-23 00:00 | We 23Sep 19921992-09-23 00:00 | Newcastle 1 1992-09-23 00:00 | 0 - 0 | Middlesbrough 2 1992-09-23 00:00 | D | 3 1992-09-23 00:00 | |||
Football League Div 1 Football League Div 1 1992-09-26 00:00 | Sa 26Sep 19921992-09-26 00:00 | Peterborough 2 1992-09-26 00:00 | 0 - 1 | Newcastle 1 1992-09-26 00:00 | W | 1 1992-09-26 00:00 | |||
Football League Div 1 Football League Div 1 1992-10-04 00:00 | Su 04Oct 19921992-10-04 00:00 | Brentford 2 1992-10-04 00:00 | 1 - 2 | Newcastle 1 1992-10-04 00:00 | W | 1 1992-10-04 00:00 | |||
English League Cup English League Cup 1992-10-07 00:00 | We 07Oct 19921992-10-07 00:00 | Middlesbrough 2 1992-10-07 00:00 | 1 - 3 | Newcastle 1 1992-10-07 00:00 | W | 1 1992-10-07 00:00 | |||
Football League Div 1 Football League Div 1 1992-10-10 00:00 | Sa 10Oct 19921992-10-10 00:00 | Newcastle 1 1992-10-10 00:00 | 1 - 0 | Tranmere 2 1992-10-10 00:00 | W | 1 1992-10-10 00:00 | |||
Football League Div 1 Football League Div 1 1992-10-18 00:00 | Su 18Oct 19921992-10-18 00:00 | Sunderland 2 1992-10-18 00:00 | 1 - 2 | Newcastle 1 1992-10-18 00:00 | W | 1 1992-10-18 00:00 | |||
Football League Div 1 Football League Div 1 1992-10-24 00:00 | Sa 24Oct 19921992-10-24 00:00 | Newcastle 1 1992-10-24 00:00 | 0 - 1 | Grimsby 2 1992-10-24 00:00 | L | 5 1992-10-24 00:00 | |||
English League Cup English League Cup 1992-10-28 00:00 | We 28Oct 19921992-10-28 00:00 | Chelsea 2 1992-10-28 00:00 | 2 - 1 | Newcastle 1 1992-10-28 00:00 | L | 5 1992-10-28 00:00 | |||
Football League Div 1 Football League Div 1 1992-10-31 00:00 | Sa 31Oct 19921992-10-31 00:00 | Leicester 2 1992-10-31 00:00 | 2 - 1 | Newcastle 1 1992-10-31 00:00 | L | 5 1992-10-31 00:00 | |||
Football League Div 1 Football League Div 1 1992-11-04 00:00 | We 04Nov 19921992-11-04 00:00 | Birmingham 2 1992-11-04 00:00 | 2 - 3 | Newcastle 1 1992-11-04 00:00 | W | 1 1992-11-04 00:00 | |||
Football League Div 1 Football League Div 1 1992-11-08 00:00 | Su 08Nov 19921992-11-08 00:00 | Newcastle 1 1992-11-08 00:00 | 0 - 0 | Swindon 2 1992-11-08 00:00 | D | 3 1992-11-08 00:00 | |||
Football League Div 1 Football League Div 1 1992-11-14 00:00 | Sa 14Nov 19921992-11-14 00:00 | Charlton 2 1992-11-14 00:00 | 1 - 3 | Newcastle 1 1992-11-14 00:00 | W | 1 1992-11-14 00:00 | |||
Football League Div 1 Football League Div 1 1992-11-21 00:00 | Sa 21Nov 19921992-11-21 00:00 | Newcastle 1 1992-11-21 00:00 | 2 - 0 | Watford 2 1992-11-21 00:00 | W | 1 1992-11-21 00:00 | |||
Football League Div 1 Football League Div 1 1992-11-28 00:00 | Sa 28Nov 19921992-11-28 00:00 | Newcastle 1 1992-11-28 00:00 | 4 - 1 | Cambridge U 2 1992-11-28 00:00 | W | 1 1992-11-28 00:00 | |||
Football League Div 1 Football League Div 1 1992-12-05 00:00 | Sa 05Dec 19921992-12-05 00:00 | Notts Co 2 1992-12-05 00:00 | 0 - 2 | Newcastle 1 1992-12-05 00:00 | W | 1 1992-12-05 00:00 | |||
Football League Div 1 Football League Div 1 1992-12-13 00:00 | Su 13Dec 19921992-12-13 00:00 | Barnsley 2 1992-12-13 00:00 | 1 - 0 | Newcastle 1 1992-12-13 00:00 | L | 5 1992-12-13 00:00 | |||
Football League Div 1 Football League Div 1 1992-12-20 00:00 | Su 20Dec 19921992-12-20 00:00 | Newcastle 1 1992-12-20 00:00 | 1 - 1 | Millwall 2 1992-12-20 00:00 | D | 3 1992-12-20 00:00 | |||
Football League Div 1 Football League Div 1 1992-12-26 00:00 | Sa 26Dec 19921992-12-26 00:00 | Newcastle 1 1992-12-26 00:00 | 2 - 1 | Wolves 2 1992-12-26 00:00 | W | 1 1992-12-26 00:00 | |||
Football League Div 1 Football League Div 1 1992-12-28 00:00 | Mo 28Dec 19921992-12-28 00:00 | Oxford 2 1992-12-28 00:00 | 4 - 2 | Newcastle 1 1992-12-28 00:00 | L | 5 1992-12-28 00:00 | |||
FA Cup FA Cup 1993-01-02 00:00 | Sa 02Jan 19931993-01-02 00:00 | Newcastle 1 1993-01-02 00:00 | 4 - 0 | Port Vale 2 1993-01-02 00:00 | W | 1 1993-01-02 00:00 | |||
Football League Div 1 Football League Div 1 1993-01-09 00:00 | Sa 09Jan 19931993-01-09 00:00 | Bristol C 2 1993-01-09 00:00 | 1 - 2 | Newcastle 1 1993-01-09 00:00 | W | 1 1993-01-09 00:00 | |||
Football League Div 1 Football League Div 1 1993-01-16 00:00 | Sa 16Jan 19931993-01-16 00:00 | Newcastle 1 1993-01-16 00:00 | 3 - 0 | Peterborough 2 1993-01-16 00:00 | W | 1 1993-01-16 00:00 | |||
Football League Div 1 Football League Div 1 1993-01-20 00:00 | We 20Jan 19931993-01-20 00:00 | Southend 2 1993-01-20 00:00 | 1 - 1 | Newcastle 1 1993-01-20 00:00 | D | 3 1993-01-20 00:00 | |||
FA Cup FA Cup 1993-01-23 00:00 | Sa 23Jan 19931993-01-23 00:00 | Rotherham 2 1993-01-23 00:00 | 1 - 1 | Newcastle 1 1993-01-23 00:00 | D | 3 1993-01-23 00:00 | |||
Football League Div 1 Football League Div 1 1993-01-27 00:00 | We 27Jan 19931993-01-27 00:00 | Luton 2 1993-01-27 00:00 | 0 - 0 | Newcastle 1 1993-01-27 00:00 | D | 3 1993-01-27 00:00 | |||
Football League Div 1 Football League Div 1 1993-01-31 00:00 | Su 31Jan 19931993-01-31 00:00 | Newcastle 1 1993-01-31 00:00 | 1 - 1 | Derby 2 1993-01-31 00:00 | D | 3 1993-01-31 00:00 | |||
FA Cup FA Cup 1993-02-03 00:00 | We 03Feb 19931993-02-03 00:00 | Newcastle 1 1993-02-03 00:00 | 2 - 0 | Rotherham 2 1993-02-03 00:00 | W | 1 1993-02-03 00:00 | |||
Football League Div 1 Football League Div 1 1993-02-09 00:00 | Tu 09Feb 19931993-02-09 00:00 | Portsmouth 2 1993-02-09 00:00 | 2 - 0 | Newcastle 1 1993-02-09 00:00 | L | 5 1993-02-09 00:00 | |||
FA Cup FA Cup 1993-02-13 00:00 | Sa 13Feb 19931993-02-13 00:00 | Blackburn 2 1993-02-13 00:00 | 1 - 0 | Newcastle 1 1993-02-13 00:00 | L | 5 1993-02-13 00:00 | |||
Football League Div 1 Football League Div 1 1993-02-21 00:00 | Su 21Feb 19931993-02-21 00:00 | West Ham 2 1993-02-21 00:00 | 0 - 0 | Newcastle 1 1993-02-21 00:00 | D | 3 1993-02-21 00:00 | |||
Football League Div 1 Football League Div 1 1993-02-24 00:00 | We 24Feb 19931993-02-24 00:00 | Newcastle 1 1993-02-24 00:00 | 0 - 0 | Bristol R 2 1993-02-24 00:00 | D | 3 1993-02-24 00:00 | |||
Football League Div 1 Football League Div 1 1993-02-28 00:00 | Su 28Feb 19931993-02-28 00:00 | Tranmere 2 1993-02-28 00:00 | 0 - 3 | Newcastle 1 1993-02-28 00:00 | W | 1 1993-02-28 00:00 | |||
Football League Div 1 Football League Div 1 1993-03-06 00:00 | Sa 06Mar 19931993-03-06 00:00 | Newcastle 1 1993-03-06 00:00 | 5 - 1 | Brentford 2 1993-03-06 00:00 | W | 1 1993-03-06 00:00 | |||
Football League Div 1 Football League Div 1 1993-03-10 00:00 | We 10Mar 19931993-03-10 00:00 | Newcastle 1 1993-03-10 00:00 | 2 - 2 | Charlton 2 1993-03-10 00:00 | D | 3 1993-03-10 00:00 | |||
Football League Div 1 Football League Div 1 1993-03-13 00:00 | Sa 13Mar 19931993-03-13 00:00 | Swindon 2 1993-03-13 00:00 | 2 - 1 | Newcastle 1 1993-03-13 00:00 | L | 5 1993-03-13 00:00 | |||
Football League Div 1 Football League Div 1 1993-03-20 00:00 | Sa 20Mar 19931993-03-20 00:00 | Newcastle 1 1993-03-20 00:00 | 4 - 0 | Notts Co 2 1993-03-20 00:00 | W | 1 1993-03-20 00:00 | |||
Football League Div 1 Football League Div 1 1993-03-23 00:00 | Tu 23Mar 19931993-03-23 00:00 | Watford 2 1993-03-23 00:00 | 1 - 0 | Newcastle 1 1993-03-23 00:00 | L | 5 1993-03-23 00:00 | |||
Football League Div 1 Football League Div 1 1993-03-28 00:00 | Su 28Mar 19931993-03-28 00:00 | Newcastle 1 1993-03-28 00:00 | 2 - 2 | Birmingham 2 1993-03-28 00:00 | D | 3 1993-03-28 00:00 | |||
Football League Div 1 Football League Div 1 1993-04-03 00:00 | Sa 03Apr 19931993-04-03 00:00 | Cambridge U 2 1993-04-03 00:00 | 0 - 3 | Newcastle 1 1993-04-03 00:00 | W | 1 1993-04-03 00:00 | |||
Football League Div 1 Football League Div 1 1993-04-07 00:00 | We 07Apr 19931993-04-07 00:00 | Newcastle 1 1993-04-07 00:00 | 6 - 0 | Barnsley 2 1993-04-07 00:00 | W | 1 1993-04-07 00:00 | |||
Football League Div 1 Football League Div 1 1993-04-10 00:00 | Sa 10Apr 19931993-04-10 00:00 | Wolves 2 1993-04-10 00:00 | 1 - 0 | Newcastle 1 1993-04-10 00:00 | L | 5 1993-04-10 00:00 | |||
Football League Div 1 Football League Div 1 1993-04-17 00:00 | Sa 17Apr 19931993-04-17 00:00 | Millwall 2 1993-04-17 00:00 | 1 - 2 | Newcastle 1 1993-04-17 00:00 | W | 1 1993-04-17 00:00 | |||
Football League Div 1 Football League Div 1 1993-04-25 00:00 | Su 25Apr 19931993-04-25 00:00 | Newcastle 1 1993-04-25 00:00 | 1 - 0 | Sunderland 2 1993-04-25 00:00 | W | 1 1993-04-25 00:00 | |||
Football League Div 1 Football League Div 1 1993-05-04 00:00 | Tu 04May 19931993-05-04 00:00 | Grimsby 2 1993-05-04 00:00 | 0 - 2 | Newcastle 1 1993-05-04 00:00 | W | 1 1993-05-04 00:00 | |||
Football League Div 1 Football League Div 1 1993-05-06 00:00 | Th 06May 19931993-05-06 00:00 | Newcastle 1 1993-05-06 00:00 | 2 - 1 | Oxford 2 1993-05-06 00:00 | W | 1 1993-05-06 00:00 | |||
Football League Div 1 Football League Div 1 1993-05-09 00:00 | Su 09May 19931993-05-09 00:00 | Newcastle 1 1993-05-09 00:00 | 7 - 1 | Leicester 2 1993-05-09 00:00 | W | 1 1993-05-09 00:00 | |||
Totals: | 33 | 12 | 10 | ||||||
As a %: | 60 | 22 | 18 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |