![]() | Oldham Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premiership Premiership 1992-08-15 00:00 | Sa 15Aug 19921992-08-15 00:00 | Chelsea 2 1992-08-15 00:00 | 1 - 1 | Oldham 1 1992-08-15 00:00 | D | 3 1992-08-15 00:00 | |||
Premiership Premiership 1992-08-19 00:00 | We 19Aug 19921992-08-19 00:00 | Oldham 1 1992-08-19 00:00 | 1 - 1 | Crystal Palace 2 1992-08-19 00:00 | D | 3 1992-08-19 00:00 | |||
Premiership Premiership 1992-08-22 00:00 | Sa 22Aug 19921992-08-22 00:00 | Oldham 1 1992-08-22 00:00 | 5 - 3 | Nottm Forest 2 1992-08-22 00:00 | W | 1 1992-08-22 00:00 | |||
Premiership Premiership 1992-08-26 00:00 | We 26Aug 19921992-08-26 00:00 | Arsenal 2 1992-08-26 00:00 | 2 - 0 | Oldham 1 1992-08-26 00:00 | L | 5 1992-08-26 00:00 | |||
Premiership Premiership 1992-08-29 00:00 | Sa 29Aug 19921992-08-29 00:00 | Man City 2 1992-08-29 00:00 | 3 - 3 | Oldham 1 1992-08-29 00:00 | D | 3 1992-08-29 00:00 | |||
Premiership Premiership 1992-09-01 00:00 | Tu 01Sep 19921992-09-01 00:00 | Oldham 1 1992-09-01 00:00 | 2 - 2 | Leeds 2 1992-09-01 00:00 | D | 3 1992-09-01 00:00 | |||
Premiership Premiership 1992-09-05 00:00 | Sa 05Sep 19921992-09-05 00:00 | Oldham 1 1992-09-05 00:00 | 0 - 1 | Coventry 2 1992-09-05 00:00 | L | 5 1992-09-05 00:00 | |||
Premiership Premiership 1992-09-12 00:00 | Sa 12Sep 19921992-09-12 00:00 | Crystal Palace 2 1992-09-12 00:00 | 2 - 2 | Oldham 1 1992-09-12 00:00 | D | 3 1992-09-12 00:00 | |||
Premiership Premiership 1992-09-19 00:00 | Sa 19Sep 19921992-09-19 00:00 | Oldham 1 1992-09-19 00:00 | 4 - 2 | Ipswich 2 1992-09-19 00:00 | W | 1 1992-09-19 00:00 | |||
English League Cup English League Cup 1992-09-22 00:00 | Tu 22Sep 19921992-09-22 00:00 | Exeter 2 1992-09-22 00:00 | 0 - 1 | Oldham 1 1992-09-22 00:00 | W | 1 1992-09-22 00:00 | |||
Premiership Premiership 1992-09-26 00:00 | Sa 26Sep 19921992-09-26 00:00 | Blackburn 2 1992-09-26 00:00 | 2 - 0 | Oldham 1 1992-09-26 00:00 | L | 5 1992-09-26 00:00 | |||
Premiership Premiership 1992-10-04 00:00 | Su 04Oct 19921992-10-04 00:00 | Oldham 1 1992-10-04 00:00 | 1 - 0 | Everton 2 1992-10-04 00:00 | W | 1 1992-10-04 00:00 | |||
English League Cup English League Cup 1992-10-07 00:00 | We 07Oct 19921992-10-07 00:00 | Oldham 1 1992-10-07 00:00 | 0 - 0 | Exeter 2 1992-10-07 00:00 | D | 3 1992-10-07 00:00 | |||
Premiership Premiership 1992-10-17 00:00 | Sa 17Oct 19921992-10-17 00:00 | Sheff Wed 2 1992-10-17 00:00 | 2 - 1 | Oldham 1 1992-10-17 00:00 | L | 5 1992-10-17 00:00 | |||
Premiership Premiership 1992-10-24 00:00 | Sa 24Oct 19921992-10-24 00:00 | Oldham 1 1992-10-24 00:00 | 1 - 1 | Aston Villa 2 1992-10-24 00:00 | D | 3 1992-10-24 00:00 | |||
English League Cup English League Cup 1992-10-27 00:00 | Tu 27Oct 19921992-10-27 00:00 | Swindon 2 1992-10-27 00:00 | 0 - 1 | Oldham 1 1992-10-27 00:00 | W | 1 1992-10-27 00:00 | |||
Premiership Premiership 1992-10-31 00:00 | Sa 31Oct 19921992-10-31 00:00 | Southampton 2 1992-10-31 00:00 | 1 - 0 | Oldham 1 1992-10-31 00:00 | L | 5 1992-10-31 00:00 | |||
Premiership Premiership 1992-11-09 00:00 | Mo 09Nov 19921992-11-09 00:00 | Oldham 1 1992-11-09 00:00 | 2 - 3 | Norwich 2 1992-11-09 00:00 | L | 5 1992-11-09 00:00 | |||
Premiership Premiership 1992-11-21 00:00 | Sa 21Nov 19921992-11-21 00:00 | Man Utd 2 1992-11-21 00:00 | 3 - 0 | Oldham 1 1992-11-21 00:00 | L | 5 1992-11-21 00:00 | |||
Premiership Premiership 1992-11-28 00:00 | Sa 28Nov 19921992-11-28 00:00 | Oldham 1 1992-11-28 00:00 | 4 - 1 | Middlesbrough 2 1992-11-28 00:00 | W | 1 1992-11-28 00:00 | |||
English League Cup English League Cup 1992-12-01 00:00 | Tu 01Dec 19921992-12-01 00:00 | Cambridge U 2 1992-12-01 00:00 | 1 - 0 | Oldham 1 1992-12-01 00:00 | L | 5 1992-12-01 00:00 | |||
Premiership Premiership 1992-12-05 00:00 | Sa 05Dec 19921992-12-05 00:00 | QPR 2 1992-12-05 00:00 | 3 - 2 | Oldham 1 1992-12-05 00:00 | L | 5 1992-12-05 00:00 | |||
Premiership Premiership 1992-12-12 00:00 | Sa 12Dec 19921992-12-12 00:00 | AFC W'don 2 1992-12-12 00:00 | 5 - 2 | Oldham 1 1992-12-12 00:00 | L | 5 1992-12-12 00:00 | |||
Premiership Premiership 1992-12-19 00:00 | Sa 19Dec 19921992-12-19 00:00 | Oldham 1 1992-12-19 00:00 | 2 - 1 | Tottenham 2 1992-12-19 00:00 | W | 1 1992-12-19 00:00 | |||
FA Cup FA Cup 1993-01-02 00:00 | Sa 02Jan 19931993-01-02 00:00 | Oldham 1 1993-01-02 00:00 | 2 - 2 | Tranmere 2 1993-01-02 00:00 | D | 3 1993-01-02 00:00 | |||
Premiership Premiership 1993-01-09 00:00 | Sa 09Jan 19931993-01-09 00:00 | Ipswich 2 1993-01-09 00:00 | 1 - 2 | Oldham 1 1993-01-09 00:00 | W | 1 1993-01-09 00:00 | |||
FA Cup FA Cup 1993-01-12 00:00 | Tu 12Jan 19931993-01-12 00:00 | Tranmere 2 1993-01-12 00:00 | 3 - 0 | Oldham 1 1993-01-12 00:00 | L | 5 1993-01-12 00:00 | |||
Premiership Premiership 1993-01-16 00:00 | Sa 16Jan 19931993-01-16 00:00 | Oldham 1 1993-01-16 00:00 | 0 - 1 | Blackburn 2 1993-01-16 00:00 | L | 5 1993-01-16 00:00 | |||
Premiership Premiership 1993-01-23 00:00 | Sa 23Jan 19931993-01-23 00:00 | Coventry 2 1993-01-23 00:00 | 3 - 0 | Oldham 1 1993-01-23 00:00 | L | 5 1993-01-23 00:00 | |||
Premiership Premiership 1993-01-26 00:00 | Tu 26Jan 19931993-01-26 00:00 | Oldham 1 1993-01-26 00:00 | 0 - 1 | Man City 2 1993-01-26 00:00 | L | 5 1993-01-26 00:00 | |||
Premiership Premiership 1993-01-30 00:00 | Sa 30Jan 19931993-01-30 00:00 | Nottm Forest 2 1993-01-30 00:00 | 2 - 0 | Oldham 1 1993-01-30 00:00 | L | 5 1993-01-30 00:00 | |||
Premiership Premiership 1993-02-06 00:00 | Sa 06Feb 19931993-02-06 00:00 | Oldham 1 1993-02-06 00:00 | 3 - 1 | Chelsea 2 1993-02-06 00:00 | W | 1 1993-02-06 00:00 | |||
Premiership Premiership 1993-02-13 00:00 | Sa 13Feb 19931993-02-13 00:00 | Leeds 2 1993-02-13 00:00 | 2 - 0 | Oldham 1 1993-02-13 00:00 | L | 5 1993-02-13 00:00 | |||
Premiership Premiership 1993-02-20 00:00 | Sa 20Feb 19931993-02-20 00:00 | Oldham 1 1993-02-20 00:00 | 0 - 1 | Arsenal 2 1993-02-20 00:00 | L | 5 1993-02-20 00:00 | |||
Premiership Premiership 1993-02-22 00:00 | Mo 22Feb 19931993-02-22 00:00 | Sheff Utd 2 1993-02-22 00:00 | 2 - 0 | Oldham 1 1993-02-22 00:00 | L | 5 1993-02-22 00:00 | |||
Premiership Premiership 1993-02-27 00:00 | Sa 27Feb 19931993-02-27 00:00 | Everton 2 1993-02-27 00:00 | 2 - 2 | Oldham 1 1993-02-27 00:00 | D | 3 1993-02-27 00:00 | |||
Premiership Premiership 1993-03-09 00:00 | Tu 09Mar 19931993-03-09 00:00 | Oldham 1 1993-03-09 00:00 | 1 - 0 | Man Utd 2 1993-03-09 00:00 | W | 1 1993-03-09 00:00 | |||
Premiership Premiership 1993-03-13 00:00 | Sa 13Mar 19931993-03-13 00:00 | Norwich 2 1993-03-13 00:00 | 1 - 0 | Oldham 1 1993-03-13 00:00 | L | 5 1993-03-13 00:00 | |||
Premiership Premiership 1993-03-20 00:00 | Sa 20Mar 19931993-03-20 00:00 | Oldham 1 1993-03-20 00:00 | 2 - 2 | QPR 2 1993-03-20 00:00 | D | 3 1993-03-20 00:00 | |||
Premiership Premiership 1993-03-22 00:00 | Mo 22Mar 19931993-03-22 00:00 | Middlesbrough 2 1993-03-22 00:00 | 2 - 3 | Oldham 1 1993-03-22 00:00 | W | 1 1993-03-22 00:00 | |||
Premiership Premiership 1993-04-03 00:00 | Sa 03Apr 19931993-04-03 00:00 | Oldham 1 1993-04-03 00:00 | 6 - 2 | AFC W'don 2 1993-04-03 00:00 | W | 1 1993-04-03 00:00 | |||
Premiership Premiership 1993-04-07 00:00 | We 07Apr 19931993-04-07 00:00 | Oldham 1 1993-04-07 00:00 | 1 - 1 | Sheff Wed 2 1993-04-07 00:00 | D | 3 1993-04-07 00:00 | |||
Premiership Premiership 1993-04-10 00:00 | Sa 10Apr 19931993-04-10 00:00 | Liverpool 2 1993-04-10 00:00 | 1 - 0 | Oldham 1 1993-04-10 00:00 | L | 5 1993-04-10 00:00 | |||
Premiership Premiership 1993-04-13 00:00 | Tu 13Apr 19931993-04-13 00:00 | Oldham 1 1993-04-13 00:00 | 1 - 1 | Sheff Utd 2 1993-04-13 00:00 | D | 3 1993-04-13 00:00 | |||
Premiership Premiership 1993-04-17 00:00 | Sa 17Apr 19931993-04-17 00:00 | Tottenham 2 1993-04-17 00:00 | 4 - 1 | Oldham 1 1993-04-17 00:00 | L | 5 1993-04-17 00:00 | |||
Premiership Premiership 1993-05-02 00:00 | Su 02May 19931993-05-02 00:00 | Aston Villa 2 1993-05-02 00:00 | 0 - 1 | Oldham 1 1993-05-02 00:00 | W | 1 1993-05-02 00:00 | |||
Premiership Premiership 1993-05-05 00:00 | We 05May 19931993-05-05 00:00 | Oldham 1 1993-05-05 00:00 | 3 - 2 | Liverpool 2 1993-05-05 00:00 | W | 1 1993-05-05 00:00 | |||
Premiership Premiership 1993-05-08 00:00 | Sa 08May 19931993-05-08 00:00 | Oldham 1 1993-05-08 00:00 | 4 - 3 | Southampton 2 1993-05-08 00:00 | W | 1 1993-05-08 00:00 | |||
Totals: | 15 | 12 | 21 | ||||||
As a %: | 31 | 25 | 44 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |