![]() | Canada Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| CONCACAF Gold Cup CONCACAF Gold Cup 1993-07-11 00:00 | Su 11Jul 19931993-07-11 00:00 | N | Canada 1 1993-07-11 00:00 | 1 - 1 | Costa Rica 2 1993-07-11 00:00 | D | 3 1993-07-11 00:00 | ||
| CONCACAF Gold Cup CONCACAF Gold Cup 1993-07-15 00:00 | Th 15Jul 19931993-07-15 00:00 | N | Canada 1 1993-07-15 00:00 | 2 - 2 | Martinique 2 1993-07-15 00:00 | D | 3 1993-07-15 00:00 | ||
| CONCACAF Gold Cup CONCACAF Gold Cup 1993-07-18 00:00 | Su 18Jul 19931993-07-18 00:00 | N | Mexico 2 1993-07-18 00:00 | 8 - 0 | Canada 1 1993-07-18 00:00 | L | 5 1993-07-18 00:00 | ||
Totals: | 0 | 2 | 1 | ||||||
| As a %: | 0 | 67 | 33 | ||||||




