![]() | Duisburg Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1993-08-07 00:00 | Sa 07Aug 19931993-08-07 00:00 | Duisburg 1 1993-08-07 00:00 | 2 - 2 | B Leverkusen 2 1993-08-07 00:00 | D | 3 1993-08-07 00:00 | |||
German Bundesliga German Bundesliga 1993-08-13 00:00 | Fr 13Aug 19931993-08-13 00:00 | Dyn Dresden 2 1993-08-13 00:00 | 0 - 1 | Duisburg 1 1993-08-13 00:00 | W | 1 1993-08-13 00:00 | |||
German Bundesliga German Bundesliga 1993-08-20 00:00 | Fr 20Aug 19931993-08-20 00:00 | Duisburg 1 1993-08-20 00:00 | 2 - 2 | Stuttgart 2 1993-08-20 00:00 | D | 3 1993-08-20 00:00 | |||
German Bundesliga German Bundesliga 1993-08-26 00:00 | Th 26Aug 19931993-08-26 00:00 | Loko Leipzig 2 1993-08-26 00:00 | 1 - 1 | Duisburg 1 1993-08-26 00:00 | D | 3 1993-08-26 00:00 | |||
German Bundesliga German Bundesliga 1993-08-31 00:00 | Tu 31Aug 19931993-08-31 00:00 | W Bremen 2 1993-08-31 00:00 | 1 - 5 | Duisburg 1 1993-08-31 00:00 | W | 1 1993-08-31 00:00 | |||
German Bundesliga German Bundesliga 1993-09-04 00:00 | Sa 04Sep 19931993-09-04 00:00 | Duisburg 1 1993-09-04 00:00 | 2 - 2 | B Munich 2 1993-09-04 00:00 | D | 3 1993-09-04 00:00 | |||
German Bundesliga German Bundesliga 1993-09-08 00:00 | We 08Sep 19931993-09-08 00:00 | Wattenscheid 2 1993-09-08 00:00 | 0 - 2 | Duisburg 1 1993-09-08 00:00 | W | 1 1993-09-08 00:00 | |||
German Bundesliga German Bundesliga 1993-09-18 00:00 | Sa 18Sep 19931993-09-18 00:00 | Duisburg 1 1993-09-18 00:00 | 2 - 2 | B Dortmund 2 1993-09-18 00:00 | D | 3 1993-09-18 00:00 | |||
German Bundesliga German Bundesliga 1993-09-24 00:00 | Fr 24Sep 19931993-09-24 00:00 | Hamburg 2 1993-09-24 00:00 | 0 - 1 | Duisburg 1 1993-09-24 00:00 | W | 1 1993-09-24 00:00 | |||
German Bundesliga German Bundesliga 1993-10-01 00:00 | Fr 01Oct 19931993-10-01 00:00 | Duisburg 1 1993-10-01 00:00 | 0 - 0 | Cologne 2 1993-10-01 00:00 | D | 3 1993-10-01 00:00 | |||
German Bundesliga German Bundesliga 1993-10-09 00:00 | Sa 09Oct 19931993-10-09 00:00 | B M'gladbach 2 1993-10-09 00:00 | 4 - 1 | Duisburg 1 1993-10-09 00:00 | L | 5 1993-10-09 00:00 | |||
German Bundesliga German Bundesliga 1993-10-15 00:00 | Fr 15Oct 19931993-10-15 00:00 | Duisburg 1 1993-10-15 00:00 | 1 - 0 | E Frankfurt 2 1993-10-15 00:00 | W | 1 1993-10-15 00:00 | |||
German Bundesliga German Bundesliga 1993-10-22 00:00 | Fr 22Oct 19931993-10-22 00:00 | Kaiserslautern 2 1993-10-22 00:00 | 2 - 0 | Duisburg 1 1993-10-22 00:00 | L | 5 1993-10-22 00:00 | |||
German Bundesliga German Bundesliga 1993-10-30 00:00 | Sa 30Oct 19931993-10-30 00:00 | Duisburg 1 1993-10-30 00:00 | 1 - 0 | Nuremberg 2 1993-10-30 00:00 | W | 1 1993-10-30 00:00 | |||
German Bundesliga German Bundesliga 1993-11-06 00:00 | Sa 06Nov 19931993-11-06 00:00 | Karlsruhe 2 1993-11-06 00:00 | 5 - 0 | Duisburg 1 1993-11-06 00:00 | L | 5 1993-11-06 00:00 | |||
German Bundesliga German Bundesliga 1993-11-12 00:00 | Fr 12Nov 19931993-11-12 00:00 | Duisburg 1 1993-11-12 00:00 | 1 - 0 | Schalke 2 1993-11-12 00:00 | W | 1 1993-11-12 00:00 | |||
German Bundesliga German Bundesliga 1993-11-20 00:00 | Sa 20Nov 19931993-11-20 00:00 | Freiburg 2 1993-11-20 00:00 | 1 - 2 | Duisburg 1 1993-11-20 00:00 | W | 1 1993-11-20 00:00 | |||
German Bundesliga German Bundesliga 1993-11-27 00:00 | Sa 27Nov 19931993-11-27 00:00 | B Leverkusen 2 1993-11-27 00:00 | 2 - 1 | Duisburg 1 1993-11-27 00:00 | L | 5 1993-11-27 00:00 | |||
German Bundesliga German Bundesliga 1993-12-05 00:00 | Su 05Dec 19931993-12-05 00:00 | Duisburg 1 1993-12-05 00:00 | 1 - 1 | Dyn Dresden 2 1993-12-05 00:00 | D | 3 1993-12-05 00:00 | |||
German Bundesliga German Bundesliga 1993-12-10 00:00 | Fr 10Dec 19931993-12-10 00:00 | Stuttgart 2 1993-12-10 00:00 | 4 - 0 | Duisburg 1 1993-12-10 00:00 | L | 5 1993-12-10 00:00 | |||
German Bundesliga German Bundesliga 1994-02-12 00:00 | Sa 12Feb 19941994-02-12 00:00 | Duisburg 1 1994-02-12 00:00 | 2 - 1 | Loko Leipzig 2 1994-02-12 00:00 | W | 1 1994-02-12 00:00 | |||
German Bundesliga German Bundesliga 1994-02-18 00:00 | Fr 18Feb 19941994-02-18 00:00 | Duisburg 1 1994-02-18 00:00 | 1 - 0 | W Bremen 2 1994-02-18 00:00 | W | 1 1994-02-18 00:00 | |||
German Bundesliga German Bundesliga 1994-02-26 00:00 | Sa 26Feb 19941994-02-26 00:00 | B Munich 2 1994-02-26 00:00 | 4 - 0 | Duisburg 1 1994-02-26 00:00 | L | 5 1994-02-26 00:00 | |||
German Bundesliga German Bundesliga 1994-03-04 00:00 | Fr 04Mar 19941994-03-04 00:00 | Duisburg 1 1994-03-04 00:00 | 2 - 1 | Wattenscheid 2 1994-03-04 00:00 | W | 1 1994-03-04 00:00 | |||
German Bundesliga German Bundesliga 1994-03-11 00:00 | Fr 11Mar 19941994-03-11 00:00 | B Dortmund 2 1994-03-11 00:00 | 2 - 1 | Duisburg 1 1994-03-11 00:00 | L | 5 1994-03-11 00:00 | |||
German Bundesliga German Bundesliga 1994-03-18 00:00 | Fr 18Mar 19941994-03-18 00:00 | Duisburg 1 1994-03-18 00:00 | 0 - 1 | Hamburg 2 1994-03-18 00:00 | L | 5 1994-03-18 00:00 | |||
German Bundesliga German Bundesliga 1994-03-26 00:00 | Sa 26Mar 19941994-03-26 00:00 | Cologne 2 1994-03-26 00:00 | 1 - 0 | Duisburg 1 1994-03-26 00:00 | L | 5 1994-03-26 00:00 | |||
German Bundesliga German Bundesliga 1994-03-31 00:00 | Th 31Mar 19941994-03-31 00:00 | Duisburg 1 1994-03-31 00:00 | 2 - 0 | B M'gladbach 2 1994-03-31 00:00 | W | 1 1994-03-31 00:00 | |||
German Bundesliga German Bundesliga 1994-04-06 00:00 | We 06Apr 19941994-04-06 00:00 | E Frankfurt 2 1994-04-06 00:00 | 1 - 2 | Duisburg 1 1994-04-06 00:00 | W | 1 1994-04-06 00:00 | |||
German Bundesliga German Bundesliga 1994-04-10 00:00 | Su 10Apr 19941994-04-10 00:00 | Duisburg 1 1994-04-10 00:00 | 1 - 7 | Kaiserslautern 2 1994-04-10 00:00 | L | 5 1994-04-10 00:00 | |||
German Bundesliga German Bundesliga 1994-04-16 00:00 | Sa 16Apr 19941994-04-16 00:00 | Nuremberg 2 1994-04-16 00:00 | 0 - 0 | Duisburg 1 1994-04-16 00:00 | D | 3 1994-04-16 00:00 | |||
German Bundesliga German Bundesliga 1994-04-23 00:00 | Sa 23Apr 19941994-04-23 00:00 | Duisburg 1 1994-04-23 00:00 | 1 - 2 | Karlsruhe 2 1994-04-23 00:00 | L | 5 1994-04-23 00:00 | |||
German Bundesliga German Bundesliga 1994-04-30 00:00 | Sa 30Apr 19941994-04-30 00:00 | Schalke 2 1994-04-30 00:00 | 1 - 3 | Duisburg 1 1994-04-30 00:00 | W | 1 1994-04-30 00:00 | |||
German Bundesliga German Bundesliga 1994-05-07 00:00 | Sa 07May 19941994-05-07 00:00 | Duisburg 1 1994-05-07 00:00 | 0 - 2 | Freiburg 2 1994-05-07 00:00 | L | 5 1994-05-07 00:00 | |||
Totals: | 14 | 8 | 12 | ||||||
As a %: | 41 | 24 | 35 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |