![]() | Stuttgart Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1993-08-08 00:00 | Su 08Aug 19931993-08-08 00:00 | W Bremen 2 1993-08-08 00:00 | 5 - 1 | Stuttgart 1 1993-08-08 00:00 | L | 5 1993-08-08 00:00 | |||
German Bundesliga German Bundesliga 1993-08-20 00:00 | Fr 20Aug 19931993-08-20 00:00 | Duisburg 2 1993-08-20 00:00 | 2 - 2 | Stuttgart 1 1993-08-20 00:00 | D | 3 1993-08-20 00:00 | |||
German Bundesliga German Bundesliga 1993-08-28 00:00 | Sa 28Aug 19931993-08-28 00:00 | Stuttgart 1 1993-08-28 00:00 | 2 - 2 | B Munich 2 1993-08-28 00:00 | D | 3 1993-08-28 00:00 | |||
German Bundesliga German Bundesliga 1993-09-01 00:00 | We 01Sep 19931993-09-01 00:00 | Wattenscheid 2 1993-09-01 00:00 | 2 - 4 | Stuttgart 1 1993-09-01 00:00 | W | 1 1993-09-01 00:00 | |||
German Bundesliga German Bundesliga 1993-09-04 00:00 | Sa 04Sep 19931993-09-04 00:00 | Stuttgart 1 1993-09-04 00:00 | 2 - 2 | B Dortmund 2 1993-09-04 00:00 | D | 3 1993-09-04 00:00 | |||
German Bundesliga German Bundesliga 1993-09-08 00:00 | We 08Sep 19931993-09-08 00:00 | Hamburg 2 1993-09-08 00:00 | 3 - 2 | Stuttgart 1 1993-09-08 00:00 | L | 5 1993-09-08 00:00 | |||
German Bundesliga German Bundesliga 1993-09-11 00:00 | Sa 11Sep 19931993-09-11 00:00 | Stuttgart 1 1993-09-11 00:00 | 0 - 0 | Loko Leipzig 2 1993-09-11 00:00 | D | 3 1993-09-11 00:00 | |||
German Bundesliga German Bundesliga 1993-09-17 00:00 | Fr 17Sep 19931993-09-17 00:00 | Stuttgart 1 1993-09-17 00:00 | 1 - 1 | Cologne 2 1993-09-17 00:00 | D | 3 1993-09-17 00:00 | |||
German Bundesliga German Bundesliga 1993-09-29 00:00 | We 29Sep 19931993-09-29 00:00 | B M'gladbach 2 1993-09-29 00:00 | 0 - 2 | Stuttgart 1 1993-09-29 00:00 | W | 1 1993-09-29 00:00 | |||
German Bundesliga German Bundesliga 1993-10-02 00:00 | Sa 02Oct 19931993-10-02 00:00 | Stuttgart 1 1993-10-02 00:00 | 0 - 2 | E Frankfurt 2 1993-10-02 00:00 | L | 5 1993-10-02 00:00 | |||
German Bundesliga German Bundesliga 1993-10-09 00:00 | Sa 09Oct 19931993-10-09 00:00 | Kaiserslautern 2 1993-10-09 00:00 | 5 - 0 | Stuttgart 1 1993-10-09 00:00 | L | 5 1993-10-09 00:00 | |||
German Bundesliga German Bundesliga 1993-10-16 00:00 | Sa 16Oct 19931993-10-16 00:00 | Stuttgart 1 1993-10-16 00:00 | 1 - 0 | Nuremberg 2 1993-10-16 00:00 | W | 1 1993-10-16 00:00 | |||
German Bundesliga German Bundesliga 1993-10-30 00:00 | Sa 30Oct 19931993-10-30 00:00 | Stuttgart 1 1993-10-30 00:00 | 3 - 0 | Schalke 2 1993-10-30 00:00 | W | 1 1993-10-30 00:00 | |||
German Bundesliga German Bundesliga 1993-11-06 00:00 | Sa 06Nov 19931993-11-06 00:00 | Freiburg 2 1993-11-06 00:00 | 2 - 1 | Stuttgart 1 1993-11-06 00:00 | L | 5 1993-11-06 00:00 | |||
German Bundesliga German Bundesliga 1993-11-10 00:00 | We 10Nov 19931993-11-10 00:00 | Karlsruhe 2 1993-11-10 00:00 | 0 - 0 | Stuttgart 1 1993-11-10 00:00 | D | 3 1993-11-10 00:00 | |||
German Bundesliga German Bundesliga 1993-11-13 00:00 | Sa 13Nov 19931993-11-13 00:00 | Stuttgart 1 1993-11-13 00:00 | 1 - 4 | B Leverkusen 2 1993-11-13 00:00 | L | 5 1993-11-13 00:00 | |||
German Bundesliga German Bundesliga 1993-11-21 00:00 | Su 21Nov 19931993-11-21 00:00 | Dyn Dresden 2 1993-11-21 00:00 | 1 - 0 | Stuttgart 1 1993-11-21 00:00 | L | 5 1993-11-21 00:00 | |||
German Bundesliga German Bundesliga 1993-11-27 00:00 | Sa 27Nov 19931993-11-27 00:00 | Stuttgart 1 1993-11-27 00:00 | 0 - 0 | W Bremen 2 1993-11-27 00:00 | D | 3 1993-11-27 00:00 | |||
German Bundesliga German Bundesliga 1993-12-04 00:00 | Sa 04Dec 19931993-12-04 00:00 | Loko Leipzig 2 1993-12-04 00:00 | 0 - 0 | Stuttgart 1 1993-12-04 00:00 | D | 3 1993-12-04 00:00 | |||
German Bundesliga German Bundesliga 1993-12-10 00:00 | Fr 10Dec 19931993-12-10 00:00 | Stuttgart 1 1993-12-10 00:00 | 4 - 0 | Duisburg 2 1993-12-10 00:00 | W | 1 1993-12-10 00:00 | |||
German Bundesliga German Bundesliga 1994-02-13 00:00 | Su 13Feb 19941994-02-13 00:00 | B Munich 2 1994-02-13 00:00 | 1 - 3 | Stuttgart 1 1994-02-13 00:00 | W | 1 1994-02-13 00:00 | |||
German Bundesliga German Bundesliga 1994-02-18 00:00 | Fr 18Feb 19941994-02-18 00:00 | Stuttgart 1 1994-02-18 00:00 | 3 - 0 | Wattenscheid 2 1994-02-18 00:00 | W | 1 1994-02-18 00:00 | |||
German Bundesliga German Bundesliga 1994-03-05 00:00 | Sa 05Mar 19941994-03-05 00:00 | Stuttgart 1 1994-03-05 00:00 | 4 - 0 | Hamburg 2 1994-03-05 00:00 | W | 1 1994-03-05 00:00 | |||
German Bundesliga German Bundesliga 1994-03-08 00:00 | Tu 08Mar 19941994-03-08 00:00 | B Dortmund 2 1994-03-08 00:00 | 1 - 2 | Stuttgart 1 1994-03-08 00:00 | W | 1 1994-03-08 00:00 | |||
German Bundesliga German Bundesliga 1994-03-13 00:00 | Su 13Mar 19941994-03-13 00:00 | Cologne 2 1994-03-13 00:00 | 3 - 1 | Stuttgart 1 1994-03-13 00:00 | L | 5 1994-03-13 00:00 | |||
German Bundesliga German Bundesliga 1994-03-19 00:00 | Sa 19Mar 19941994-03-19 00:00 | Stuttgart 1 1994-03-19 00:00 | 3 - 0 | B M'gladbach 2 1994-03-19 00:00 | W | 1 1994-03-19 00:00 | |||
German Bundesliga German Bundesliga 1994-03-26 00:00 | Sa 26Mar 19941994-03-26 00:00 | E Frankfurt 2 1994-03-26 00:00 | 0 - 0 | Stuttgart 1 1994-03-26 00:00 | D | 3 1994-03-26 00:00 | |||
German Bundesliga German Bundesliga 1994-03-31 00:00 | Th 31Mar 19941994-03-31 00:00 | Stuttgart 1 1994-03-31 00:00 | 1 - 1 | Kaiserslautern 2 1994-03-31 00:00 | D | 3 1994-03-31 00:00 | |||
German Bundesliga German Bundesliga 1994-04-05 00:00 | Tu 05Apr 19941994-04-05 00:00 | Nuremberg 2 1994-04-05 00:00 | 1 - 0 | Stuttgart 1 1994-04-05 00:00 | L | 5 1994-04-05 00:00 | |||
German Bundesliga German Bundesliga 1994-04-09 00:00 | Sa 09Apr 19941994-04-09 00:00 | Stuttgart 1 1994-04-09 00:00 | 3 - 0 | Karlsruhe 2 1994-04-09 00:00 | W | 1 1994-04-09 00:00 | |||
German Bundesliga German Bundesliga 1994-04-16 00:00 | Sa 16Apr 19941994-04-16 00:00 | Schalke 2 1994-04-16 00:00 | 0 - 1 | Stuttgart 1 1994-04-16 00:00 | W | 1 1994-04-16 00:00 | |||
German Bundesliga German Bundesliga 1994-04-23 00:00 | Sa 23Apr 19941994-04-23 00:00 | Stuttgart 1 1994-04-23 00:00 | 0 - 4 | Freiburg 2 1994-04-23 00:00 | L | 5 1994-04-23 00:00 | |||
German Bundesliga German Bundesliga 1994-04-30 00:00 | Sa 30Apr 19941994-04-30 00:00 | B Leverkusen 2 1994-04-30 00:00 | 1 - 1 | Stuttgart 1 1994-04-30 00:00 | D | 3 1994-04-30 00:00 | |||
German Bundesliga German Bundesliga 1994-05-07 00:00 | Sa 07May 19941994-05-07 00:00 | Stuttgart 1 1994-05-07 00:00 | 3 - 0 | Dyn Dresden 2 1994-05-07 00:00 | W | 1 1994-05-07 00:00 | |||
Totals: | 13 | 11 | 10 | ||||||
As a %: | 38 | 32 | 29 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |