![]() | B Dortmund Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1993-08-06 00:00 | Fr 06Aug 19931993-08-06 00:00 | B Dortmund 1 1993-08-06 00:00 | 2 - 1 | Karlsruhe 2 1993-08-06 00:00 | W | 1 1993-08-06 00:00 | |||
German Bundesliga German Bundesliga 1993-08-15 00:00 | Su 15Aug 19931993-08-15 00:00 | Schalke 2 1993-08-15 00:00 | 1 - 0 | B Dortmund 1 1993-08-15 00:00 | L | 5 1993-08-15 00:00 | |||
German Bundesliga German Bundesliga 1993-08-20 00:00 | Fr 20Aug 19931993-08-20 00:00 | B Dortmund 1 1993-08-20 00:00 | 3 - 2 | Freiburg 2 1993-08-20 00:00 | W | 1 1993-08-20 00:00 | |||
German Bundesliga German Bundesliga 1993-08-27 00:00 | Fr 27Aug 19931993-08-27 00:00 | B Leverkusen 2 1993-08-27 00:00 | 2 - 1 | B Dortmund 1 1993-08-27 00:00 | L | 5 1993-08-27 00:00 | |||
German Bundesliga German Bundesliga 1993-09-01 00:00 | We 01Sep 19931993-09-01 00:00 | B Dortmund 1 1993-09-01 00:00 | 4 - 0 | Dyn Dresden 2 1993-09-01 00:00 | W | 1 1993-09-01 00:00 | |||
German Bundesliga German Bundesliga 1993-09-04 00:00 | Sa 04Sep 19931993-09-04 00:00 | Stuttgart 2 1993-09-04 00:00 | 2 - 2 | B Dortmund 1 1993-09-04 00:00 | D | 3 1993-09-04 00:00 | |||
German Bundesliga German Bundesliga 1993-09-07 00:00 | Tu 07Sep 19931993-09-07 00:00 | B Dortmund 1 1993-09-07 00:00 | 0 - 1 | Loko Leipzig 2 1993-09-07 00:00 | L | 5 1993-09-07 00:00 | |||
German Bundesliga German Bundesliga 1993-09-18 00:00 | Sa 18Sep 19931993-09-18 00:00 | Duisburg 2 1993-09-18 00:00 | 2 - 2 | B Dortmund 1 1993-09-18 00:00 | D | 3 1993-09-18 00:00 | |||
German Bundesliga German Bundesliga 1993-09-25 00:00 | Sa 25Sep 19931993-09-25 00:00 | B Dortmund 1 1993-09-25 00:00 | 1 - 1 | B Munich 2 1993-09-25 00:00 | D | 3 1993-09-25 00:00 | |||
German Bundesliga German Bundesliga 1993-10-03 00:00 | Su 03Oct 19931993-10-03 00:00 | Wattenscheid 2 1993-10-03 00:00 | 1 - 2 | B Dortmund 1 1993-10-03 00:00 | W | 1 1993-10-03 00:00 | |||
German Bundesliga German Bundesliga 1993-10-08 00:00 | Fr 08Oct 19931993-10-08 00:00 | W Bremen 2 1993-10-08 00:00 | 4 - 0 | B Dortmund 1 1993-10-08 00:00 | L | 5 1993-10-08 00:00 | |||
German Bundesliga German Bundesliga 1993-10-16 00:00 | Sa 16Oct 19931993-10-16 00:00 | B Dortmund 1 1993-10-16 00:00 | 2 - 1 | Hamburg 2 1993-10-16 00:00 | W | 1 1993-10-16 00:00 | |||
German Bundesliga German Bundesliga 1993-10-23 00:00 | Sa 23Oct 19931993-10-23 00:00 | Cologne 2 1993-10-23 00:00 | 2 - 0 | B Dortmund 1 1993-10-23 00:00 | L | 5 1993-10-23 00:00 | |||
German Bundesliga German Bundesliga 1993-10-29 00:00 | Fr 29Oct 19931993-10-29 00:00 | B Dortmund 1 1993-10-29 00:00 | 3 - 0 | B M'gladbach 2 1993-10-29 00:00 | W | 1 1993-10-29 00:00 | |||
German Bundesliga German Bundesliga 1993-11-06 00:00 | Sa 06Nov 19931993-11-06 00:00 | E Frankfurt 2 1993-11-06 00:00 | 2 - 0 | B Dortmund 1 1993-11-06 00:00 | L | 5 1993-11-06 00:00 | |||
German Bundesliga German Bundesliga 1993-11-12 00:00 | Fr 12Nov 19931993-11-12 00:00 | B Dortmund 1 1993-11-12 00:00 | 2 - 1 | Kaiserslautern 2 1993-11-12 00:00 | W | 1 1993-11-12 00:00 | |||
German Bundesliga German Bundesliga 1993-11-20 00:00 | Sa 20Nov 19931993-11-20 00:00 | Nuremberg 2 1993-11-20 00:00 | 0 - 0 | B Dortmund 1 1993-11-20 00:00 | D | 3 1993-11-20 00:00 | |||
German Bundesliga German Bundesliga 1993-11-27 00:00 | Sa 27Nov 19931993-11-27 00:00 | Karlsruhe 2 1993-11-27 00:00 | 3 - 3 | B Dortmund 1 1993-11-27 00:00 | D | 3 1993-11-27 00:00 | |||
German Bundesliga German Bundesliga 1993-12-03 00:00 | Fr 03Dec 19931993-12-03 00:00 | B Dortmund 1 1993-12-03 00:00 | 1 - 1 | Schalke 2 1993-12-03 00:00 | D | 3 1993-12-03 00:00 | |||
German Bundesliga German Bundesliga 1993-12-11 00:00 | Sa 11Dec 19931993-12-11 00:00 | Freiburg 2 1993-12-11 00:00 | 4 - 1 | B Dortmund 1 1993-12-11 00:00 | L | 5 1993-12-11 00:00 | |||
German Bundesliga German Bundesliga 1994-02-12 00:00 | Sa 12Feb 19941994-02-12 00:00 | B Dortmund 1 1994-02-12 00:00 | 1 - 0 | B Leverkusen 2 1994-02-12 00:00 | W | 1 1994-02-12 00:00 | |||
German Bundesliga German Bundesliga 1994-02-18 00:00 | Fr 18Feb 19941994-02-18 00:00 | Dyn Dresden 2 1994-02-18 00:00 | 3 - 0 | B Dortmund 1 1994-02-18 00:00 | L | 5 1994-02-18 00:00 | |||
German Bundesliga German Bundesliga 1994-03-05 00:00 | Sa 05Mar 19941994-03-05 00:00 | Loko Leipzig 2 1994-03-05 00:00 | 2 - 3 | B Dortmund 1 1994-03-05 00:00 | W | 1 1994-03-05 00:00 | |||
German Bundesliga German Bundesliga 1994-03-08 00:00 | Tu 08Mar 19941994-03-08 00:00 | B Dortmund 1 1994-03-08 00:00 | 1 - 2 | Stuttgart 2 1994-03-08 00:00 | L | 5 1994-03-08 00:00 | |||
German Bundesliga German Bundesliga 1994-03-11 00:00 | Fr 11Mar 19941994-03-11 00:00 | B Dortmund 1 1994-03-11 00:00 | 2 - 1 | Duisburg 2 1994-03-11 00:00 | W | 1 1994-03-11 00:00 | |||
German Bundesliga German Bundesliga 1994-03-20 00:00 | Su 20Mar 19941994-03-20 00:00 | B Munich 2 1994-03-20 00:00 | 0 - 0 | B Dortmund 1 1994-03-20 00:00 | D | 3 1994-03-20 00:00 | |||
German Bundesliga German Bundesliga 1994-03-26 00:00 | Sa 26Mar 19941994-03-26 00:00 | B Dortmund 1 1994-03-26 00:00 | 2 - 0 | Wattenscheid 2 1994-03-26 00:00 | W | 1 1994-03-26 00:00 | |||
German Bundesliga German Bundesliga 1994-04-02 00:00 | Sa 02Apr 19941994-04-02 00:00 | B Dortmund 1 1994-04-02 00:00 | 3 - 2 | W Bremen 2 1994-04-02 00:00 | W | 1 1994-04-02 00:00 | |||
German Bundesliga German Bundesliga 1994-04-05 00:00 | Tu 05Apr 19941994-04-05 00:00 | Hamburg 2 1994-04-05 00:00 | 0 - 0 | B Dortmund 1 1994-04-05 00:00 | D | 3 1994-04-05 00:00 | |||
German Bundesliga German Bundesliga 1994-04-08 00:00 | Fr 08Apr 19941994-04-08 00:00 | B Dortmund 1 1994-04-08 00:00 | 2 - 1 | Cologne 2 1994-04-08 00:00 | W | 1 1994-04-08 00:00 | |||
German Bundesliga German Bundesliga 1994-04-17 00:00 | Su 17Apr 19941994-04-17 00:00 | B M'gladbach 2 1994-04-17 00:00 | 0 - 0 | B Dortmund 1 1994-04-17 00:00 | D | 3 1994-04-17 00:00 | |||
German Bundesliga German Bundesliga 1994-04-23 00:00 | Sa 23Apr 19941994-04-23 00:00 | B Dortmund 1 1994-04-23 00:00 | 2 - 0 | E Frankfurt 2 1994-04-23 00:00 | W | 1 1994-04-23 00:00 | |||
German Bundesliga German Bundesliga 1994-04-30 00:00 | Sa 30Apr 19941994-04-30 00:00 | Kaiserslautern 2 1994-04-30 00:00 | 2 - 0 | B Dortmund 1 1994-04-30 00:00 | L | 5 1994-04-30 00:00 | |||
German Bundesliga German Bundesliga 1994-05-07 00:00 | Sa 07May 19941994-05-07 00:00 | B Dortmund 1 1994-05-07 00:00 | 4 - 1 | Nuremberg 2 1994-05-07 00:00 | W | 1 1994-05-07 00:00 | |||
Totals: | 15 | 9 | 10 | ||||||
As a %: | 44 | 26 | 29 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |