![]() | Dundee Utd Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Scottish League Cup Scottish League Cup 1993-08-10 00:00 | Tu 10Aug 19931993-08-10 00:00 | Hamilton 2 1993-08-10 00:00 | 0 - 1 | Dundee Utd 1 1993-08-10 00:00 | D* | 3 1993-08-10 00:00 | |||
Scottish League Cup Scottish League Cup 1993-08-24 00:00 | Tu 24Aug 19931993-08-24 00:00 | St Mirren 2 1993-08-24 00:00 | 0 - 1 | Dundee Utd 1 1993-08-24 00:00 | W | 1 1993-08-24 00:00 | |||
Scottish League Cup Scottish League Cup 1993-08-31 00:00 | Tu 31Aug 19931993-08-31 00:00 | Dundee Utd 1 1993-08-31 00:00 | 3 - 3 | Falkirk 2 1993-08-31 00:00 | 7 1993-08-31 00:00 | ||||
UEFA Cup UEFA Cup 1993-09-15 00:00 | We 15Sep 19931993-09-15 00:00 | Brondby 2 1993-09-15 00:00 | 2 - 0 | Dundee Utd 1 1993-09-15 00:00 | L | 5 1993-09-15 00:00 | |||
Scottish League Cup Scottish League Cup 1993-09-21 00:00 | Tu 21Sep 19931993-09-21 00:00 | N | Hibernian 2 1993-09-21 00:00 | 1 - 0 | Dundee Utd 1 1993-09-21 00:00 | L | 5 1993-09-21 00:00 | ||
UEFA Cup UEFA Cup 1993-09-28 00:00 | Tu 28Sep 19931993-09-28 00:00 | Dundee Utd 1 1993-09-28 00:00 | 3 - 1 | Brondby 2 1993-09-28 00:00 | 7 1993-09-28 00:00 | ||||
Scottish Premier Scottish Premier 1993-12-18 00:00 | Sa 18Dec 19931993-12-18 00:00 | Partick 2 1993-12-18 00:00 | 1 - 0 | Dundee Utd 1 1993-12-18 00:00 | L | 5 1993-12-18 00:00 | |||
Scottish Premier Scottish Premier 1993-12-27 00:00 | Mo 27Dec 19931993-12-27 00:00 | Dundee Utd 1 1993-12-27 00:00 | 0 - 1 | Aberdeen 2 1993-12-27 00:00 | L | 5 1993-12-27 00:00 | |||
Scottish Premier Scottish Premier 1994-01-08 00:00 | Sa 08Jan 19941994-01-08 00:00 | Dundee Utd 1 1994-01-08 00:00 | 3 - 0 | Hearts 2 1994-01-08 00:00 | W | 1 1994-01-08 00:00 | |||
Scottish Premier Scottish Premier 1994-01-15 00:00 | Sa 15Jan 19941994-01-15 00:00 | Raith 2 1994-01-15 00:00 | 0 - 2 | Dundee Utd 1 1994-01-15 00:00 | W | 1 1994-01-15 00:00 | |||
Scottish Premier Scottish Premier 1994-01-22 00:00 | Sa 22Jan 19941994-01-22 00:00 | Celtic 2 1994-01-22 00:00 | 0 - 0 | Dundee Utd 1 1994-01-22 00:00 | D | 3 1994-01-22 00:00 | |||
Scottish Premier Scottish Premier 1994-01-25 00:00 | Tu 25Jan 19941994-01-25 00:00 | St Johnstone 2 1994-01-25 00:00 | 1 - 1 | Dundee Utd 1 1994-01-25 00:00 | D | 3 1994-01-25 00:00 | |||
Scottish FA Cup Scottish FA Cup 1994-01-29 00:00 | Sa 29Jan 19941994-01-29 00:00 | Arbroath 2 1994-01-29 00:00 | 2 - 3 | Dundee Utd 1 1994-01-29 00:00 | W | 1 1994-01-29 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee Utd 1 1994-01-30 00:00 | 1 - 0 | Celtic 2 1994-01-30 00:00 | W | 1 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee Utd 1 1994-01-30 00:00 | 0 - 0 | Hearts 2 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee Utd 1 1994-01-30 00:00 | 2 - 0 | St Johnstone 2 1994-01-30 00:00 | W | 1 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee Utd 1 1994-01-30 00:00 | 0 - 0 | Kilmarnock 2 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee Utd 1 1994-01-30 00:00 | 0 - 0 | Motherwell 2 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee Utd 1 1994-01-30 00:00 | 1 - 0 | Dundee 2 1994-01-30 00:00 | W | 1 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Aberdeen 2 1994-01-30 00:00 | 2 - 0 | Dundee Utd 1 1994-01-30 00:00 | L | 5 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Motherwell 2 1994-01-30 00:00 | 2 - 0 | Dundee Utd 1 1994-01-30 00:00 | L | 5 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Hibernian 2 1994-01-30 00:00 | 2 - 0 | Dundee Utd 1 1994-01-30 00:00 | L | 5 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee Utd 1 1994-01-30 00:00 | 1 - 1 | Aberdeen 2 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Celtic 2 1994-01-30 00:00 | 1 - 1 | Dundee Utd 1 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Hearts 2 1994-01-30 00:00 | 1 - 1 | Dundee Utd 1 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Raith 2 1994-01-30 00:00 | 1 - 1 | Dundee Utd 1 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | St Johnstone 2 1994-01-30 00:00 | 1 - 1 | Dundee Utd 1 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Kilmarnock 2 1994-01-30 00:00 | 1 - 1 | Dundee Utd 1 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee Utd 1 1994-01-30 00:00 | 2 - 2 | Partick 2 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee Utd 1 1994-01-30 00:00 | 2 - 2 | Raith 2 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee Utd 1 1994-01-30 00:00 | 2 - 2 | Hibernian 2 1994-01-30 00:00 | D | 3 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Partick 2 1994-01-30 00:00 | 1 - 2 | Dundee Utd 1 1994-01-30 00:00 | W | 1 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee 2 1994-01-30 00:00 | 1 - 2 | Dundee Utd 1 1994-01-30 00:00 | W | 1 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Dundee Utd 1 1994-01-30 00:00 | 1 - 3 | Rangers 2 1994-01-30 00:00 | L | 5 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-01-30 00:00 | Su 30Jan 19941994-01-30 00:00 | Rangers 2 1994-01-30 00:00 | 0 - 3 | Dundee Utd 1 1994-01-30 00:00 | W | 1 1994-01-30 00:00 | |||
Scottish Premier Scottish Premier 1994-02-05 00:00 | Sa 05Feb 19941994-02-05 00:00 | Dundee Utd 1 1994-02-05 00:00 | 1 - 1 | Dundee 2 1994-02-05 00:00 | D | 3 1994-02-05 00:00 | |||
Scottish Premier Scottish Premier 1994-02-12 00:00 | Sa 12Feb 19941994-02-12 00:00 | Dundee Utd 1 1994-02-12 00:00 | 1 - 2 | Motherwell 2 1994-02-12 00:00 | L | 5 1994-02-12 00:00 | |||
Scottish FA Cup Scottish FA Cup 1994-02-19 00:00 | Sa 19Feb 19941994-02-19 00:00 | Dundee Utd 1 1994-02-19 00:00 | 2 - 2 | Motherwell 2 1994-02-19 00:00 | D | 3 1994-02-19 00:00 | |||
Scottish Premier Scottish Premier 1994-02-26 00:00 | Sa 26Feb 19941994-02-26 00:00 | Hibernian 2 1994-02-26 00:00 | 0 - 1 | Dundee Utd 1 1994-02-26 00:00 | W | 1 1994-02-26 00:00 | |||
Scottish FA Cup Scottish FA Cup 1994-03-01 00:00 | Tu 01Mar 19941994-03-01 00:00 | Motherwell 2 1994-03-01 00:00 | 0 - 1 | Dundee Utd 1 1994-03-01 00:00 | W | 1 1994-03-01 00:00 | |||
Scottish Premier Scottish Premier 1994-03-05 00:00 | Sa 05Mar 19941994-03-05 00:00 | Kilmarnock 2 1994-03-05 00:00 | 1 - 1 | Dundee Utd 1 1994-03-05 00:00 | D | 3 1994-03-05 00:00 | |||
Scottish FA Cup Scottish FA Cup 1994-03-12 00:00 | Sa 12Mar 19941994-03-12 00:00 | Airdrie (old) 2 1994-03-12 00:00 | 0 - 0 | Dundee Utd 1 1994-03-12 00:00 | D | 3 1994-03-12 00:00 | |||
Scottish FA Cup Scottish FA Cup 1994-03-15 00:00 | Tu 15Mar 19941994-03-15 00:00 | Dundee Utd 1 1994-03-15 00:00 | 2 - 0 | Airdrie (old) 2 1994-03-15 00:00 | W | 1 1994-03-15 00:00 | |||
Scottish Premier Scottish Premier 1994-03-19 00:00 | Sa 19Mar 19941994-03-19 00:00 | Dundee Utd 1 1994-03-19 00:00 | 2 - 2 | Partick 2 1994-03-19 00:00 | D | 3 1994-03-19 00:00 | |||
Scottish Premier Scottish Premier 1994-03-26 00:00 | Sa 26Mar 19941994-03-26 00:00 | Aberdeen 2 1994-03-26 00:00 | 1 - 0 | Dundee Utd 1 1994-03-26 00:00 | L | 5 1994-03-26 00:00 | |||
Scottish Premier Scottish Premier 1994-03-29 00:00 | Tu 29Mar 19941994-03-29 00:00 | Dundee 2 1994-03-29 00:00 | 1 - 1 | Dundee Utd 1 1994-03-29 00:00 | D | 3 1994-03-29 00:00 | |||
Scottish Premier Scottish Premier 1994-04-02 00:00 | Sa 02Apr 19941994-04-02 00:00 | Dundee Utd 1 1994-04-02 00:00 | 1 - 3 | Celtic 2 1994-04-02 00:00 | L | 5 1994-04-02 00:00 | |||
Scottish Premier Scottish Premier 1994-04-05 00:00 | Tu 05Apr 19941994-04-05 00:00 | Dundee Utd 1 1994-04-05 00:00 | 0 - 0 | Rangers 2 1994-04-05 00:00 | D | 3 1994-04-05 00:00 | |||
Scottish FA Cup Scottish FA Cup 1994-04-09 00:00 | Sa 09Apr 19941994-04-09 00:00 | N | Aberdeen 2 1994-04-09 00:00 | 1 - 1 | Dundee Utd 1 1994-04-09 00:00 | D | 3 1994-04-09 00:00 | ||
Scottish FA Cup Scottish FA Cup 1994-04-12 00:00 | Tu 12Apr 19941994-04-12 00:00 | N | Dundee Utd 1 1994-04-12 00:00 | 1 - 0 | Aberdeen 2 1994-04-12 00:00 | W | 1 1994-04-12 00:00 | ||
Scottish Premier Scottish Premier 1994-04-16 00:00 | Sa 16Apr 19941994-04-16 00:00 | Dundee Utd 1 1994-04-16 00:00 | 3 - 0 | Hibernian 2 1994-04-16 00:00 | W | 1 1994-04-16 00:00 | |||
Scottish Premier Scottish Premier 1994-04-23 00:00 | Sa 23Apr 19941994-04-23 00:00 | Rangers 2 1994-04-23 00:00 | 2 - 1 | Dundee Utd 1 1994-04-23 00:00 | L | 5 1994-04-23 00:00 | |||
Scottish Premier Scottish Premier 1994-04-26 00:00 | Tu 26Apr 19941994-04-26 00:00 | Dundee Utd 1 1994-04-26 00:00 | 1 - 3 | Kilmarnock 2 1994-04-26 00:00 | L | 5 1994-04-26 00:00 | |||
Scottish Premier Scottish Premier 1994-04-30 00:00 | Sa 30Apr 19941994-04-30 00:00 | Dundee Utd 1 1994-04-30 00:00 | 0 - 0 | St Johnstone 2 1994-04-30 00:00 | D | 3 1994-04-30 00:00 | |||
Scottish Premier Scottish Premier 1994-05-03 00:00 | Tu 03May 19941994-05-03 00:00 | Motherwell 2 1994-05-03 00:00 | 1 - 2 | Dundee Utd 1 1994-05-03 00:00 | W | 1 1994-05-03 00:00 | |||
Scottish Premier Scottish Premier 1994-05-07 00:00 | Sa 07May 19941994-05-07 00:00 | Hearts 2 1994-05-07 00:00 | 2 - 0 | Dundee Utd 1 1994-05-07 00:00 | L | 5 1994-05-07 00:00 | |||
Scottish Premier Scottish Premier 1994-05-14 00:00 | Sa 14May 19941994-05-14 00:00 | Dundee Utd 1 1994-05-14 00:00 | 2 - 3 | Raith 2 1994-05-14 00:00 | L | 5 1994-05-14 00:00 | |||
Scottish FA Cup Scottish FA Cup 1994-05-21 00:00 | Sa 21May 19941994-05-21 00:00 | N | Dundee Utd 1 1994-05-21 00:00 | 1 - 0 | Rangers 2 1994-05-21 00:00 | W | 1 1994-05-21 00:00 | ||
Totals: | 17 | 24 | 15 | ||||||
As a %: | 30 | 43 | 27 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |