![]() | Everton Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premiership Premiership 1993-08-14 00:00 | Sa 14Aug 19931993-08-14 00:00 | Southampton 2 1993-08-14 00:00 | 0 - 2 | Everton 1 1993-08-14 00:00 | W | 1 1993-08-14 00:00 | |||
Premiership Premiership 1993-08-17 00:00 | Tu 17Aug 19931993-08-17 00:00 | Everton 1 1993-08-17 00:00 | 1 - 0 | Man City 2 1993-08-17 00:00 | W | 1 1993-08-17 00:00 | |||
Premiership Premiership 1993-08-21 00:00 | Sa 21Aug 19931993-08-21 00:00 | Everton 1 1993-08-21 00:00 | 4 - 2 | Sheff Utd 2 1993-08-21 00:00 | W | 1 1993-08-21 00:00 | |||
Premiership Premiership 1993-08-25 00:00 | We 25Aug 19931993-08-25 00:00 | Newcastle 2 1993-08-25 00:00 | 1 - 0 | Everton 1 1993-08-25 00:00 | L | 5 1993-08-25 00:00 | |||
Premiership Premiership 1993-08-28 00:00 | Sa 28Aug 19931993-08-28 00:00 | Arsenal 2 1993-08-28 00:00 | 2 - 0 | Everton 1 1993-08-28 00:00 | L | 5 1993-08-28 00:00 | |||
Premiership Premiership 1993-08-31 00:00 | Tu 31Aug 19931993-08-31 00:00 | Everton 1 1993-08-31 00:00 | 0 - 1 | Aston Villa 2 1993-08-31 00:00 | L | 5 1993-08-31 00:00 | |||
Premiership Premiership 1993-09-11 00:00 | Sa 11Sep 19931993-09-11 00:00 | Oldham 2 1993-09-11 00:00 | 0 - 1 | Everton 1 1993-09-11 00:00 | W | 1 1993-09-11 00:00 | |||
Premiership Premiership 1993-09-18 00:00 | Sa 18Sep 19931993-09-18 00:00 | Everton 1 1993-09-18 00:00 | 2 - 0 | Liverpool 2 1993-09-18 00:00 | W | 1 1993-09-18 00:00 | |||
English League Cup English League Cup 1993-09-21 00:00 | Tu 21Sep 19931993-09-21 00:00 | Lincoln 2 1993-09-21 00:00 | 3 - 4 | Everton 1 1993-09-21 00:00 | W | 1 1993-09-21 00:00 | |||
Premiership Premiership 1993-09-25 00:00 | Sa 25Sep 19931993-09-25 00:00 | Everton 1 1993-09-25 00:00 | 1 - 5 | Norwich 2 1993-09-25 00:00 | L | 5 1993-09-25 00:00 | |||
Premiership Premiership 1993-10-03 00:00 | Su 03Oct 19931993-10-03 00:00 | Tottenham 2 1993-10-03 00:00 | 3 - 2 | Everton 1 1993-10-03 00:00 | L | 5 1993-10-03 00:00 | |||
English League Cup English League Cup 1993-10-06 00:00 | We 06Oct 19931993-10-06 00:00 | Everton 1 1993-10-06 00:00 | 4 - 2 | Lincoln 2 1993-10-06 00:00 | W | 1 1993-10-06 00:00 | |||
Premiership Premiership 1993-10-16 00:00 | Sa 16Oct 19931993-10-16 00:00 | Swindon 2 1993-10-16 00:00 | 1 - 1 | Everton 1 1993-10-16 00:00 | D | 3 1993-10-16 00:00 | |||
Premiership Premiership 1993-10-23 00:00 | Sa 23Oct 19931993-10-23 00:00 | Everton 1 1993-10-23 00:00 | 0 - 1 | Man Utd 2 1993-10-23 00:00 | L | 5 1993-10-23 00:00 | |||
English League Cup English League Cup 1993-10-26 00:00 | Tu 26Oct 19931993-10-26 00:00 | Everton 1 1993-10-26 00:00 | 2 - 2 | Crystal Palace 2 1993-10-26 00:00 | D | 3 1993-10-26 00:00 | |||
Premiership Premiership 1993-10-30 00:00 | Sa 30Oct 19931993-10-30 00:00 | Ipswich 2 1993-10-30 00:00 | 0 - 2 | Everton 1 1993-10-30 00:00 | W | 1 1993-10-30 00:00 | |||
Premiership Premiership 1993-11-06 00:00 | Sa 06Nov 19931993-11-06 00:00 | Coventry 2 1993-11-06 00:00 | 2 - 1 | Everton 1 1993-11-06 00:00 | L | 5 1993-11-06 00:00 | |||
English League Cup English League Cup 1993-11-10 00:00 | We 10Nov 19931993-11-10 00:00 | Crystal Palace 2 1993-11-10 00:00 | 1 - 4 | Everton 1 1993-11-10 00:00 | W | 1 1993-11-10 00:00 | |||
Premiership Premiership 1993-11-20 00:00 | Sa 20Nov 19931993-11-20 00:00 | Everton 1 1993-11-20 00:00 | 0 - 3 | QPR 2 1993-11-20 00:00 | L | 5 1993-11-20 00:00 | |||
Premiership Premiership 1993-11-23 00:00 | Tu 23Nov 19931993-11-23 00:00 | Everton 1 1993-11-23 00:00 | 1 - 1 | Leeds 2 1993-11-23 00:00 | D | 3 1993-11-23 00:00 | |||
Premiership Premiership 1993-11-27 00:00 | Sa 27Nov 19931993-11-27 00:00 | AFC W'don 2 1993-11-27 00:00 | 1 - 1 | Everton 1 1993-11-27 00:00 | D | 3 1993-11-27 00:00 | |||
English League Cup English League Cup 1993-11-30 00:00 | Tu 30Nov 19931993-11-30 00:00 | Everton 1 1993-11-30 00:00 | 0 - 2 | Man Utd 2 1993-11-30 00:00 | L | 5 1993-11-30 00:00 | |||
Premiership Premiership 1993-12-04 00:00 | Sa 04Dec 19931993-12-04 00:00 | Everton 1 1993-12-04 00:00 | 1 - 0 | Southampton 2 1993-12-04 00:00 | W | 1 1993-12-04 00:00 | |||
Premiership Premiership 1993-12-08 00:00 | We 08Dec 19931993-12-08 00:00 | Man City 2 1993-12-08 00:00 | 1 - 0 | Everton 1 1993-12-08 00:00 | L | 5 1993-12-08 00:00 | |||
Premiership Premiership 1993-12-11 00:00 | Sa 11Dec 19931993-12-11 00:00 | Sheff Utd 2 1993-12-11 00:00 | 0 - 0 | Everton 1 1993-12-11 00:00 | D | 3 1993-12-11 00:00 | |||
Premiership Premiership 1993-12-18 00:00 | Sa 18Dec 19931993-12-18 00:00 | Everton 1 1993-12-18 00:00 | 0 - 2 | Newcastle 2 1993-12-18 00:00 | L | 5 1993-12-18 00:00 | |||
Premiership Premiership 1993-12-27 00:00 | Mo 27Dec 19931993-12-27 00:00 | Everton 1 1993-12-27 00:00 | 0 - 2 | Sheff Wed 2 1993-12-27 00:00 | L | 5 1993-12-27 00:00 | |||
Premiership Premiership 1993-12-29 00:00 | We 29Dec 19931993-12-29 00:00 | Blackburn 2 1993-12-29 00:00 | 2 - 0 | Everton 1 1993-12-29 00:00 | L | 5 1993-12-29 00:00 | |||
Premiership Premiership 1994-01-01 00:00 | Sa 01Jan 19941994-01-01 00:00 | Everton 1 1994-01-01 00:00 | 0 - 1 | West Ham 2 1994-01-01 00:00 | L | 5 1994-01-01 00:00 | |||
Premiership Premiership 1994-01-03 00:00 | Mo 03Jan 19941994-01-03 00:00 | Chelsea 2 1994-01-03 00:00 | 4 - 2 | Everton 1 1994-01-03 00:00 | L | 5 1994-01-03 00:00 | |||
FA Cup FA Cup 1994-01-08 00:00 | Sa 08Jan 19941994-01-08 00:00 | Bolton 2 1994-01-08 00:00 | 1 - 1 | Everton 1 1994-01-08 00:00 | D | 3 1994-01-08 00:00 | |||
Premiership Premiership 1994-01-15 00:00 | Sa 15Jan 19941994-01-15 00:00 | Everton 1 1994-01-15 00:00 | 6 - 2 | Swindon 2 1994-01-15 00:00 | W | 1 1994-01-15 00:00 | |||
FA Cup FA Cup 1994-01-19 00:00 | We 19Jan 19941994-01-19 00:00 | Everton 1 1994-01-19 00:00 | 2 - 3 | Bolton 2 1994-01-19 00:00 | 7 1994-01-19 00:00 | ||||
Premiership Premiership 1994-01-22 00:00 | Sa 22Jan 19941994-01-22 00:00 | Man Utd 2 1994-01-22 00:00 | 1 - 0 | Everton 1 1994-01-22 00:00 | L | 5 1994-01-22 00:00 | |||
Premiership Premiership 1994-02-05 00:00 | Sa 05Feb 19941994-02-05 00:00 | Everton 1 1994-02-05 00:00 | 4 - 2 | Chelsea 2 1994-02-05 00:00 | W | 1 1994-02-05 00:00 | |||
Premiership Premiership 1994-02-12 00:00 | Sa 12Feb 19941994-02-12 00:00 | Everton 1 1994-02-12 00:00 | 0 - 0 | Ipswich 2 1994-02-12 00:00 | D | 3 1994-02-12 00:00 | |||
Premiership Premiership 1994-02-19 00:00 | Sa 19Feb 19941994-02-19 00:00 | Everton 1 1994-02-19 00:00 | 1 - 1 | Arsenal 2 1994-02-19 00:00 | D | 3 1994-02-19 00:00 | |||
Premiership Premiership 1994-03-05 00:00 | Sa 05Mar 19941994-03-05 00:00 | Everton 1 1994-03-05 00:00 | 2 - 1 | Oldham 2 1994-03-05 00:00 | W | 1 1994-03-05 00:00 | |||
Premiership Premiership 1994-03-14 00:00 | Mo 14Mar 19941994-03-14 00:00 | Liverpool 2 1994-03-14 00:00 | 2 - 1 | Everton 1 1994-03-14 00:00 | L | 5 1994-03-14 00:00 | |||
Premiership Premiership 1994-03-21 00:00 | Mo 21Mar 19941994-03-21 00:00 | Norwich 2 1994-03-21 00:00 | 3 - 0 | Everton 1 1994-03-21 00:00 | L | 5 1994-03-21 00:00 | |||
Premiership Premiership 1994-03-26 00:00 | Sa 26Mar 19941994-03-26 00:00 | Everton 1 1994-03-26 00:00 | 0 - 1 | Tottenham 2 1994-03-26 00:00 | L | 5 1994-03-26 00:00 | |||
Premiership Premiership 1994-03-30 00:00 | We 30Mar 19941994-03-30 00:00 | Aston Villa 2 1994-03-30 00:00 | 0 - 0 | Everton 1 1994-03-30 00:00 | D | 3 1994-03-30 00:00 | |||
Premiership Premiership 1994-04-02 00:00 | Sa 02Apr 19941994-04-02 00:00 | Sheff Wed 2 1994-04-02 00:00 | 5 - 1 | Everton 1 1994-04-02 00:00 | L | 5 1994-04-02 00:00 | |||
Premiership Premiership 1994-04-04 00:00 | Mo 04Apr 19941994-04-04 00:00 | Everton 1 1994-04-04 00:00 | 0 - 3 | Blackburn 2 1994-04-04 00:00 | L | 5 1994-04-04 00:00 | |||
Premiership Premiership 1994-04-09 00:00 | Sa 09Apr 19941994-04-09 00:00 | West Ham 2 1994-04-09 00:00 | 0 - 1 | Everton 1 1994-04-09 00:00 | W | 1 1994-04-09 00:00 | |||
Premiership Premiership 1994-04-16 00:00 | Sa 16Apr 19941994-04-16 00:00 | QPR 2 1994-04-16 00:00 | 2 - 1 | Everton 1 1994-04-16 00:00 | L | 5 1994-04-16 00:00 | |||
Premiership Premiership 1994-04-23 00:00 | Sa 23Apr 19941994-04-23 00:00 | Everton 1 1994-04-23 00:00 | 0 - 0 | Coventry 2 1994-04-23 00:00 | D | 3 1994-04-23 00:00 | |||
Premiership Premiership 1994-04-30 00:00 | Sa 30Apr 19941994-04-30 00:00 | Leeds 2 1994-04-30 00:00 | 3 - 0 | Everton 1 1994-04-30 00:00 | L | 5 1994-04-30 00:00 | |||
Premiership Premiership 1994-05-07 00:00 | Sa 07May 19941994-05-07 00:00 | Everton 1 1994-05-07 00:00 | 3 - 2 | AFC W'don 2 1994-05-07 00:00 | W | 1 1994-05-07 00:00 | |||
Totals: | 15 | 10 | 23 | ||||||
As a %: | 31 | 21 | 48 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |