![]() | Arsenal Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Tony Adams (D) | 37 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Steve Bould (D) | 21 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Kevin Campbell (F) | 27 (8) | 14 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Paul Davis | 23 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Paul Dickov (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Dixon (D) | 32 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mark Flatts | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neil Heaney (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Hillier (M) | 12 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Jensen (M) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Keown (D) | 22 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anders Limpar | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Linighan (D) | 17 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pal Lyderson | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eddie McGoldrick (M) | 23 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Paul Merson (M) | 23 (10) | 7 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Alan Miller (G) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve Morrow (D) | 8 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ray Parlour (M) | 23 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Seaman (G) | 39 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ian Selley (M) | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Alan Smith | 22 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Nigel Winterburn (D) | 36 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ian Wright (F) | 38 (0) | 22 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |