![]() | Germany Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 1994-09-07 00:00 | We 07Sep 19941994-09-07 00:00 | Russia 2 1994-09-07 00:00 | 0 - 1 | Germany 1 1994-09-07 00:00 | W | 1 1994-09-07 00:00 | |||
International Friendly International Friendly 1995-02-22 00:00 | We 22Feb 19951995-02-22 00:00 | Spain 2 1995-02-22 00:00 | 0 - 0 | Germany 1 1995-02-22 00:00 | D | 3 1995-02-22 00:00 | |||
Euro Championships Euro Championships 1995-06-07 00:00 | We 07Jun 19951995-06-07 00:00 | Bulgaria 2 1995-06-07 00:00 | 3 - 2 | Germany 1 1995-06-07 00:00 | L | 5 1995-06-07 00:00 | |||
Totals: | 1 | 1 | 1 | ||||||
As a %: | 33 | 33 | 33 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |