![]() | Liverpool Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premiership Premiership 1994-08-20 00:00 | Sa 20Aug 19941994-08-20 00:00 | Crystal Palace 2 1994-08-20 00:00 | 1 - 6 | Liverpool 1 1994-08-20 00:00 | W | 1 1994-08-20 00:00 | |||
Premiership Premiership 1994-08-28 00:00 | Su 28Aug 19941994-08-28 00:00 | Liverpool 1 1994-08-28 00:00 | 3 - 0 | Arsenal 2 1994-08-28 00:00 | W | 1 1994-08-28 00:00 | |||
Premiership Premiership 1994-08-31 00:00 | We 31Aug 19941994-08-31 00:00 | Southampton 2 1994-08-31 00:00 | 0 - 2 | Liverpool 1 1994-08-31 00:00 | W | 1 1994-08-31 00:00 | |||
Premiership Premiership 1994-09-10 00:00 | Sa 10Sep 19941994-09-10 00:00 | Liverpool 1 1994-09-10 00:00 | 0 - 0 | West Ham 2 1994-09-10 00:00 | D | 3 1994-09-10 00:00 | |||
Premiership Premiership 1994-09-17 00:00 | Sa 17Sep 19941994-09-17 00:00 | Man Utd 2 1994-09-17 00:00 | 2 - 0 | Liverpool 1 1994-09-17 00:00 | L | 5 1994-09-17 00:00 | |||
English League Cup English League Cup 1994-09-21 00:00 | We 21Sep 19941994-09-21 00:00 | Liverpool 1 1994-09-21 00:00 | 2 - 0 | Burnley 2 1994-09-21 00:00 | W | 1 1994-09-21 00:00 | |||
Premiership Premiership 1994-09-24 00:00 | Sa 24Sep 19941994-09-24 00:00 | Newcastle 2 1994-09-24 00:00 | 1 - 1 | Liverpool 1 1994-09-24 00:00 | D | 3 1994-09-24 00:00 | |||
Premiership Premiership 1994-10-01 00:00 | Sa 01Oct 19941994-10-01 00:00 | Liverpool 1 1994-10-01 00:00 | 4 - 1 | Sheff Wed 2 1994-10-01 00:00 | W | 1 1994-10-01 00:00 | |||
English League Cup English League Cup 1994-10-05 00:00 | We 05Oct 19941994-10-05 00:00 | Burnley 2 1994-10-05 00:00 | 1 - 4 | Liverpool 1 1994-10-05 00:00 | W | 1 1994-10-05 00:00 | |||
Premiership Premiership 1994-10-08 00:00 | Sa 08Oct 19941994-10-08 00:00 | Liverpool 1 1994-10-08 00:00 | 3 - 2 | Aston Villa 2 1994-10-08 00:00 | W | 1 1994-10-08 00:00 | |||
Premiership Premiership 1994-10-15 00:00 | Sa 15Oct 19941994-10-15 00:00 | Blackburn 2 1994-10-15 00:00 | 3 - 2 | Liverpool 1 1994-10-15 00:00 | L | 5 1994-10-15 00:00 | |||
Premiership Premiership 1994-10-22 00:00 | Sa 22Oct 19941994-10-22 00:00 | Liverpool 1 1994-10-22 00:00 | 3 - 0 | AFC W'don 2 1994-10-22 00:00 | W | 1 1994-10-22 00:00 | |||
English League Cup English League Cup 1994-10-25 00:00 | Tu 25Oct 19941994-10-25 00:00 | Liverpool 1 1994-10-25 00:00 | 2 - 1 | Stoke 2 1994-10-25 00:00 | W | 1 1994-10-25 00:00 | |||
Premiership Premiership 1994-10-29 00:00 | Sa 29Oct 19941994-10-29 00:00 | Ipswich 2 1994-10-29 00:00 | 1 - 3 | Liverpool 1 1994-10-29 00:00 | W | 1 1994-10-29 00:00 | |||
Premiership Premiership 1994-10-31 00:00 | Mo 31Oct 19941994-10-31 00:00 | QPR 2 1994-10-31 00:00 | 2 - 1 | Liverpool 1 1994-10-31 00:00 | L | 5 1994-10-31 00:00 | |||
Premiership Premiership 1994-11-05 00:00 | Sa 05Nov 19941994-11-05 00:00 | Liverpool 1 1994-11-05 00:00 | 1 - 0 | Nottm Forest 2 1994-11-05 00:00 | W | 1 1994-11-05 00:00 | |||
Premiership Premiership 1994-11-09 00:00 | We 09Nov 19941994-11-09 00:00 | Liverpool 1 1994-11-09 00:00 | 3 - 1 | Chelsea 2 1994-11-09 00:00 | W | 1 1994-11-09 00:00 | |||
Premiership Premiership 1994-11-21 00:00 | Mo 21Nov 19941994-11-21 00:00 | Everton 2 1994-11-21 00:00 | 2 - 0 | Liverpool 1 1994-11-21 00:00 | L | 5 1994-11-21 00:00 | |||
Premiership Premiership 1994-11-26 00:00 | Sa 26Nov 19941994-11-26 00:00 | Liverpool 1 1994-11-26 00:00 | 1 - 1 | Tottenham 2 1994-11-26 00:00 | D | 3 1994-11-26 00:00 | |||
English League Cup English League Cup 1994-11-30 00:00 | We 30Nov 19941994-11-30 00:00 | Blackburn 2 1994-11-30 00:00 | 1 - 3 | Liverpool 1 1994-11-30 00:00 | W | 1 1994-11-30 00:00 | |||
Premiership Premiership 1994-12-03 00:00 | Sa 03Dec 19941994-12-03 00:00 | Coventry 2 1994-12-03 00:00 | 1 - 1 | Liverpool 1 1994-12-03 00:00 | D | 3 1994-12-03 00:00 | |||
Premiership Premiership 1994-12-11 00:00 | Su 11Dec 19941994-12-11 00:00 | Liverpool 1 1994-12-11 00:00 | 0 - 0 | Crystal Palace 2 1994-12-11 00:00 | D | 3 1994-12-11 00:00 | |||
Premiership Premiership 1994-12-18 00:00 | Su 18Dec 19941994-12-18 00:00 | Chelsea 2 1994-12-18 00:00 | 0 - 0 | Liverpool 1 1994-12-18 00:00 | D | 3 1994-12-18 00:00 | |||
Premiership Premiership 1994-12-26 00:00 | Mo 26Dec 19941994-12-26 00:00 | Leicester 2 1994-12-26 00:00 | 1 - 2 | Liverpool 1 1994-12-26 00:00 | W | 1 1994-12-26 00:00 | |||
Premiership Premiership 1994-12-28 00:00 | We 28Dec 19941994-12-28 00:00 | Liverpool 1 1994-12-28 00:00 | 2 - 0 | Man City 2 1994-12-28 00:00 | W | 1 1994-12-28 00:00 | |||
Premiership Premiership 1994-12-31 00:00 | Sa 31Dec 19941994-12-31 00:00 | Leeds 2 1994-12-31 00:00 | 0 - 2 | Liverpool 1 1994-12-31 00:00 | W | 1 1994-12-31 00:00 | |||
Premiership Premiership 1995-01-02 00:00 | Mo 02Jan 19951995-01-02 00:00 | Liverpool 1 1995-01-02 00:00 | 4 - 0 | Norwich 2 1995-01-02 00:00 | W | 1 1995-01-02 00:00 | |||
FA Cup FA Cup 1995-01-07 00:00 | Sa 07Jan 19951995-01-07 00:00 | Birmingham 2 1995-01-07 00:00 | 0 - 0 | Liverpool 1 1995-01-07 00:00 | D | 3 1995-01-07 00:00 | |||
English League Cup English League Cup 1995-01-11 00:00 | We 11Jan 19951995-01-11 00:00 | Liverpool 1 1995-01-11 00:00 | 1 - 0 | Arsenal 2 1995-01-11 00:00 | W | 1 1995-01-11 00:00 | |||
Premiership Premiership 1995-01-14 00:00 | Sa 14Jan 19951995-01-14 00:00 | Liverpool 1 1995-01-14 00:00 | 0 - 1 | Ipswich 2 1995-01-14 00:00 | L | 5 1995-01-14 00:00 | |||
FA Cup FA Cup 1995-01-18 00:00 | We 18Jan 19951995-01-18 00:00 | Liverpool 1 1995-01-18 00:00 | 1 - 1 | Birmingham 2 1995-01-18 00:00 | 7 1995-01-18 00:00 | ||||
Premiership Premiership 1995-01-24 00:00 | Tu 24Jan 19951995-01-24 00:00 | Liverpool 1 1995-01-24 00:00 | 0 - 0 | Everton 2 1995-01-24 00:00 | D | 3 1995-01-24 00:00 | |||
FA Cup FA Cup 1995-01-28 00:00 | Sa 28Jan 19951995-01-28 00:00 | Burnley 2 1995-01-28 00:00 | 0 - 0 | Liverpool 1 1995-01-28 00:00 | D | 3 1995-01-28 00:00 | |||
Premiership Premiership 1995-02-04 00:00 | Sa 04Feb 19951995-02-04 00:00 | Nottm Forest 2 1995-02-04 00:00 | 1 - 1 | Liverpool 1 1995-02-04 00:00 | D | 3 1995-02-04 00:00 | |||
FA Cup FA Cup 1995-02-07 00:00 | Tu 07Feb 19951995-02-07 00:00 | Liverpool 1 1995-02-07 00:00 | 1 - 0 | Burnley 2 1995-02-07 00:00 | W | 1 1995-02-07 00:00 | |||
Premiership Premiership 1995-02-11 00:00 | Sa 11Feb 19951995-02-11 00:00 | Liverpool 1 1995-02-11 00:00 | 1 - 1 | QPR 2 1995-02-11 00:00 | D | 3 1995-02-11 00:00 | |||
English League Cup English League Cup 1995-02-15 00:00 | We 15Feb 19951995-02-15 00:00 | Liverpool 1 1995-02-15 00:00 | 1 - 0 | Crystal Palace 2 1995-02-15 00:00 | W | 1 1995-02-15 00:00 | |||
FA Cup FA Cup 1995-02-19 00:00 | Su 19Feb 19951995-02-19 00:00 | Liverpool 1 1995-02-19 00:00 | 1 - 1 | AFC W'don 2 1995-02-19 00:00 | D | 3 1995-02-19 00:00 | |||
Premiership Premiership 1995-02-25 00:00 | Sa 25Feb 19951995-02-25 00:00 | Sheff Wed 2 1995-02-25 00:00 | 1 - 2 | Liverpool 1 1995-02-25 00:00 | W | 1 1995-02-25 00:00 | |||
FA Cup FA Cup 1995-02-28 00:00 | Tu 28Feb 19951995-02-28 00:00 | AFC W'don 2 1995-02-28 00:00 | 0 - 2 | Liverpool 1 1995-02-28 00:00 | W | 1 1995-02-28 00:00 | |||
Premiership Premiership 1995-03-04 00:00 | Sa 04Mar 19951995-03-04 00:00 | Liverpool 1 1995-03-04 00:00 | 2 - 0 | Newcastle 2 1995-03-04 00:00 | W | 1 1995-03-04 00:00 | |||
English League Cup English League Cup 1995-03-08 00:00 | We 08Mar 19951995-03-08 00:00 | Crystal Palace 2 1995-03-08 00:00 | 0 - 1 | Liverpool 1 1995-03-08 00:00 | W | 1 1995-03-08 00:00 | |||
FA Cup FA Cup 1995-03-11 00:00 | Sa 11Mar 19951995-03-11 00:00 | Liverpool 1 1995-03-11 00:00 | 1 - 2 | Tottenham 2 1995-03-11 00:00 | L | 5 1995-03-11 00:00 | |||
Premiership Premiership 1995-03-14 00:00 | Tu 14Mar 19951995-03-14 00:00 | Liverpool 1 1995-03-14 00:00 | 2 - 3 | Coventry 2 1995-03-14 00:00 | L | 5 1995-03-14 00:00 | |||
Premiership Premiership 1995-03-19 00:00 | Su 19Mar 19951995-03-19 00:00 | Liverpool 1 1995-03-19 00:00 | 2 - 0 | Man Utd 2 1995-03-19 00:00 | W | 1 1995-03-19 00:00 | |||
Premiership Premiership 1995-03-22 00:00 | We 22Mar 19951995-03-22 00:00 | Tottenham 2 1995-03-22 00:00 | 0 - 0 | Liverpool 1 1995-03-22 00:00 | D | 3 1995-03-22 00:00 | |||
English League Cup English League Cup 1995-04-02 00:00 | Su 02Apr 19951995-04-02 00:00 | N | Liverpool 1 1995-04-02 00:00 | 2 - 1 | Bolton 2 1995-04-02 00:00 | W | 1 1995-04-02 00:00 | ||
Premiership Premiership 1995-04-05 00:00 | We 05Apr 19951995-04-05 00:00 | Liverpool 1 1995-04-05 00:00 | 3 - 1 | Southampton 2 1995-04-05 00:00 | W | 1 1995-04-05 00:00 | |||
Premiership Premiership 1995-04-09 00:00 | Su 09Apr 19951995-04-09 00:00 | Liverpool 1 1995-04-09 00:00 | 0 - 1 | Leeds 2 1995-04-09 00:00 | L | 5 1995-04-09 00:00 | |||
Premiership Premiership 1995-04-12 00:00 | We 12Apr 19951995-04-12 00:00 | Arsenal 2 1995-04-12 00:00 | 0 - 1 | Liverpool 1 1995-04-12 00:00 | W | 1 1995-04-12 00:00 | |||
Premiership Premiership 1995-04-14 00:00 | Fr 14Apr 19951995-04-14 00:00 | Man City 2 1995-04-14 00:00 | 2 - 1 | Liverpool 1 1995-04-14 00:00 | L | 5 1995-04-14 00:00 | |||
Premiership Premiership 1995-04-17 00:00 | Mo 17Apr 19951995-04-17 00:00 | Liverpool 1 1995-04-17 00:00 | 2 - 0 | Leicester 2 1995-04-17 00:00 | W | 1 1995-04-17 00:00 | |||
Premiership Premiership 1995-04-29 00:00 | Sa 29Apr 19951995-04-29 00:00 | Norwich 2 1995-04-29 00:00 | 1 - 2 | Liverpool 1 1995-04-29 00:00 | W | 1 1995-04-29 00:00 | |||
Premiership Premiership 1995-05-02 00:00 | Tu 02May 19951995-05-02 00:00 | AFC W'don 2 1995-05-02 00:00 | 0 - 0 | Liverpool 1 1995-05-02 00:00 | D | 3 1995-05-02 00:00 | |||
Premiership Premiership 1995-05-06 00:00 | Sa 06May 19951995-05-06 00:00 | Aston Villa 2 1995-05-06 00:00 | 2 - 0 | Liverpool 1 1995-05-06 00:00 | L | 5 1995-05-06 00:00 | |||
Premiership Premiership 1995-05-10 00:00 | We 10May 19951995-05-10 00:00 | West Ham 2 1995-05-10 00:00 | 3 - 0 | Liverpool 1 1995-05-10 00:00 | L | 5 1995-05-10 00:00 | |||
Premiership Premiership 1995-05-14 00:00 | Su 14May 19951995-05-14 00:00 | Liverpool 1 1995-05-14 00:00 | 2 - 1 | Blackburn 2 1995-05-14 00:00 | W | 1 1995-05-14 00:00 | |||
Totals: | 31 | 14 | 11 | ||||||
As a %: | 55 | 25 | 20 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |