![]() | Nigeria Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 1994-11-16 00:00 | We 16Nov 19941994-11-16 00:00 | England 2 1994-11-16 00:00 | 1 - 0 | Nigeria 1 1994-11-16 00:00 | L | 5 1994-11-16 00:00 | |||
International Friendly International Friendly 1995-01-10 00:00 | Tu 10Jan 19951995-01-10 00:00 | N | Nigeria 1 1995-01-10 00:00 | 0 - 0 | Argentina 2 1995-01-10 00:00 | D | 3 1995-01-10 00:00 | ||
Totals: | 0 | 1 | 1 | ||||||
As a %: | 0 | 50 | 50 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |