![]() | Sweden Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Euro Championships Euro Championships 1994-10-12 00:00 | We 12Oct 19941994-10-12 00:00 | Switzerland 2 1994-10-12 00:00 | 4 - 2 | Sweden 1 1994-10-12 00:00 | L | 5 1994-10-12 00:00 | |||
Euro Championships Euro Championships 1994-11-16 00:00 | We 16Nov 19941994-11-16 00:00 | Sweden 1 1994-11-16 00:00 | 2 - 0 | Hungary 2 1994-11-16 00:00 | W | 1 1994-11-16 00:00 | |||
Euro Championships Euro Championships 1995-04-26 00:00 | We 26Apr 19951995-04-26 00:00 | Hungary 2 1995-04-26 00:00 | 1 - 0 | Sweden 1 1995-04-26 00:00 | L | 5 1995-04-26 00:00 | |||
International Friendly International Friendly 1995-06-08 00:00 | Th 08Jun 19951995-06-08 00:00 | England 2 1995-06-08 00:00 | 3 - 3 | Sweden 1 1995-06-08 00:00 | D | 3 1995-06-08 00:00 | |||
Totals: | 1 | 1 | 2 | ||||||
As a %: | 25 | 25 | 50 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |