![]() | B Munich Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1994-08-20 00:00 | Sa 20Aug 19941994-08-20 00:00 | B Munich 1 1994-08-20 00:00 | 3 - 1 | Bochum 2 1994-08-20 00:00 | W | 1 1994-08-20 00:00 | |||
German Bundesliga German Bundesliga 1994-08-23 00:00 | Tu 23Aug 19941994-08-23 00:00 | Freiburg 2 1994-08-23 00:00 | 5 - 1 | B Munich 1 1994-08-23 00:00 | L | 5 1994-08-23 00:00 | |||
German Bundesliga German Bundesliga 1994-08-27 00:00 | Sa 27Aug 19941994-08-27 00:00 | B Munich 1 1994-08-27 00:00 | 3 - 0 | B M'gladbach 2 1994-08-27 00:00 | W | 1 1994-08-27 00:00 | |||
German Bundesliga German Bundesliga 1994-09-02 00:00 | Fr 02Sep 19941994-09-02 00:00 | Duisburg 2 1994-09-02 00:00 | 0 - 3 | B Munich 1 1994-09-02 00:00 | W | 1 1994-09-02 00:00 | |||
Champions League Champions League 1994-09-14 00:00 | We 14Sep 19941994-09-14 00:00 | Paris St-G 2 1994-09-14 00:00 | 2 - 0 | B Munich 1 1994-09-14 00:00 | L | 5 1994-09-14 00:00 | |||
German Bundesliga German Bundesliga 1994-09-17 00:00 | Sa 17Sep 19941994-09-17 00:00 | B Munich 1 1994-09-17 00:00 | 1 - 1 | Hamburg 2 1994-09-17 00:00 | D | 3 1994-09-17 00:00 | |||
German Bundesliga German Bundesliga 1994-09-21 00:00 | We 21Sep 19941994-09-21 00:00 | 1860 Munich 2 1994-09-21 00:00 | 1 - 3 | B Munich 1 1994-09-21 00:00 | W | 1 1994-09-21 00:00 | |||
Champions League Champions League 1994-09-28 00:00 | We 28Sep 19941994-09-28 00:00 | B Munich 1 1994-09-28 00:00 | 1 - 0 | Dynamo Kyiv 2 1994-09-28 00:00 | W | 1 1994-09-28 00:00 | |||
German Bundesliga German Bundesliga 1994-10-01 00:00 | Sa 01Oct 19941994-10-01 00:00 | B Munich 1 1994-10-01 00:00 | 2 - 2 | Cologne 2 1994-10-01 00:00 | D | 3 1994-10-01 00:00 | |||
German Bundesliga German Bundesliga 1994-10-05 00:00 | We 05Oct 19941994-10-05 00:00 | Kaiserslautern 2 1994-10-05 00:00 | 1 - 1 | B Munich 1 1994-10-05 00:00 | D | 3 1994-10-05 00:00 | |||
German Bundesliga German Bundesliga 1994-10-15 00:00 | Sa 15Oct 19941994-10-15 00:00 | B Munich 1 1994-10-15 00:00 | 3 - 3 | E Frankfurt 2 1994-10-15 00:00 | D | 3 1994-10-15 00:00 | |||
Champions League Champions League 1994-10-19 00:00 | We 19Oct 19941994-10-19 00:00 | Spartak Moscow 2 1994-10-19 00:00 | 1 - 1 | B Munich 1 1994-10-19 00:00 | D | 3 1994-10-19 00:00 | |||
German Bundesliga German Bundesliga 1994-10-22 00:00 | Sa 22Oct 19941994-10-22 00:00 | B Dortmund 2 1994-10-22 00:00 | 1 - 0 | B Munich 1 1994-10-22 00:00 | L | 5 1994-10-22 00:00 | |||
German Bundesliga German Bundesliga 1994-10-29 00:00 | Sa 29Oct 19941994-10-29 00:00 | B Munich 1 1994-10-29 00:00 | 2 - 2 | Stuttgart 2 1994-10-29 00:00 | D | 3 1994-10-29 00:00 | |||
Champions League Champions League 1994-11-02 00:00 | We 02Nov 19941994-11-02 00:00 | B Munich 1 1994-11-02 00:00 | 2 - 2 | Spartak Moscow 2 1994-11-02 00:00 | D | 3 1994-11-02 00:00 | |||
German Bundesliga German Bundesliga 1994-11-05 00:00 | Sa 05Nov 19941994-11-05 00:00 | Bayer Uerdingen 2 1994-11-05 00:00 | 1 - 1 | B Munich 1 1994-11-05 00:00 | D | 3 1994-11-05 00:00 | |||
German Bundesliga German Bundesliga 1994-11-12 00:00 | Sa 12Nov 19941994-11-12 00:00 | B Munich 1 1994-11-12 00:00 | 2 - 0 | Schalke 2 1994-11-12 00:00 | W | 1 1994-11-12 00:00 | |||
German Bundesliga German Bundesliga 1994-11-19 00:00 | Sa 19Nov 19941994-11-19 00:00 | Karlsruhe 2 1994-11-19 00:00 | 2 - 2 | B Munich 1 1994-11-19 00:00 | D | 3 1994-11-19 00:00 | |||
Champions League Champions League 1994-11-23 00:00 | We 23Nov 19941994-11-23 00:00 | B Munich 1 1994-11-23 00:00 | 0 - 1 | Paris St-G 2 1994-11-23 00:00 | L | 5 1994-11-23 00:00 | |||
German Bundesliga German Bundesliga 1994-11-26 00:00 | Sa 26Nov 19941994-11-26 00:00 | B Munich 1 1994-11-26 00:00 | 2 - 1 | B Leverkusen 2 1994-11-26 00:00 | W | 1 1994-11-26 00:00 | |||
German Bundesliga German Bundesliga 1994-12-03 00:00 | Sa 03Dec 19941994-12-03 00:00 | B Munich 1 1994-12-03 00:00 | 2 - 1 | Dyn Dresden 2 1994-12-03 00:00 | W | 1 1994-12-03 00:00 | |||
Champions League Champions League 1994-12-07 00:00 | We 07Dec 19941994-12-07 00:00 | Dynamo Kyiv 2 1994-12-07 00:00 | 1 - 4 | B Munich 1 1994-12-07 00:00 | W | 1 1994-12-07 00:00 | |||
German Bundesliga German Bundesliga 1994-12-10 00:00 | Sa 10Dec 19941994-12-10 00:00 | W Bremen 2 1994-12-10 00:00 | 0 - 0 | B Munich 1 1994-12-10 00:00 | D | 3 1994-12-10 00:00 | |||
German Bundesliga German Bundesliga 1995-02-18 00:00 | Sa 18Feb 19951995-02-18 00:00 | Bochum 2 1995-02-18 00:00 | 1 - 2 | B Munich 1 1995-02-18 00:00 | W | 1 1995-02-18 00:00 | |||
German Bundesliga German Bundesliga 1995-02-25 00:00 | Sa 25Feb 19951995-02-25 00:00 | B Munich 1 1995-02-25 00:00 | 2 - 2 | Freiburg 2 1995-02-25 00:00 | D | 3 1995-02-25 00:00 | |||
Champions League Champions League 1995-03-01 00:00 | We 01Mar 19951995-03-01 00:00 | B Munich 1 1995-03-01 00:00 | 0 - 0 | IFK Goth'burg 2 1995-03-01 00:00 | D | 3 1995-03-01 00:00 | |||
German Bundesliga German Bundesliga 1995-03-04 00:00 | Sa 04Mar 19951995-03-04 00:00 | B M'gladbach 2 1995-03-04 00:00 | 2 - 2 | B Munich 1 1995-03-04 00:00 | D | 3 1995-03-04 00:00 | |||
German Bundesliga German Bundesliga 1995-03-10 00:00 | Fr 10Mar 19951995-03-10 00:00 | B Munich 1 1995-03-10 00:00 | 1 - 1 | Duisburg 2 1995-03-10 00:00 | D | 3 1995-03-10 00:00 | |||
Champions League Champions League 1995-03-15 00:00 | We 15Mar 19951995-03-15 00:00 | IFK Goth'burg 2 1995-03-15 00:00 | 2 - 2 | B Munich 1 1995-03-15 00:00 | D | 3 1995-03-15 00:00 | |||
German Bundesliga German Bundesliga 1995-03-18 00:00 | Sa 18Mar 19951995-03-18 00:00 | Hamburg 2 1995-03-18 00:00 | 1 - 1 | B Munich 1 1995-03-18 00:00 | D | 3 1995-03-18 00:00 | |||
German Bundesliga German Bundesliga 1995-03-25 00:00 | Sa 25Mar 19951995-03-25 00:00 | B Munich 1 1995-03-25 00:00 | 1 - 0 | 1860 Munich 2 1995-03-25 00:00 | W | 1 1995-03-25 00:00 | |||
German Bundesliga German Bundesliga 1995-04-01 00:00 | Sa 01Apr 19951995-04-01 00:00 | Cologne 2 1995-04-01 00:00 | 3 - 1 | B Munich 1 1995-04-01 00:00 | L | 5 1995-04-01 00:00 | |||
Champions League Champions League 1995-04-05 00:00 | We 05Apr 19951995-04-05 00:00 | B Munich 1 1995-04-05 00:00 | 0 - 0 | Ajax 2 1995-04-05 00:00 | D | 3 1995-04-05 00:00 | |||
German Bundesliga German Bundesliga 1995-04-08 00:00 | Sa 08Apr 19951995-04-08 00:00 | B Munich 1 1995-04-08 00:00 | 1 - 1 | Kaiserslautern 2 1995-04-08 00:00 | D | 3 1995-04-08 00:00 | |||
German Bundesliga German Bundesliga 1995-04-15 00:00 | Sa 15Apr 19951995-04-15 00:00 | E Frankfurt 2 1995-04-15 00:00 | 2 - 0 | B Munich 1 1995-04-15 00:00 | L | 5 1995-04-15 00:00 | |||
Champions League Champions League 1995-04-19 00:00 | We 19Apr 19951995-04-19 00:00 | Ajax 2 1995-04-19 00:00 | 5 - 2 | B Munich 1 1995-04-19 00:00 | L | 5 1995-04-19 00:00 | |||
German Bundesliga German Bundesliga 1995-04-22 00:00 | Sa 22Apr 19951995-04-22 00:00 | B Munich 1 1995-04-22 00:00 | 2 - 1 | B Dortmund 2 1995-04-22 00:00 | W | 1 1995-04-22 00:00 | |||
German Bundesliga German Bundesliga 1995-04-29 00:00 | Sa 29Apr 19951995-04-29 00:00 | Stuttgart 2 1995-04-29 00:00 | 0 - 2 | B Munich 1 1995-04-29 00:00 | W | 1 1995-04-29 00:00 | |||
German Bundesliga German Bundesliga 1995-05-06 00:00 | Sa 06May 19951995-05-06 00:00 | B Munich 1 1995-05-06 00:00 | 2 - 1 | Bayer Uerdingen 2 1995-05-06 00:00 | W | 1 1995-05-06 00:00 | |||
German Bundesliga German Bundesliga 1995-05-14 00:00 | Su 14May 19951995-05-14 00:00 | Schalke 2 1995-05-14 00:00 | 0 - 3 | B Munich 1 1995-05-14 00:00 | W | 1 1995-05-14 00:00 | |||
German Bundesliga German Bundesliga 1995-05-20 00:00 | Sa 20May 19951995-05-20 00:00 | B Munich 1 1995-05-20 00:00 | 0 - 1 | Karlsruhe 2 1995-05-20 00:00 | L | 5 1995-05-20 00:00 | |||
German Bundesliga German Bundesliga 1995-05-27 00:00 | Sa 27May 19951995-05-27 00:00 | B Leverkusen 2 1995-05-27 00:00 | 2 - 0 | B Munich 1 1995-05-27 00:00 | L | 5 1995-05-27 00:00 | |||
German Bundesliga German Bundesliga 1995-06-10 00:00 | Sa 10Jun 19951995-06-10 00:00 | Dyn Dresden 2 1995-06-10 00:00 | 0 - 1 | B Munich 1 1995-06-10 00:00 | W | 1 1995-06-10 00:00 | |||
German Bundesliga German Bundesliga 1995-06-17 00:00 | Sa 17Jun 19951995-06-17 00:00 | B Munich 1 1995-06-17 00:00 | 3 - 1 | W Bremen 2 1995-06-17 00:00 | W | 1 1995-06-17 00:00 | |||
Totals: | 17 | 18 | 9 | ||||||
As a %: | 39 | 41 | 20 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |