![]() | Colombia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 1995-03-22 00:00 | We 22Mar 19951995-03-22 00:00 | Colombia 1 1995-03-22 00:00 | 2 - 1 | Uruguay 2 1995-03-22 00:00 | W | 1 1995-03-22 00:00 | |||
International Friendly International Friendly 1995-06-21 00:00 | We 21Jun 19951995-06-21 00:00 | N | Colombia 1 1995-06-21 00:00 | 0 - 0 | Mexico 2 1995-06-21 00:00 | D | 3 1995-06-21 00:00 | ||
Copa America Copa America 1995-07-07 00:00 | Fr 07Jul 19951995-07-07 00:00 | N | Peru 2 1995-07-07 00:00 | 1 - 1 | Colombia 1 1995-07-07 00:00 | D | 3 1995-07-07 00:00 | ||
Copa America Copa America 1995-07-10 00:00 | Mo 10Jul 19951995-07-10 00:00 | N | Ecuador 2 1995-07-10 00:00 | 0 - 1 | Colombia 1 1995-07-10 00:00 | W | 1 1995-07-10 00:00 | ||
Copa America Copa America 1995-07-13 00:00 | Th 13Jul 19951995-07-13 00:00 | N | Brazil 2 1995-07-13 00:00 | 3 - 0 | Colombia 1 1995-07-13 00:00 | L | 5 1995-07-13 00:00 | ||
Copa America Copa America 1995-07-16 00:00 | Su 16Jul 19951995-07-16 00:00 | N | Colombia 1 1995-07-16 00:00 | 1 - 1 | Paraguay 2 1995-07-16 00:00 | D* | 3 1995-07-16 00:00 | ||
Copa America Copa America 1995-07-19 00:00 | We 19Jul 19951995-07-19 00:00 | Uruguay 2 1995-07-19 00:00 | 2 - 0 | Colombia 1 1995-07-19 00:00 | L | 5 1995-07-19 00:00 | |||
Copa America Copa America 1995-07-22 00:00 | Sa 22Jul 19951995-07-22 00:00 | N | Colombia 1 1995-07-22 00:00 | 4 - 1 | USA 2 1995-07-22 00:00 | W | 1 1995-07-22 00:00 | ||
Totals: | 3 | 3 | 2 | ||||||
As a %: | 38 | 38 | 25 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |