![]() | Croatia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Euro Championships Euro Championships 1994-09-04 00:00 | Su 04Sep 19941994-09-04 00:00 | Estonia 2 1994-09-04 00:00 | 0 - 2 | Croatia 1 1994-09-04 00:00 | W | 1 1994-09-04 00:00 | |||
Euro Championships Euro Championships 1994-11-16 00:00 | We 16Nov 19941994-11-16 00:00 | Italy 2 1994-11-16 00:00 | 1 - 2 | Croatia 1 1994-11-16 00:00 | W | 1 1994-11-16 00:00 | |||
Euro Championships Euro Championships 1995-04-26 00:00 | We 26Apr 19951995-04-26 00:00 | Croatia 1 1995-04-26 00:00 | 2 - 0 | Slovenia 2 1995-04-26 00:00 | W | 1 1995-04-26 00:00 | |||
Totals: | 3 | 0 | 0 | ||||||
As a %: | 100 | 0 | 0 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |