![]() | Ferencvaros Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Champions League Champions League 1995-08-09 00:00 | We 09Aug 19951995-08-09 00:00 | Anderlecht 2 1995-08-09 00:00 | 0 - 1 | Ferencvaros 1 1995-08-09 00:00 | W | 1 1995-08-09 00:00 | |||
Champions League Champions League 1995-08-23 00:00 | We 23Aug 19951995-08-23 00:00 | Ferencvaros 1 1995-08-23 00:00 | 1 - 1 | Anderlecht 2 1995-08-23 00:00 | D | 3 1995-08-23 00:00 | |||
Champions League Champions League 1995-09-13 00:00 | We 13Sep 19951995-09-13 00:00 | Grasshoppers 2 1995-09-13 00:00 | 0 - 3 | Ferencvaros 1 1995-09-13 00:00 | W | 1 1995-09-13 00:00 | |||
Champions League Champions League 1995-09-27 00:00 | We 27Sep 19951995-09-27 00:00 | Ferencvaros 1 1995-09-27 00:00 | 1 - 5 | Ajax 2 1995-09-27 00:00 | L | 5 1995-09-27 00:00 | |||
Champions League Champions League 1995-10-18 00:00 | We 18Oct 19951995-10-18 00:00 | Real Madrid 2 1995-10-18 00:00 | 6 - 1 | Ferencvaros 1 1995-10-18 00:00 | L | 5 1995-10-18 00:00 | |||
Champions League Champions League 1995-11-01 00:00 | We 01Nov 19951995-11-01 00:00 | Ferencvaros 1 1995-11-01 00:00 | 1 - 1 | Real Madrid 2 1995-11-01 00:00 | D | 3 1995-11-01 00:00 | |||
Champions League Champions League 1995-11-22 00:00 | We 22Nov 19951995-11-22 00:00 | Ferencvaros 1 1995-11-22 00:00 | 3 - 3 | Grasshoppers 2 1995-11-22 00:00 | D | 3 1995-11-22 00:00 | |||
Champions League Champions League 1995-12-06 00:00 | We 06Dec 19951995-12-06 00:00 | Ajax 2 1995-12-06 00:00 | 4 - 0 | Ferencvaros 1 1995-12-06 00:00 | L | 5 1995-12-06 00:00 | |||
Totals: | 2 | 3 | 3 | ||||||
As a %: | 25 | 38 | 38 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |