![]() | Leeds Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premiership Premiership 1995-08-19 00:00 | Sa 19Aug 19951995-08-19 00:00 | West Ham 2 1995-08-19 00:00 | 1 - 2 | Leeds 1 1995-08-19 00:00 | W | 1 1995-08-19 00:00 | |||
Premiership Premiership 1995-08-21 00:00 | Mo 21Aug 19951995-08-21 00:00 | Leeds 1 1995-08-21 00:00 | 1 - 0 | Liverpool 2 1995-08-21 00:00 | W | 1 1995-08-21 00:00 | |||
Premiership Premiership 1995-08-26 00:00 | Sa 26Aug 19951995-08-26 00:00 | Leeds 1 1995-08-26 00:00 | 2 - 0 | Aston Villa 2 1995-08-26 00:00 | W | 1 1995-08-26 00:00 | |||
Premiership Premiership 1995-08-30 00:00 | We 30Aug 19951995-08-30 00:00 | Southampton 2 1995-08-30 00:00 | 1 - 1 | Leeds 1 1995-08-30 00:00 | D | 3 1995-08-30 00:00 | |||
Premiership Premiership 1995-09-09 00:00 | Sa 09Sep 19951995-09-09 00:00 | Tottenham 2 1995-09-09 00:00 | 2 - 1 | Leeds 1 1995-09-09 00:00 | L | 5 1995-09-09 00:00 | |||
UEFA Cup UEFA Cup 1995-09-12 00:00 | Tu 12Sep 19951995-09-12 00:00 | Monaco 2 1995-09-12 00:00 | 0 - 3 | Leeds 1 1995-09-12 00:00 | W | 1 1995-09-12 00:00 | |||
Premiership Premiership 1995-09-16 00:00 | Sa 16Sep 19951995-09-16 00:00 | Leeds 1 1995-09-16 00:00 | 1 - 3 | QPR 2 1995-09-16 00:00 | L | 5 1995-09-16 00:00 | |||
English League Cup English League Cup 1995-09-19 00:00 | Tu 19Sep 19951995-09-19 00:00 | Leeds 1 1995-09-19 00:00 | 0 - 0 | Notts Co 2 1995-09-19 00:00 | D | 3 1995-09-19 00:00 | |||
Premiership Premiership 1995-09-23 00:00 | Sa 23Sep 19951995-09-23 00:00 | AFC W'don 2 1995-09-23 00:00 | 2 - 4 | Leeds 1 1995-09-23 00:00 | W | 1 1995-09-23 00:00 | |||
UEFA Cup UEFA Cup 1995-09-26 00:00 | Tu 26Sep 19951995-09-26 00:00 | Leeds 1 1995-09-26 00:00 | 0 - 1 | Monaco 2 1995-09-26 00:00 | L | 5 1995-09-26 00:00 | |||
Premiership Premiership 1995-09-30 00:00 | Sa 30Sep 19951995-09-30 00:00 | Leeds 1 1995-09-30 00:00 | 2 - 0 | Sheff Wed 2 1995-09-30 00:00 | W | 1 1995-09-30 00:00 | |||
English League Cup English League Cup 1995-10-03 00:00 | Tu 03Oct 19951995-10-03 00:00 | Notts Co 2 1995-10-03 00:00 | 2 - 3 | Leeds 1 1995-10-03 00:00 | W | 1 1995-10-03 00:00 | |||
Premiership Premiership 1995-10-14 00:00 | Sa 14Oct 19951995-10-14 00:00 | Leeds 1 1995-10-14 00:00 | 0 - 3 | Arsenal 2 1995-10-14 00:00 | L | 5 1995-10-14 00:00 | |||
UEFA Cup UEFA Cup 1995-10-17 00:00 | Tu 17Oct 19951995-10-17 00:00 | Leeds 1 1995-10-17 00:00 | 3 - 5 | PSV Eindhoven 2 1995-10-17 00:00 | L | 5 1995-10-17 00:00 | |||
Premiership Premiership 1995-10-21 00:00 | Sa 21Oct 19951995-10-21 00:00 | Man City 2 1995-10-21 00:00 | 0 - 0 | Leeds 1 1995-10-21 00:00 | D | 3 1995-10-21 00:00 | |||
English League Cup English League Cup 1995-10-25 00:00 | We 25Oct 19951995-10-25 00:00 | Derby 2 1995-10-25 00:00 | 0 - 1 | Leeds 1 1995-10-25 00:00 | W | 1 1995-10-25 00:00 | |||
Premiership Premiership 1995-10-28 00:00 | Sa 28Oct 19951995-10-28 00:00 | Leeds 1 1995-10-28 00:00 | 3 - 1 | Coventry 2 1995-10-28 00:00 | W | 1 1995-10-28 00:00 | |||
UEFA Cup UEFA Cup 1995-10-31 00:00 | Tu 31Oct 19951995-10-31 00:00 | PSV Eindhoven 2 1995-10-31 00:00 | 3 - 0 | Leeds 1 1995-10-31 00:00 | L | 5 1995-10-31 00:00 | |||
Premiership Premiership 1995-11-04 00:00 | Sa 04Nov 19951995-11-04 00:00 | Middlesbrough 2 1995-11-04 00:00 | 1 - 1 | Leeds 1 1995-11-04 00:00 | D | 3 1995-11-04 00:00 | |||
Premiership Premiership 1995-11-18 00:00 | Sa 18Nov 19951995-11-18 00:00 | Leeds 1 1995-11-18 00:00 | 1 - 0 | Chelsea 2 1995-11-18 00:00 | W | 1 1995-11-18 00:00 | |||
Premiership Premiership 1995-11-25 00:00 | Sa 25Nov 19951995-11-25 00:00 | Newcastle 2 1995-11-25 00:00 | 2 - 1 | Leeds 1 1995-11-25 00:00 | L | 5 1995-11-25 00:00 | |||
English League Cup English League Cup 1995-11-29 00:00 | We 29Nov 19951995-11-29 00:00 | Leeds 1 1995-11-29 00:00 | 2 - 1 | Blackburn 2 1995-11-29 00:00 | W | 1 1995-11-29 00:00 | |||
Premiership Premiership 1995-12-02 00:00 | Sa 02Dec 19951995-12-02 00:00 | Leeds 1 1995-12-02 00:00 | 0 - 1 | Man City 2 1995-12-02 00:00 | L | 5 1995-12-02 00:00 | |||
Premiership Premiership 1995-12-09 00:00 | Sa 09Dec 19951995-12-09 00:00 | Leeds 1 1995-12-09 00:00 | 1 - 1 | AFC W'don 2 1995-12-09 00:00 | D | 3 1995-12-09 00:00 | |||
Premiership Premiership 1995-12-16 00:00 | Sa 16Dec 19951995-12-16 00:00 | Sheff Wed 2 1995-12-16 00:00 | 6 - 2 | Leeds 1 1995-12-16 00:00 | L | 5 1995-12-16 00:00 | |||
Premiership Premiership 1995-12-24 00:00 | Su 24Dec 19951995-12-24 00:00 | Leeds 1 1995-12-24 00:00 | 3 - 1 | Man Utd 2 1995-12-24 00:00 | W | 1 1995-12-24 00:00 | |||
Premiership Premiership 1995-12-27 00:00 | We 27Dec 19951995-12-27 00:00 | Bolton 2 1995-12-27 00:00 | 0 - 2 | Leeds 1 1995-12-27 00:00 | W | 1 1995-12-27 00:00 | |||
Premiership Premiership 1995-12-30 00:00 | Sa 30Dec 19951995-12-30 00:00 | Everton 2 1995-12-30 00:00 | 2 - 0 | Leeds 1 1995-12-30 00:00 | L | 5 1995-12-30 00:00 | |||
Premiership Premiership 1996-01-01 00:00 | Mo 01Jan 19961996-01-01 00:00 | Leeds 1 1996-01-01 00:00 | 0 - 0 | Blackburn 2 1996-01-01 00:00 | D | 3 1996-01-01 00:00 | |||
FA Cup FA Cup 1996-01-07 00:00 | Su 07Jan 19961996-01-07 00:00 | Derby 2 1996-01-07 00:00 | 2 - 4 | Leeds 1 1996-01-07 00:00 | W | 1 1996-01-07 00:00 | |||
English League Cup English League Cup 1996-01-10 00:00 | We 10Jan 19961996-01-10 00:00 | Leeds 1 1996-01-10 00:00 | 2 - 1 | Reading 2 1996-01-10 00:00 | W | 1 1996-01-10 00:00 | |||
Premiership Premiership 1996-01-13 00:00 | Sa 13Jan 19961996-01-13 00:00 | Leeds 1 1996-01-13 00:00 | 2 - 0 | West Ham 2 1996-01-13 00:00 | W | 1 1996-01-13 00:00 | |||
Premiership Premiership 1996-01-20 00:00 | Sa 20Jan 19961996-01-20 00:00 | Liverpool 2 1996-01-20 00:00 | 5 - 0 | Leeds 1 1996-01-20 00:00 | L | 5 1996-01-20 00:00 | |||
Premiership Premiership 1996-01-31 00:00 | We 31Jan 19961996-01-31 00:00 | Nottm Forest 2 1996-01-31 00:00 | 2 - 1 | Leeds 1 1996-01-31 00:00 | L | 5 1996-01-31 00:00 | |||
Premiership Premiership 1996-02-03 00:00 | Sa 03Feb 19961996-02-03 00:00 | Aston Villa 2 1996-02-03 00:00 | 3 - 0 | Leeds 1 1996-02-03 00:00 | L | 5 1996-02-03 00:00 | |||
English League Cup English League Cup 1996-02-11 00:00 | Su 11Feb 19961996-02-11 00:00 | Birmingham 2 1996-02-11 00:00 | 1 - 2 | Leeds 1 1996-02-11 00:00 | W | 1 1996-02-11 00:00 | |||
FA Cup FA Cup 1996-02-14 00:00 | We 14Feb 19961996-02-14 00:00 | Bolton 2 1996-02-14 00:00 | 0 - 1 | Leeds 1 1996-02-14 00:00 | W | 1 1996-02-14 00:00 | |||
FA Cup FA Cup 1996-02-21 00:00 | We 21Feb 19961996-02-21 00:00 | Leeds 1 1996-02-21 00:00 | 0 - 0 | Port Vale 2 1996-02-21 00:00 | D | 3 1996-02-21 00:00 | |||
English League Cup English League Cup 1996-02-25 00:00 | Su 25Feb 19961996-02-25 00:00 | Leeds 1 1996-02-25 00:00 | 3 - 0 | Birmingham 2 1996-02-25 00:00 | W | 1 1996-02-25 00:00 | |||
FA Cup FA Cup 1996-02-27 00:00 | Tu 27Feb 19961996-02-27 00:00 | Port Vale 2 1996-02-27 00:00 | 1 - 2 | Leeds 1 1996-02-27 00:00 | W | 1 1996-02-27 00:00 | |||
Premiership Premiership 1996-03-02 00:00 | Sa 02Mar 19961996-03-02 00:00 | Leeds 1 1996-03-02 00:00 | 0 - 1 | Bolton 2 1996-03-02 00:00 | L | 5 1996-03-02 00:00 | |||
Premiership Premiership 1996-03-06 00:00 | We 06Mar 19961996-03-06 00:00 | QPR 2 1996-03-06 00:00 | 1 - 2 | Leeds 1 1996-03-06 00:00 | W | 1 1996-03-06 00:00 | |||
FA Cup FA Cup 1996-03-10 00:00 | Su 10Mar 19961996-03-10 00:00 | Leeds 1 1996-03-10 00:00 | 0 - 0 | Liverpool 2 1996-03-10 00:00 | D | 3 1996-03-10 00:00 | |||
Premiership Premiership 1996-03-13 00:00 | We 13Mar 19961996-03-13 00:00 | Blackburn 2 1996-03-13 00:00 | 1 - 0 | Leeds 1 1996-03-13 00:00 | L | 5 1996-03-13 00:00 | |||
Premiership Premiership 1996-03-17 00:00 | Su 17Mar 19961996-03-17 00:00 | Leeds 1 1996-03-17 00:00 | 2 - 2 | Everton 2 1996-03-17 00:00 | D | 3 1996-03-17 00:00 | |||
FA Cup FA Cup 1996-03-20 00:00 | We 20Mar 19961996-03-20 00:00 | Liverpool 2 1996-03-20 00:00 | 3 - 0 | Leeds 1 1996-03-20 00:00 | L | 5 1996-03-20 00:00 | |||
English League Cup English League Cup 1996-03-24 00:00 | Su 24Mar 19961996-03-24 00:00 | N | Aston Villa 2 1996-03-24 00:00 | 3 - 0 | Leeds 1 1996-03-24 00:00 | L | 5 1996-03-24 00:00 | ||
Premiership Premiership 1996-03-30 00:00 | Sa 30Mar 19961996-03-30 00:00 | Leeds 1 1996-03-30 00:00 | 0 - 1 | Middlesbrough 2 1996-03-30 00:00 | L | 5 1996-03-30 00:00 | |||
Premiership Premiership 1996-04-03 00:00 | We 03Apr 19961996-04-03 00:00 | Leeds 1 1996-04-03 00:00 | 1 - 0 | Southampton 2 1996-04-03 00:00 | W | 1 1996-04-03 00:00 | |||
Premiership Premiership 1996-04-06 00:00 | Sa 06Apr 19961996-04-06 00:00 | Arsenal 2 1996-04-06 00:00 | 2 - 1 | Leeds 1 1996-04-06 00:00 | L | 5 1996-04-06 00:00 | |||
Premiership Premiership 1996-04-08 00:00 | Mo 08Apr 19961996-04-08 00:00 | Leeds 1 1996-04-08 00:00 | 1 - 3 | Nottm Forest 2 1996-04-08 00:00 | L | 5 1996-04-08 00:00 | |||
Premiership Premiership 1996-04-13 00:00 | Sa 13Apr 19961996-04-13 00:00 | Chelsea 2 1996-04-13 00:00 | 4 - 1 | Leeds 1 1996-04-13 00:00 | L | 5 1996-04-13 00:00 | |||
Premiership Premiership 1996-04-17 00:00 | We 17Apr 19961996-04-17 00:00 | Man Utd 2 1996-04-17 00:00 | 1 - 0 | Leeds 1 1996-04-17 00:00 | L | 5 1996-04-17 00:00 | |||
Premiership Premiership 1996-04-30 00:00 | Tu 30Apr 19961996-04-30 00:00 | Leeds 1 1996-04-30 00:00 | 0 - 1 | Newcastle 2 1996-04-30 00:00 | L | 5 1996-04-30 00:00 | |||
Premiership Premiership 1996-05-02 00:00 | Th 02May 19961996-05-02 00:00 | Leeds 1 1996-05-02 00:00 | 1 - 3 | Tottenham 2 1996-05-02 00:00 | L | 5 1996-05-02 00:00 | |||
Premiership Premiership 1996-05-05 00:00 | Su 05May 19961996-05-05 00:00 | Coventry 2 1996-05-05 00:00 | 0 - 0 | Leeds 1 1996-05-05 00:00 | D | 3 1996-05-05 00:00 | |||
Totals: | 22 | 10 | 24 | ||||||
As a %: | 39 | 18 | 43 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |