![]() | Port Vale Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Football League Div 1 Football League Div 1 1995-08-13 00:00 | Su 13Aug 19951995-08-13 00:00 | Derby 2 1995-08-13 00:00 | 0 - 0 | Port Vale 1 1995-08-13 00:00 | D | 3 1995-08-13 00:00 | |||
English League Cup English League Cup 1995-08-15 00:00 | Tu 15Aug 19951995-08-15 00:00 | Huddersfield 2 1995-08-15 00:00 | 1 - 2 | Port Vale 1 1995-08-15 00:00 | W | 1 1995-08-15 00:00 | |||
Football League Div 1 Football League Div 1 1995-08-19 00:00 | Sa 19Aug 19951995-08-19 00:00 | Port Vale 1 1995-08-19 00:00 | 0 - 1 | Millwall 2 1995-08-19 00:00 | L | 5 1995-08-19 00:00 | |||
English League Cup English League Cup 1995-08-22 00:00 | Tu 22Aug 19951995-08-22 00:00 | Port Vale 1 1995-08-22 00:00 | 1 - 3 | Huddersfield 2 1995-08-22 00:00 | L | 5 1995-08-22 00:00 | |||
Football League Div 1 Football League Div 1 1995-08-27 00:00 | Su 27Aug 19951995-08-27 00:00 | Stoke 2 1995-08-27 00:00 | 0 - 1 | Port Vale 1 1995-08-27 00:00 | W | 1 1995-08-27 00:00 | |||
Football League Div 1 Football League Div 1 1995-08-30 00:00 | We 30Aug 19951995-08-30 00:00 | Port Vale 1 1995-08-30 00:00 | 1 - 1 | Sunderland 2 1995-08-30 00:00 | D | 3 1995-08-30 00:00 | |||
Football League Div 1 Football League Div 1 1995-09-02 00:00 | Sa 02Sep 19951995-09-02 00:00 | Norwich 2 1995-09-02 00:00 | 2 - 1 | Port Vale 1 1995-09-02 00:00 | L | 5 1995-09-02 00:00 | |||
Football League Div 1 Football League Div 1 1995-09-09 00:00 | Sa 09Sep 19951995-09-09 00:00 | Port Vale 1 1995-09-09 00:00 | 0 - 2 | Portsmouth 2 1995-09-09 00:00 | L | 5 1995-09-09 00:00 | |||
Football League Div 1 Football League Div 1 1995-09-12 00:00 | Tu 12Sep 19951995-09-12 00:00 | Port Vale 1 1995-09-12 00:00 | 0 - 2 | Leicester 2 1995-09-12 00:00 | L | 5 1995-09-12 00:00 | |||
Football League Div 1 Football League Div 1 1995-09-16 00:00 | Sa 16Sep 19951995-09-16 00:00 | Grimsby 2 1995-09-16 00:00 | 1 - 0 | Port Vale 1 1995-09-16 00:00 | L | 5 1995-09-16 00:00 | |||
Football League Div 1 Football League Div 1 1995-09-23 00:00 | Sa 23Sep 19951995-09-23 00:00 | Reading 2 1995-09-23 00:00 | 2 - 2 | Port Vale 1 1995-09-23 00:00 | D | 3 1995-09-23 00:00 | |||
Football League Div 1 Football League Div 1 1995-09-30 00:00 | Sa 30Sep 19951995-09-30 00:00 | Port Vale 1 1995-09-30 00:00 | 2 - 2 | Wolves 2 1995-09-30 00:00 | D | 3 1995-09-30 00:00 | |||
Football League Div 1 Football League Div 1 1995-10-07 00:00 | Sa 07Oct 19951995-10-07 00:00 | Huddersfield 2 1995-10-07 00:00 | 0 - 2 | Port Vale 1 1995-10-07 00:00 | W | 1 1995-10-07 00:00 | |||
Football League Div 1 Football League Div 1 1995-10-15 00:00 | Su 15Oct 19951995-10-15 00:00 | Port Vale 1 1995-10-15 00:00 | 1 - 2 | Crystal Palace 2 1995-10-15 00:00 | L | 5 1995-10-15 00:00 | |||
Football League Div 1 Football League Div 1 1995-10-21 00:00 | Sa 21Oct 19951995-10-21 00:00 | Barnsley 2 1995-10-21 00:00 | 1 - 1 | Port Vale 1 1995-10-21 00:00 | D | 3 1995-10-21 00:00 | |||
Football League Div 1 Football League Div 1 1995-10-29 00:00 | Su 29Oct 19951995-10-29 00:00 | Port Vale 1 1995-10-29 00:00 | 1 - 2 | Birmingham 2 1995-10-29 00:00 | L | 5 1995-10-29 00:00 | |||
Football League Div 1 Football League Div 1 1995-11-05 00:00 | Su 05Nov 19951995-11-05 00:00 | Oldham 2 1995-11-05 00:00 | 2 - 2 | Port Vale 1 1995-11-05 00:00 | D | 3 1995-11-05 00:00 | |||
Football League Div 1 Football League Div 1 1995-11-11 00:00 | Sa 11Nov 19951995-11-11 00:00 | Port Vale 1 1995-11-11 00:00 | 2 - 3 | Sheff Utd 2 1995-11-11 00:00 | L | 5 1995-11-11 00:00 | |||
Football League Div 1 Football League Div 1 1995-11-18 00:00 | Sa 18Nov 19951995-11-18 00:00 | Port Vale 1 1995-11-18 00:00 | 1 - 1 | Watford 2 1995-11-18 00:00 | D | 3 1995-11-18 00:00 | |||
Football League Div 1 Football League Div 1 1995-11-22 00:00 | We 22Nov 19951995-11-22 00:00 | Tranmere 2 1995-11-22 00:00 | 2 - 1 | Port Vale 1 1995-11-22 00:00 | L | 5 1995-11-22 00:00 | |||
Football League Div 1 Football League Div 1 1995-11-25 00:00 | Sa 25Nov 19951995-11-25 00:00 | Charlton 2 1995-11-25 00:00 | 2 - 2 | Port Vale 1 1995-11-25 00:00 | D | 3 1995-11-25 00:00 | |||
Football League Div 1 Football League Div 1 1995-12-02 00:00 | Sa 02Dec 19951995-12-02 00:00 | Port Vale 1 1995-12-02 00:00 | 1 - 0 | Huddersfield 2 1995-12-02 00:00 | W | 1 1995-12-02 00:00 | |||
Football League Div 1 Football League Div 1 1995-12-09 00:00 | Sa 09Dec 19951995-12-09 00:00 | Port Vale 1 1995-12-09 00:00 | 3 - 2 | Reading 2 1995-12-09 00:00 | W | 1 1995-12-09 00:00 | |||
Football League Div 1 Football League Div 1 1995-12-16 00:00 | Sa 16Dec 19951995-12-16 00:00 | Wolves 2 1995-12-16 00:00 | 0 - 1 | Port Vale 1 1995-12-16 00:00 | W | 1 1995-12-16 00:00 | |||
Football League Div 1 Football League Div 1 1995-12-20 00:00 | We 20Dec 19951995-12-20 00:00 | Southend 2 1995-12-20 00:00 | 2 - 1 | Port Vale 1 1995-12-20 00:00 | L | 5 1995-12-20 00:00 | |||
Football League Div 1 Football League Div 1 1995-12-26 00:00 | Tu 26Dec 19951995-12-26 00:00 | Port Vale 1 1995-12-26 00:00 | 3 - 1 | West Brom 2 1995-12-26 00:00 | W | 1 1995-12-26 00:00 | |||
Football League Div 1 Football League Div 1 1996-01-01 00:00 | Mo 01Jan 19961996-01-01 00:00 | Ipswich 2 1996-01-01 00:00 | 5 - 1 | Port Vale 1 1996-01-01 00:00 | L | 5 1996-01-01 00:00 | |||
FA Cup FA Cup 1996-01-06 00:00 | Sa 06Jan 19961996-01-06 00:00 | Crystal Palace 2 1996-01-06 00:00 | 0 - 0 | Port Vale 1 1996-01-06 00:00 | D | 3 1996-01-06 00:00 | |||
Football League Div 1 Football League Div 1 1996-01-13 00:00 | Sa 13Jan 19961996-01-13 00:00 | Millwall 2 1996-01-13 00:00 | 1 - 2 | Port Vale 1 1996-01-13 00:00 | W | 1 1996-01-13 00:00 | |||
FA Cup FA Cup 1996-01-16 00:00 | Tu 16Jan 19961996-01-16 00:00 | Port Vale 1 1996-01-16 00:00 | 4 - 3 | Crystal Palace 2 1996-01-16 00:00 | W* | 1 1996-01-16 00:00 | |||
Football League Div 1 Football League Div 1 1996-01-20 00:00 | Sa 20Jan 19961996-01-20 00:00 | Port Vale 1 1996-01-20 00:00 | 1 - 1 | Derby 2 1996-01-20 00:00 | D | 3 1996-01-20 00:00 | |||
FA Cup FA Cup 1996-01-27 00:00 | Sa 27Jan 19961996-01-27 00:00 | Everton 2 1996-01-27 00:00 | 2 - 2 | Port Vale 1 1996-01-27 00:00 | D | 3 1996-01-27 00:00 | |||
Football League Div 1 Football League Div 1 1996-02-10 00:00 | Sa 10Feb 19961996-02-10 00:00 | Sunderland 2 1996-02-10 00:00 | 0 - 0 | Port Vale 1 1996-02-10 00:00 | D | 3 1996-02-10 00:00 | |||
FA Cup FA Cup 1996-02-14 00:00 | We 14Feb 19961996-02-14 00:00 | Port Vale 1 1996-02-14 00:00 | 2 - 1 | Everton 2 1996-02-14 00:00 | W | 1 1996-02-14 00:00 | |||
Football League Div 1 Football League Div 1 1996-02-17 00:00 | Sa 17Feb 19961996-02-17 00:00 | Leicester 2 1996-02-17 00:00 | 1 - 1 | Port Vale 1 1996-02-17 00:00 | D | 3 1996-02-17 00:00 | |||
FA Cup FA Cup 1996-02-21 00:00 | We 21Feb 19961996-02-21 00:00 | Leeds 2 1996-02-21 00:00 | 0 - 0 | Port Vale 1 1996-02-21 00:00 | D | 3 1996-02-21 00:00 | |||
FA Cup FA Cup 1996-02-27 00:00 | Tu 27Feb 19961996-02-27 00:00 | Port Vale 1 1996-02-27 00:00 | 1 - 2 | Leeds 2 1996-02-27 00:00 | L | 5 1996-02-27 00:00 | |||
Football League Div 1 Football League Div 1 1996-03-02 00:00 | Sa 02Mar 19961996-03-02 00:00 | West Brom 2 1996-03-02 00:00 | 1 - 1 | Port Vale 1 1996-03-02 00:00 | D | 3 1996-03-02 00:00 | |||
Football League Div 1 Football League Div 1 1996-03-09 00:00 | Sa 09Mar 19961996-03-09 00:00 | Port Vale 1 1996-03-09 00:00 | 2 - 1 | Southend 2 1996-03-09 00:00 | W | 1 1996-03-09 00:00 | |||
Football League Div 1 Football League Div 1 1996-03-12 00:00 | Tu 12Mar 19961996-03-12 00:00 | Port Vale 1 1996-03-12 00:00 | 1 - 0 | Stoke 2 1996-03-12 00:00 | W | 1 1996-03-12 00:00 | |||
Football League Div 1 Football League Div 1 1996-03-20 00:00 | We 20Mar 19961996-03-20 00:00 | Port Vale 1 1996-03-20 00:00 | 1 - 0 | Norwich 2 1996-03-20 00:00 | W | 1 1996-03-20 00:00 | |||
Football League Div 1 Football League Div 1 1996-03-23 00:00 | Sa 23Mar 19961996-03-23 00:00 | Port Vale 1 1996-03-23 00:00 | 2 - 1 | Ipswich 2 1996-03-23 00:00 | W | 1 1996-03-23 00:00 | |||
Football League Div 1 Football League Div 1 1996-03-27 00:00 | We 27Mar 19961996-03-27 00:00 | Portsmouth 2 1996-03-27 00:00 | 1 - 2 | Port Vale 1 1996-03-27 00:00 | W | 1 1996-03-27 00:00 | |||
Football League Div 1 Football League Div 1 1996-03-30 00:00 | Sa 30Mar 19961996-03-30 00:00 | Port Vale 1 1996-03-30 00:00 | 3 - 0 | Barnsley 2 1996-03-30 00:00 | W | 1 1996-03-30 00:00 | |||
Football League Div 1 Football League Div 1 1996-04-02 00:00 | Tu 02Apr 19961996-04-02 00:00 | Crystal Palace 2 1996-04-02 00:00 | 2 - 2 | Port Vale 1 1996-04-02 00:00 | D | 3 1996-04-02 00:00 | |||
Football League Div 1 Football League Div 1 1996-04-06 00:00 | Sa 06Apr 19961996-04-06 00:00 | Birmingham 2 1996-04-06 00:00 | 3 - 1 | Port Vale 1 1996-04-06 00:00 | L | 5 1996-04-06 00:00 | |||
Football League Div 1 Football League Div 1 1996-04-08 00:00 | Mo 08Apr 19961996-04-08 00:00 | Port Vale 1 1996-04-08 00:00 | 1 - 3 | Oldham 2 1996-04-08 00:00 | L | 5 1996-04-08 00:00 | |||
Football League Div 1 Football League Div 1 1996-04-13 00:00 | Sa 13Apr 19961996-04-13 00:00 | Watford 2 1996-04-13 00:00 | 5 - 2 | Port Vale 1 1996-04-13 00:00 | L | 5 1996-04-13 00:00 | |||
Football League Div 1 Football League Div 1 1996-04-16 00:00 | Tu 16Apr 19961996-04-16 00:00 | Port Vale 1 1996-04-16 00:00 | 1 - 0 | Grimsby 2 1996-04-16 00:00 | W | 1 1996-04-16 00:00 | |||
Football League Div 1 Football League Div 1 1996-04-20 00:00 | Sa 20Apr 19961996-04-20 00:00 | Port Vale 1 1996-04-20 00:00 | 1 - 1 | Tranmere 2 1996-04-20 00:00 | D | 3 1996-04-20 00:00 | |||
Football League Div 1 Football League Div 1 1996-04-23 00:00 | Tu 23Apr 19961996-04-23 00:00 | Port Vale 1 1996-04-23 00:00 | 1 - 0 | Luton 2 1996-04-23 00:00 | W | 1 1996-04-23 00:00 | |||
Football League Div 1 Football League Div 1 1996-04-27 00:00 | Sa 27Apr 19961996-04-27 00:00 | Port Vale 1 1996-04-27 00:00 | 1 - 3 | Charlton 2 1996-04-27 00:00 | L | 5 1996-04-27 00:00 | |||
Football League Div 1 Football League Div 1 1996-04-30 00:00 | Tu 30Apr 19961996-04-30 00:00 | Luton 2 1996-04-30 00:00 | 3 - 2 | Port Vale 1 1996-04-30 00:00 | L | 5 1996-04-30 00:00 | |||
Football League Div 1 Football League Div 1 1996-05-04 00:00 | Sa 04May 19961996-05-04 00:00 | Sheff Utd 2 1996-05-04 00:00 | 1 - 1 | Port Vale 1 1996-05-04 00:00 | D | 3 1996-05-04 00:00 | |||
Totals: | 18 | 18 | 18 | ||||||
As a %: | 33 | 33 | 33 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |