![]() | Schalke Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1995-08-12 00:00 | Sa 12Aug 19951995-08-12 00:00 | Cologne 2 1995-08-12 00:00 | 0 - 1 | Schalke 1 1995-08-12 00:00 | W | 1 1995-08-12 00:00 | |||
German Bundesliga German Bundesliga 1995-08-18 00:00 | Fr 18Aug 19951995-08-18 00:00 | Schalke 1 1995-08-18 00:00 | 1 - 3 | Hansa Rostock 2 1995-08-18 00:00 | L | 5 1995-08-18 00:00 | |||
German Bundesliga German Bundesliga 1995-08-30 00:00 | We 30Aug 19951995-08-30 00:00 | Schalke 1 1995-08-30 00:00 | 1 - 1 | F Dusseldorf 2 1995-08-30 00:00 | D | 3 1995-08-30 00:00 | |||
German Bundesliga German Bundesliga 1995-09-02 00:00 | Sa 02Sep 19951995-09-02 00:00 | Hamburg 2 1995-09-02 00:00 | 1 - 1 | Schalke 1 1995-09-02 00:00 | D | 3 1995-09-02 00:00 | |||
German Bundesliga German Bundesliga 1995-09-09 00:00 | Sa 09Sep 19951995-09-09 00:00 | Schalke 1 1995-09-09 00:00 | 2 - 1 | Karlsruhe 2 1995-09-09 00:00 | W | 1 1995-09-09 00:00 | |||
German Bundesliga German Bundesliga 1995-09-16 00:00 | Sa 16Sep 19951995-09-16 00:00 | Bayer Uerdingen 2 1995-09-16 00:00 | 1 - 1 | Schalke 1 1995-09-16 00:00 | D | 3 1995-09-16 00:00 | |||
German Bundesliga German Bundesliga 1995-09-24 00:00 | Su 24Sep 19951995-09-24 00:00 | Schalke 1 1995-09-24 00:00 | 1 - 1 | 1860 Munich 2 1995-09-24 00:00 | D | 3 1995-09-24 00:00 | |||
German Bundesliga German Bundesliga 1995-09-30 00:00 | Sa 30Sep 19951995-09-30 00:00 | Freiburg 2 1995-09-30 00:00 | 1 - 2 | Schalke 1 1995-09-30 00:00 | W | 1 1995-09-30 00:00 | |||
German Bundesliga German Bundesliga 1995-10-13 00:00 | Fr 13Oct 19951995-10-13 00:00 | Schalke 1 1995-10-13 00:00 | 1 - 1 | Kaiserslautern 2 1995-10-13 00:00 | D | 3 1995-10-13 00:00 | |||
German Bundesliga German Bundesliga 1995-10-20 00:00 | Fr 20Oct 19951995-10-20 00:00 | B Leverkusen 2 1995-10-20 00:00 | 0 - 0 | Schalke 1 1995-10-20 00:00 | D | 3 1995-10-20 00:00 | |||
German Bundesliga German Bundesliga 1995-10-28 00:00 | Sa 28Oct 19951995-10-28 00:00 | Schalke 1 1995-10-28 00:00 | 1 - 2 | B Dortmund 2 1995-10-28 00:00 | L | 5 1995-10-28 00:00 | |||
German Bundesliga German Bundesliga 1995-11-05 00:00 | Su 05Nov 19951995-11-05 00:00 | B M'gladbach 2 1995-11-05 00:00 | 4 - 1 | Schalke 1 1995-11-05 00:00 | L | 5 1995-11-05 00:00 | |||
German Bundesliga German Bundesliga 1995-11-11 00:00 | Sa 11Nov 19951995-11-11 00:00 | Schalke 1 1995-11-11 00:00 | 2 - 0 | St Pauli 2 1995-11-11 00:00 | W | 1 1995-11-11 00:00 | |||
German Bundesliga German Bundesliga 1995-11-19 00:00 | Su 19Nov 19951995-11-19 00:00 | Stuttgart 2 1995-11-19 00:00 | 2 - 2 | Schalke 1 1995-11-19 00:00 | D | 3 1995-11-19 00:00 | |||
German Bundesliga German Bundesliga 1995-11-25 00:00 | Sa 25Nov 19951995-11-25 00:00 | Schalke 1 1995-11-25 00:00 | 2 - 0 | E Frankfurt 2 1995-11-25 00:00 | W | 1 1995-11-25 00:00 | |||
German Bundesliga German Bundesliga 1995-12-02 00:00 | Sa 02Dec 19951995-12-02 00:00 | B Munich 2 1995-12-02 00:00 | 4 - 0 | Schalke 1 1995-12-02 00:00 | L | 5 1995-12-02 00:00 | |||
German Bundesliga German Bundesliga 1995-12-09 00:00 | Sa 09Dec 19951995-12-09 00:00 | Schalke 1 1995-12-09 00:00 | 2 - 1 | W Bremen 2 1995-12-09 00:00 | W | 1 1995-12-09 00:00 | |||
German Bundesliga German Bundesliga 1996-02-24 00:00 | Sa 24Feb 19961996-02-24 00:00 | F Dusseldorf 2 1996-02-24 00:00 | 2 - 0 | Schalke 1 1996-02-24 00:00 | L | 5 1996-02-24 00:00 | |||
German Bundesliga German Bundesliga 1996-03-02 00:00 | Sa 02Mar 19961996-03-02 00:00 | Schalke 1 1996-03-02 00:00 | 3 - 0 | Hamburg 2 1996-03-02 00:00 | W | 1 1996-03-02 00:00 | |||
German Bundesliga German Bundesliga 1996-03-05 00:00 | Tu 05Mar 19961996-03-05 00:00 | Schalke 1 1996-03-05 00:00 | 0 - 0 | Cologne 2 1996-03-05 00:00 | D | 3 1996-03-05 00:00 | |||
German Bundesliga German Bundesliga 1996-03-09 00:00 | Sa 09Mar 19961996-03-09 00:00 | Karlsruhe 2 1996-03-09 00:00 | 0 - 1 | Schalke 1 1996-03-09 00:00 | W | 1 1996-03-09 00:00 | |||
German Bundesliga German Bundesliga 1996-03-16 00:00 | Sa 16Mar 19961996-03-16 00:00 | Schalke 1 1996-03-16 00:00 | 1 - 1 | Bayer Uerdingen 2 1996-03-16 00:00 | D | 3 1996-03-16 00:00 | |||
German Bundesliga German Bundesliga 1996-03-22 00:00 | Fr 22Mar 19961996-03-22 00:00 | 1860 Munich 2 1996-03-22 00:00 | 1 - 1 | Schalke 1 1996-03-22 00:00 | D | 3 1996-03-22 00:00 | |||
German Bundesliga German Bundesliga 1996-03-30 00:00 | Sa 30Mar 19961996-03-30 00:00 | Schalke 1 1996-03-30 00:00 | 3 - 0 | Freiburg 2 1996-03-30 00:00 | W | 1 1996-03-30 00:00 | |||
German Bundesliga German Bundesliga 1996-04-04 00:00 | Th 04Apr 19961996-04-04 00:00 | Kaiserslautern 2 1996-04-04 00:00 | 0 - 0 | Schalke 1 1996-04-04 00:00 | D | 3 1996-04-04 00:00 | |||
German Bundesliga German Bundesliga 1996-04-09 00:00 | Tu 09Apr 19961996-04-09 00:00 | Schalke 1 1996-04-09 00:00 | 1 - 1 | B Leverkusen 2 1996-04-09 00:00 | D | 3 1996-04-09 00:00 | |||
German Bundesliga German Bundesliga 1996-04-13 00:00 | Sa 13Apr 19961996-04-13 00:00 | B Dortmund 2 1996-04-13 00:00 | 0 - 0 | Schalke 1 1996-04-13 00:00 | D | 3 1996-04-13 00:00 | |||
German Bundesliga German Bundesliga 1996-04-21 00:00 | Su 21Apr 19961996-04-21 00:00 | Schalke 1 1996-04-21 00:00 | 3 - 3 | B M'gladbach 2 1996-04-21 00:00 | D | 3 1996-04-21 00:00 | |||
German Bundesliga German Bundesliga 1996-04-26 00:00 | Fr 26Apr 19961996-04-26 00:00 | St Pauli 2 1996-04-26 00:00 | 2 - 0 | Schalke 1 1996-04-26 00:00 | L | 5 1996-04-26 00:00 | |||
German Bundesliga German Bundesliga 1996-04-30 00:00 | Tu 30Apr 19961996-04-30 00:00 | Schalke 1 1996-04-30 00:00 | 2 - 0 | Stuttgart 2 1996-04-30 00:00 | W | 1 1996-04-30 00:00 | |||
German Bundesliga German Bundesliga 1996-05-04 00:00 | Sa 04May 19961996-05-04 00:00 | E Frankfurt 2 1996-05-04 00:00 | 0 - 3 | Schalke 1 1996-05-04 00:00 | W | 1 1996-05-04 00:00 | |||
German Bundesliga German Bundesliga 1996-05-07 00:00 | Tu 07May 19961996-05-07 00:00 | Hansa Rostock 2 1996-05-07 00:00 | 1 - 2 | Schalke 1 1996-05-07 00:00 | W | 1 1996-05-07 00:00 | |||
German Bundesliga German Bundesliga 1996-05-11 00:00 | Sa 11May 19961996-05-11 00:00 | Schalke 1 1996-05-11 00:00 | 2 - 1 | B Munich 2 1996-05-11 00:00 | W | 1 1996-05-11 00:00 | |||
German Bundesliga German Bundesliga 1996-05-18 00:00 | Sa 18May 19961996-05-18 00:00 | W Bremen 2 1996-05-18 00:00 | 1 - 2 | Schalke 1 1996-05-18 00:00 | W | 1 1996-05-18 00:00 | |||
Totals: | 14 | 14 | 6 | ||||||
As a %: | 41 | 41 | 18 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |