![]() | USA Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
CONCACAF Gold Cup CONCACAF Gold Cup 1996-01-13 00:00 | Sa 13Jan 19961996-01-13 00:00 | USA 1 1996-01-13 00:00 | 3 - 2 | Trinidad 2 1996-01-13 00:00 | W | 1 1996-01-13 00:00 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 1996-01-16 00:00 | Tu 16Jan 19961996-01-16 00:00 | USA 1 1996-01-16 00:00 | 2 - 0 | El Salvador 2 1996-01-16 00:00 | W | 1 1996-01-16 00:00 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 1996-01-18 00:00 | Th 18Jan 19961996-01-18 00:00 | USA 1 1996-01-18 00:00 | 0 - 1 | Brazil 2 1996-01-18 00:00 | L | 5 1996-01-18 00:00 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 1996-01-21 00:00 | Su 21Jan 19961996-01-21 00:00 | USA 1 1996-01-21 00:00 | 3 - 0 | Guatemala 2 1996-01-21 00:00 | W | 1 1996-01-21 00:00 | |||
International Friendly International Friendly 1996-05-25 00:00 | Sa 25May 19961996-05-25 00:00 | USA 1 1996-05-25 00:00 | 2 - 1 | Scotland 2 1996-05-25 00:00 | W | 1 1996-05-25 00:00 | |||
International Friendly International Friendly 1996-06-09 00:00 | Su 09Jun 19961996-06-09 00:00 | USA 1 1996-06-09 00:00 | 2 - 1 | Ireland 2 1996-06-09 00:00 | W | 1 1996-06-09 00:00 | |||
Totals: | 5 | 0 | 1 | ||||||
As a %: | 83 | 0 | 17 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |