![]() | Bulgaria Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Euro Championships Euro Championships 1995-09-06 00:00 | We 06Sep 19951995-09-06 00:00 | Albania 2 1995-09-06 00:00 | 1 - 1 | Bulgaria 1 1995-09-06 00:00 | D | 3 1995-09-06 00:00 | |||
Euro Championships Euro Championships 1995-10-07 00:00 | Sa 07Oct 19951995-10-07 00:00 | Bulgaria 1 1995-10-07 00:00 | 3 - 0 | Albania 2 1995-10-07 00:00 | W | 1 1995-10-07 00:00 | |||
Euro Championships Euro Championships 1995-11-15 00:00 | We 15Nov 19951995-11-15 00:00 | Germany 2 1995-11-15 00:00 | 3 - 1 | Bulgaria 1 1995-11-15 00:00 | L | 5 1995-11-15 00:00 | |||
International Friendly International Friendly 1996-03-27 15:00 | We 27Mar 19961996-03-27 15:00 | England 2 1996-03-27 15:00 | 1 - 0 | Bulgaria 1 1996-03-27 15:00 | L | 5 1996-03-27 15:00 | |||
Euro Championships Euro Championships 1996-06-09 00:00 | Su 09Jun 19961996-06-09 00:00 | N | Spain 2 1996-06-09 00:00 | 1 - 1 | Bulgaria 1 1996-06-09 00:00 | D | 3 1996-06-09 00:00 | ||
Euro Championships Euro Championships 1996-06-13 00:00 | Th 13Jun 19961996-06-13 00:00 | N | Bulgaria 1 1996-06-13 00:00 | 1 - 0 | Romania 2 1996-06-13 00:00 | W | 1 1996-06-13 00:00 | ||
Euro Championships Euro Championships 1996-06-18 00:00 | Tu 18Jun 19961996-06-18 00:00 | N | France 2 1996-06-18 00:00 | 3 - 1 | Bulgaria 1 1996-06-18 00:00 | L | 5 1996-06-18 00:00 | ||
Totals: | 2 | 2 | 3 | ||||||
As a %: | 29 | 29 | 43 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |