![]() | E Frankfurt Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1995-08-12 00:00 | Sa 12Aug 19951995-08-12 00:00 | E Frankfurt 1 1995-08-12 00:00 | 2 - 2 | Karlsruhe 2 1995-08-12 00:00 | D | 3 1995-08-12 00:00 | |||
German Bundesliga German Bundesliga 1995-08-19 00:00 | Sa 19Aug 19951995-08-19 00:00 | Bayer Uerdingen 2 1995-08-19 00:00 | 1 - 1 | E Frankfurt 1 1995-08-19 00:00 | D | 3 1995-08-19 00:00 | |||
German Bundesliga German Bundesliga 1995-08-30 00:00 | We 30Aug 19951995-08-30 00:00 | E Frankfurt 1 1995-08-30 00:00 | 4 - 2 | 1860 Munich 2 1995-08-30 00:00 | W | 1 1995-08-30 00:00 | |||
German Bundesliga German Bundesliga 1995-09-02 00:00 | Sa 02Sep 19951995-09-02 00:00 | Freiburg 2 1995-09-02 00:00 | 2 - 0 | E Frankfurt 1 1995-09-02 00:00 | L | 5 1995-09-02 00:00 | |||
German Bundesliga German Bundesliga 1995-09-09 00:00 | Sa 09Sep 19951995-09-09 00:00 | E Frankfurt 1 1995-09-09 00:00 | 3 - 1 | Kaiserslautern 2 1995-09-09 00:00 | W | 1 1995-09-09 00:00 | |||
German Bundesliga German Bundesliga 1995-09-16 00:00 | Sa 16Sep 19951995-09-16 00:00 | B Leverkusen 2 1995-09-16 00:00 | 2 - 0 | E Frankfurt 1 1995-09-16 00:00 | L | 5 1995-09-16 00:00 | |||
German Bundesliga German Bundesliga 1995-09-22 00:00 | Fr 22Sep 19951995-09-22 00:00 | E Frankfurt 1 1995-09-22 00:00 | 3 - 4 | B Dortmund 2 1995-09-22 00:00 | L | 5 1995-09-22 00:00 | |||
German Bundesliga German Bundesliga 1995-10-01 00:00 | Su 01Oct 19951995-10-01 00:00 | B M'gladbach 2 1995-10-01 00:00 | 4 - 1 | E Frankfurt 1 1995-10-01 00:00 | L | 5 1995-10-01 00:00 | |||
German Bundesliga German Bundesliga 1995-10-14 00:00 | Sa 14Oct 19951995-10-14 00:00 | E Frankfurt 1 1995-10-14 00:00 | 2 - 2 | St Pauli 2 1995-10-14 00:00 | D | 3 1995-10-14 00:00 | |||
German Bundesliga German Bundesliga 1995-10-21 00:00 | Sa 21Oct 19951995-10-21 00:00 | Stuttgart 2 1995-10-21 00:00 | 3 - 2 | E Frankfurt 1 1995-10-21 00:00 | L | 5 1995-10-21 00:00 | |||
German Bundesliga German Bundesliga 1995-10-28 00:00 | Sa 28Oct 19951995-10-28 00:00 | Hansa Rostock 2 1995-10-28 00:00 | 1 - 1 | E Frankfurt 1 1995-10-28 00:00 | D | 3 1995-10-28 00:00 | |||
German Bundesliga German Bundesliga 1995-11-04 00:00 | Sa 04Nov 19951995-11-04 00:00 | E Frankfurt 1 1995-11-04 00:00 | 4 - 1 | B Munich 2 1995-11-04 00:00 | W | 1 1995-11-04 00:00 | |||
German Bundesliga German Bundesliga 1995-11-11 00:00 | Sa 11Nov 19951995-11-11 00:00 | W Bremen 2 1995-11-11 00:00 | 1 - 1 | E Frankfurt 1 1995-11-11 00:00 | D | 3 1995-11-11 00:00 | |||
German Bundesliga German Bundesliga 1995-11-18 00:00 | Sa 18Nov 19951995-11-18 00:00 | E Frankfurt 1 1995-11-18 00:00 | 1 - 0 | Cologne 2 1995-11-18 00:00 | W | 1 1995-11-18 00:00 | |||
German Bundesliga German Bundesliga 1995-11-25 00:00 | Sa 25Nov 19951995-11-25 00:00 | Schalke 2 1995-11-25 00:00 | 2 - 0 | E Frankfurt 1 1995-11-25 00:00 | L | 5 1995-11-25 00:00 | |||
German Bundesliga German Bundesliga 1995-12-02 00:00 | Sa 02Dec 19951995-12-02 00:00 | E Frankfurt 1 1995-12-02 00:00 | 3 - 0 | F Dusseldorf 2 1995-12-02 00:00 | W | 1 1995-12-02 00:00 | |||
German Bundesliga German Bundesliga 1995-12-08 00:00 | Fr 08Dec 19951995-12-08 00:00 | Hamburg 2 1995-12-08 00:00 | 5 - 1 | E Frankfurt 1 1995-12-08 00:00 | L | 5 1995-12-08 00:00 | |||
German Bundesliga German Bundesliga 1996-02-10 00:00 | Sa 10Feb 19961996-02-10 00:00 | Karlsruhe 2 1996-02-10 00:00 | 1 - 1 | E Frankfurt 1 1996-02-10 00:00 | D | 3 1996-02-10 00:00 | |||
German Bundesliga German Bundesliga 1996-02-16 00:00 | Fr 16Feb 19961996-02-16 00:00 | E Frankfurt 1 1996-02-16 00:00 | 1 - 0 | Bayer Uerdingen 2 1996-02-16 00:00 | W | 1 1996-02-16 00:00 | |||
German Bundesliga German Bundesliga 1996-02-24 00:00 | Sa 24Feb 19961996-02-24 00:00 | 1860 Munich 2 1996-02-24 00:00 | 3 - 1 | E Frankfurt 1 1996-02-24 00:00 | L | 5 1996-02-24 00:00 | |||
German Bundesliga German Bundesliga 1996-03-02 00:00 | Sa 02Mar 19961996-03-02 00:00 | E Frankfurt 1 1996-03-02 00:00 | 0 - 1 | Freiburg 2 1996-03-02 00:00 | L | 5 1996-03-02 00:00 | |||
German Bundesliga German Bundesliga 1996-03-09 00:00 | Sa 09Mar 19961996-03-09 00:00 | Kaiserslautern 2 1996-03-09 00:00 | 1 - 1 | E Frankfurt 1 1996-03-09 00:00 | D | 3 1996-03-09 00:00 | |||
German Bundesliga German Bundesliga 1996-03-16 00:00 | Sa 16Mar 19961996-03-16 00:00 | E Frankfurt 1 1996-03-16 00:00 | 1 - 1 | B Leverkusen 2 1996-03-16 00:00 | D | 3 1996-03-16 00:00 | |||
German Bundesliga German Bundesliga 1996-03-23 00:00 | Sa 23Mar 19961996-03-23 00:00 | B Dortmund 2 1996-03-23 00:00 | 6 - 0 | E Frankfurt 1 1996-03-23 00:00 | L | 5 1996-03-23 00:00 | |||
German Bundesliga German Bundesliga 1996-03-30 00:00 | Sa 30Mar 19961996-03-30 00:00 | E Frankfurt 1 1996-03-30 00:00 | 0 - 2 | B M'gladbach 2 1996-03-30 00:00 | L | 5 1996-03-30 00:00 | |||
German Bundesliga German Bundesliga 1996-04-06 00:00 | Sa 06Apr 19961996-04-06 00:00 | St Pauli 2 1996-04-06 00:00 | 2 - 1 | E Frankfurt 1 1996-04-06 00:00 | L | 5 1996-04-06 00:00 | |||
German Bundesliga German Bundesliga 1996-04-09 00:00 | Tu 09Apr 19961996-04-09 00:00 | E Frankfurt 1 1996-04-09 00:00 | 2 - 2 | Stuttgart 2 1996-04-09 00:00 | D | 3 1996-04-09 00:00 | |||
German Bundesliga German Bundesliga 1996-04-12 00:00 | Fr 12Apr 19961996-04-12 00:00 | E Frankfurt 1 1996-04-12 00:00 | 1 - 3 | Hansa Rostock 2 1996-04-12 00:00 | L | 5 1996-04-12 00:00 | |||
German Bundesliga German Bundesliga 1996-04-20 00:00 | Sa 20Apr 19961996-04-20 00:00 | B Munich 2 1996-04-20 00:00 | 1 - 1 | E Frankfurt 1 1996-04-20 00:00 | D | 3 1996-04-20 00:00 | |||
German Bundesliga German Bundesliga 1996-04-27 00:00 | Sa 27Apr 19961996-04-27 00:00 | E Frankfurt 1 1996-04-27 00:00 | 1 - 0 | W Bremen 2 1996-04-27 00:00 | W | 1 1996-04-27 00:00 | |||
German Bundesliga German Bundesliga 1996-05-01 00:00 | We 01May 19961996-05-01 00:00 | Cologne 2 1996-05-01 00:00 | 3 - 0 | E Frankfurt 1 1996-05-01 00:00 | L | 5 1996-05-01 00:00 | |||
German Bundesliga German Bundesliga 1996-05-04 00:00 | Sa 04May 19961996-05-04 00:00 | E Frankfurt 1 1996-05-04 00:00 | 0 - 3 | Schalke 2 1996-05-04 00:00 | L | 5 1996-05-04 00:00 | |||
German Bundesliga German Bundesliga 1996-05-11 00:00 | Sa 11May 19961996-05-11 00:00 | F Dusseldorf 2 1996-05-11 00:00 | 2 - 2 | E Frankfurt 1 1996-05-11 00:00 | D | 3 1996-05-11 00:00 | |||
German Bundesliga German Bundesliga 1996-05-18 00:00 | Sa 18May 19961996-05-18 00:00 | E Frankfurt 1 1996-05-18 00:00 | 1 - 4 | Hamburg 2 1996-05-18 00:00 | L | 5 1996-05-18 00:00 | |||
Totals: | 7 | 11 | 16 | ||||||
As a %: | 21 | 32 | 47 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |