![]() | Ferencvaros Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Champions League Champions League 1996-08-07 00:00 | We 07Aug 19961996-08-07 00:00 | IFK Goth'burg 2 1996-08-07 00:00 | 3 - 0 | Ferencvaros 1 1996-08-07 00:00 | L | 5 1996-08-07 00:00 | |||
Champions League Champions League 1996-08-21 00:00 | We 21Aug 19961996-08-21 00:00 | Ferencvaros 1 1996-08-21 00:00 | 1 - 1 | IFK Goth'burg 2 1996-08-21 00:00 | D | 3 1996-08-21 00:00 | |||
UEFA Cup UEFA Cup 1996-09-10 00:00 | Tu 10Sep 19961996-09-10 00:00 | Ferencvaros 1 1996-09-10 00:00 | 3 - 1 | Olympiakos 2 1996-09-10 00:00 | W | 1 1996-09-10 00:00 | |||
UEFA Cup UEFA Cup 1996-09-24 00:00 | Tu 24Sep 19961996-09-24 00:00 | Olympiakos 2 1996-09-24 00:00 | 2 - 2 | Ferencvaros 1 1996-09-24 00:00 | D | 3 1996-09-24 00:00 | |||
UEFA Cup UEFA Cup 1996-10-15 19:45 | Tu 15Oct 19961996-10-15 19:45 | Ferencvaros 1 1996-10-15 19:45 | 3 - 2 | Newcastle 2 1996-10-15 19:45 | W | 1 1996-10-15 19:45 | |||
UEFA Cup UEFA Cup 1996-10-29 19:45 | Tu 29Oct 19961996-10-29 19:45 | Newcastle 2 1996-10-29 19:45 | 4 - 0 | Ferencvaros 1 1996-10-29 19:45 | L | 5 1996-10-29 19:45 | |||
Totals: | 2 | 2 | 2 | ||||||
As a %: | 33 | 33 | 33 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |