![]() | Bochum Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 1996-08-17 00:00 | Sa 17Aug 19961996-08-17 00:00 | Bochum 1 1996-08-17 00:00 | 1 - 0 | Duisburg 2 1996-08-17 00:00 | W | 1 1996-08-17 00:00 | |||
German Bundesliga German Bundesliga 1996-08-21 00:00 | We 21Aug 19961996-08-21 00:00 | B Munich 2 1996-08-21 00:00 | 1 - 1 | Bochum 1 1996-08-21 00:00 | D | 3 1996-08-21 00:00 | |||
German Bundesliga German Bundesliga 1996-08-24 00:00 | Sa 24Aug 19961996-08-24 00:00 | Bochum 1 1996-08-24 00:00 | 1 - 1 | Arminia 2 1996-08-24 00:00 | D | 3 1996-08-24 00:00 | |||
German Bundesliga German Bundesliga 1996-08-27 00:00 | Tu 27Aug 19961996-08-27 00:00 | Schalke 2 1996-08-27 00:00 | 1 - 1 | Bochum 1 1996-08-27 00:00 | D | 3 1996-08-27 00:00 | |||
German Bundesliga German Bundesliga 1996-09-07 00:00 | Sa 07Sep 19961996-09-07 00:00 | Bochum 1 1996-09-07 00:00 | 3 - 1 | Karlsruhe 2 1996-09-07 00:00 | W | 1 1996-09-07 00:00 | |||
German Bundesliga German Bundesliga 1996-09-13 00:00 | Fr 13Sep 19961996-09-13 00:00 | W Bremen 2 1996-09-13 00:00 | 5 - 1 | Bochum 1 1996-09-13 00:00 | L | 5 1996-09-13 00:00 | |||
German Bundesliga German Bundesliga 1996-09-21 00:00 | Sa 21Sep 19961996-09-21 00:00 | Bochum 1 1996-09-21 00:00 | 3 - 1 | Hamburg 2 1996-09-21 00:00 | W | 1 1996-09-21 00:00 | |||
German Bundesliga German Bundesliga 1996-09-27 00:00 | Fr 27Sep 19961996-09-27 00:00 | Cologne 2 1996-09-27 00:00 | 2 - 0 | Bochum 1 1996-09-27 00:00 | L | 5 1996-09-27 00:00 | |||
German Bundesliga German Bundesliga 1996-10-04 00:00 | Fr 04Oct 19961996-10-04 00:00 | Bochum 1 1996-10-04 00:00 | 1 - 0 | B Dortmund 2 1996-10-04 00:00 | W | 1 1996-10-04 00:00 | |||
German Bundesliga German Bundesliga 1996-10-13 00:00 | Su 13Oct 19961996-10-13 00:00 | F Dusseldorf 2 1996-10-13 00:00 | 2 - 2 | Bochum 1 1996-10-13 00:00 | D | 3 1996-10-13 00:00 | |||
German Bundesliga German Bundesliga 1996-10-18 00:00 | Fr 18Oct 19961996-10-18 00:00 | Bochum 1 1996-10-18 00:00 | 2 - 2 | 1860 Munich 2 1996-10-18 00:00 | D | 3 1996-10-18 00:00 | |||
German Bundesliga German Bundesliga 1996-10-27 00:00 | Su 27Oct 19961996-10-27 00:00 | Freiburg 2 1996-10-27 00:00 | 0 - 1 | Bochum 1 1996-10-27 00:00 | W | 1 1996-10-27 00:00 | |||
German Bundesliga German Bundesliga 1996-11-01 00:00 | Fr 01Nov 19961996-11-01 00:00 | Bochum 1 1996-11-01 00:00 | 1 - 0 | Hansa Rostock 2 1996-11-01 00:00 | W | 1 1996-11-01 00:00 | |||
German Bundesliga German Bundesliga 1996-11-16 00:00 | Sa 16Nov 19961996-11-16 00:00 | Stuttgart 2 1996-11-16 00:00 | 3 - 1 | Bochum 1 1996-11-16 00:00 | L | 5 1996-11-16 00:00 | |||
German Bundesliga German Bundesliga 1996-11-22 00:00 | Fr 22Nov 19961996-11-22 00:00 | Bochum 1 1996-11-22 00:00 | 2 - 0 | B M'gladbach 2 1996-11-22 00:00 | W | 1 1996-11-22 00:00 | |||
German Bundesliga German Bundesliga 1996-12-06 00:00 | Fr 06Dec 19961996-12-06 00:00 | Bochum 1 1996-12-06 00:00 | 2 - 2 | B Leverkusen 2 1996-12-06 00:00 | D | 3 1996-12-06 00:00 | |||
German Bundesliga German Bundesliga 1997-02-15 00:00 | Sa 15Feb 19971997-02-15 00:00 | Duisburg 2 1997-02-15 00:00 | 1 - 1 | Bochum 1 1997-02-15 00:00 | D | 3 1997-02-15 00:00 | |||
German Bundesliga German Bundesliga 1997-02-22 00:00 | Sa 22Feb 19971997-02-22 00:00 | Bochum 1 1997-02-22 00:00 | 1 - 1 | B Munich 2 1997-02-22 00:00 | D | 3 1997-02-22 00:00 | |||
German Bundesliga German Bundesliga 1997-02-28 00:00 | Fr 28Feb 19971997-02-28 00:00 | Arminia 2 1997-02-28 00:00 | 3 - 1 | Bochum 1 1997-02-28 00:00 | L | 5 1997-02-28 00:00 | |||
German Bundesliga German Bundesliga 1997-03-07 00:00 | Fr 07Mar 19971997-03-07 00:00 | Bochum 1 1997-03-07 00:00 | 0 - 1 | Schalke 2 1997-03-07 00:00 | L | 5 1997-03-07 00:00 | |||
German Bundesliga German Bundesliga 1997-03-11 00:00 | Tu 11Mar 19971997-03-11 00:00 | Karlsruhe 2 1997-03-11 00:00 | 2 - 3 | Bochum 1 1997-03-11 00:00 | W | 1 1997-03-11 00:00 | |||
German Bundesliga German Bundesliga 1997-03-16 00:00 | Su 16Mar 19971997-03-16 00:00 | Bochum 1 1997-03-16 00:00 | 3 - 2 | W Bremen 2 1997-03-16 00:00 | W | 1 1997-03-16 00:00 | |||
German Bundesliga German Bundesliga 1997-03-22 00:00 | Sa 22Mar 19971997-03-22 00:00 | Hamburg 2 1997-03-22 00:00 | 2 - 2 | Bochum 1 1997-03-22 00:00 | D | 3 1997-03-22 00:00 | |||
German Bundesliga German Bundesliga 1997-03-28 00:00 | Fr 28Mar 19971997-03-28 00:00 | Bochum 1 1997-03-28 00:00 | 2 - 2 | Cologne 2 1997-03-28 00:00 | D | 3 1997-03-28 00:00 | |||
German Bundesliga German Bundesliga 1997-04-05 00:00 | Sa 05Apr 19971997-04-05 00:00 | B Dortmund 2 1997-04-05 00:00 | 2 - 0 | Bochum 1 1997-04-05 00:00 | L | 5 1997-04-05 00:00 | |||
German Bundesliga German Bundesliga 1997-04-08 00:00 | Tu 08Apr 19971997-04-08 00:00 | St Pauli 2 1997-04-08 00:00 | 2 - 1 | Bochum 1 1997-04-08 00:00 | L | 5 1997-04-08 00:00 | |||
German Bundesliga German Bundesliga 1997-04-12 00:00 | Sa 12Apr 19971997-04-12 00:00 | Bochum 1 1997-04-12 00:00 | 3 - 1 | F Dusseldorf 2 1997-04-12 00:00 | W | 1 1997-04-12 00:00 | |||
German Bundesliga German Bundesliga 1997-04-19 00:00 | Sa 19Apr 19971997-04-19 00:00 | 1860 Munich 2 1997-04-19 00:00 | 0 - 1 | Bochum 1 1997-04-19 00:00 | W | 1 1997-04-19 00:00 | |||
German Bundesliga German Bundesliga 1997-04-26 00:00 | Sa 26Apr 19971997-04-26 00:00 | Bochum 1 1997-04-26 00:00 | 3 - 2 | Freiburg 2 1997-04-26 00:00 | W | 1 1997-04-26 00:00 | |||
German Bundesliga German Bundesliga 1997-05-02 00:00 | Fr 02May 19971997-05-02 00:00 | Hansa Rostock 2 1997-05-02 00:00 | 0 - 0 | Bochum 1 1997-05-02 00:00 | D | 3 1997-05-02 00:00 | |||
German Bundesliga German Bundesliga 1997-05-10 00:00 | Sa 10May 19971997-05-10 00:00 | Bochum 1 1997-05-10 00:00 | 2 - 1 | Stuttgart 2 1997-05-10 00:00 | W | 1 1997-05-10 00:00 | |||
German Bundesliga German Bundesliga 1997-05-17 00:00 | Sa 17May 19971997-05-17 00:00 | B M'gladbach 2 1997-05-17 00:00 | 6 - 2 | Bochum 1 1997-05-17 00:00 | L | 5 1997-05-17 00:00 | |||
German Bundesliga German Bundesliga 1997-05-24 00:00 | Sa 24May 19971997-05-24 00:00 | Bochum 1 1997-05-24 00:00 | 6 - 0 | St Pauli 2 1997-05-24 00:00 | W | 1 1997-05-24 00:00 | |||
German Bundesliga German Bundesliga 1997-05-31 00:00 | Sa 31May 19971997-05-31 00:00 | B Leverkusen 2 1997-05-31 00:00 | 2 - 0 | Bochum 1 1997-05-31 00:00 | L | 5 1997-05-31 00:00 | |||
Totals: | 14 | 11 | 9 | ||||||
As a %: | 41 | 32 | 26 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |