![]() | Besiktas Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
UEFA Cup UEFA Cup 1996-08-06 00:00 | Tu 06Aug 19961996-08-06 00:00 | Dinamo Minsk 2 1996-08-06 00:00 | 2 - 1 | Besiktas 1 1996-08-06 00:00 | L | 5 1996-08-06 00:00 | |||
UEFA Cup UEFA Cup 1996-08-20 00:00 | Tu 20Aug 19961996-08-20 00:00 | Besiktas 1 1996-08-20 00:00 | 2 - 0 | Dinamo Minsk 2 1996-08-20 00:00 | W | 1 1996-08-20 00:00 | |||
UEFA Cup UEFA Cup 1996-09-10 00:00 | Tu 10Sep 19961996-09-10 00:00 | RWD Mol'beek 2 1996-09-10 00:00 | 0 - 0 | Besiktas 1 1996-09-10 00:00 | D | 3 1996-09-10 00:00 | |||
UEFA Cup UEFA Cup 1996-09-24 00:00 | Tu 24Sep 19961996-09-24 00:00 | Besiktas 1 1996-09-24 00:00 | 3 - 0 | RWD Mol'beek 2 1996-09-24 00:00 | W | 1 1996-09-24 00:00 | |||
UEFA Cup UEFA Cup 1996-10-15 00:00 | Tu 15Oct 19961996-10-15 00:00 | Legia Warsaw 2 1996-10-15 00:00 | 1 - 1 | Besiktas 1 1996-10-15 00:00 | D | 3 1996-10-15 00:00 | |||
UEFA Cup UEFA Cup 1996-10-29 00:00 | Tu 29Oct 19961996-10-29 00:00 | Besiktas 1 1996-10-29 00:00 | 2 - 1 | Legia Warsaw 2 1996-10-29 00:00 | W | 1 1996-10-29 00:00 | |||
UEFA Cup UEFA Cup 1996-11-19 00:00 | Tu 19Nov 19961996-11-19 00:00 | Valencia 2 1996-11-19 00:00 | 3 - 1 | Besiktas 1 1996-11-19 00:00 | L | 5 1996-11-19 00:00 | |||
UEFA Cup UEFA Cup 1996-12-03 00:00 | Tu 03Dec 19961996-12-03 00:00 | Besiktas 1 1996-12-03 00:00 | 2 - 2 | Valencia 2 1996-12-03 00:00 | D | 3 1996-12-03 00:00 | |||
Totals: | 3 | 3 | 2 | ||||||
As a %: | 38 | 38 | 25 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |