![]() | Bodo Glimt Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
UEFA Cup UEFA Cup 1996-08-06 00:00 | Tu 06Aug 19961996-08-06 00:00 | Beitar J'salem 2 1996-08-06 00:00 | 1 - 5 | Bodo Glimt 1 1996-08-06 00:00 | W | 1 1996-08-06 00:00 | |||
UEFA Cup UEFA Cup 1996-08-20 00:00 | Tu 20Aug 19961996-08-20 00:00 | Bodo Glimt 1 1996-08-20 00:00 | 2 - 1 | Beitar J'salem 2 1996-08-20 00:00 | W | 1 1996-08-20 00:00 | |||
UEFA Cup UEFA Cup 1996-09-10 00:00 | Tu 10Sep 19961996-09-10 00:00 | Bodo Glimt 1 1996-09-10 00:00 | 1 - 2 | Trabzonspor 2 1996-09-10 00:00 | L | 5 1996-09-10 00:00 | |||
UEFA Cup UEFA Cup 1996-09-24 00:00 | Tu 24Sep 19961996-09-24 00:00 | Trabzonspor 2 1996-09-24 00:00 | 3 - 1 | Bodo Glimt 1 1996-09-24 00:00 | L | 5 1996-09-24 00:00 | |||
Totals: | 2 | 0 | 2 | ||||||
As a %: | 50 | 0 | 50 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |