![]() | B Dortmund Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Stephane Chapuisat (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Wolfgang De Beer (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wolfgang Feiersinger (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Steffen Freund (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jorg Heinrich (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Heiko Herrlich (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Jovan Kirovski (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Klos (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Jurgen Kohler (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Martin Kree (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Paul Lambert (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Andi Moller (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Paulo Sousa (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Knut Reinhardt (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Stefan Reuter (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Lars Ricken (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 2 |
Karlheinz Riedle (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 2 |
Matthias Sammer (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Rene Tretschok (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Michael Zorc (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |