![]() | Australia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Confederations Cup Confederations Cup 1997-12-12 00:00 | Fr 12Dec 19971997-12-12 00:00 | N | Mexico 2 1997-12-12 00:00 | 1 - 3 | Australia 1 1997-12-12 00:00 | W | 1 1997-12-12 00:00 | ||
Confederations Cup Confederations Cup 1997-12-14 00:00 | Su 14Dec 19971997-12-14 00:00 | N | Australia 1 1997-12-14 00:00 | 0 - 0 | Brazil 2 1997-12-14 00:00 | D | 3 1997-12-14 00:00 | ||
Confederations Cup Confederations Cup 1997-12-16 00:00 | Tu 16Dec 19971997-12-16 00:00 | Saudi Arabia 2 1997-12-16 00:00 | 1 - 0 | Australia 1 1997-12-16 00:00 | L | 5 1997-12-16 00:00 | |||
Confederations Cup Confederations Cup 1997-12-19 00:00 | Fr 19Dec 19971997-12-19 00:00 | N | Uruguay 2 1997-12-19 00:00 | 0 - 1 | Australia 1 1997-12-19 00:00 | D* | 3 1997-12-19 00:00 | ||
Confederations Cup Confederations Cup 1997-12-21 00:00 | Su 21Dec 19971997-12-21 00:00 | N | Brazil 2 1997-12-21 00:00 | 6 - 0 | Australia 1 1997-12-21 00:00 | L | 5 1997-12-21 00:00 | ||
International Friendly International Friendly 1998-02-07 00:00 | Sa 07Feb 19981998-02-07 00:00 | Australia 1 1998-02-07 00:00 | 0 - 1 | Chile 2 1998-02-07 00:00 | L | 5 1998-02-07 00:00 | |||
International Friendly International Friendly 1998-02-11 00:00 | We 11Feb 19981998-02-11 00:00 | Australia 1 1998-02-11 00:00 | 1 - 0 | South Korea 2 1998-02-11 00:00 | W | 1 1998-02-11 00:00 | |||
International Friendly International Friendly 1998-02-15 00:00 | Su 15Feb 19981998-02-15 00:00 | Australia 1 1998-02-15 00:00 | 0 - 3 | Japan 2 1998-02-15 00:00 | L | 5 1998-02-15 00:00 | |||
International Friendly International Friendly 1998-06-06 00:00 | Sa 06Jun 19981998-06-06 00:00 | Croatia 2 1998-06-06 00:00 | 7 - 0 | Australia 1 1998-06-06 00:00 | L | 5 1998-06-06 00:00 | |||
Totals: | 2 | 2 | 5 | ||||||
As a %: | 22 | 22 | 56 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |