![]() | Netherlands Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
World Cup World Cup 1997-09-06 00:00 | Sa 06Sep 19971997-09-06 00:00 | Netherlands 1 1997-09-06 00:00 | 3 - 1 | Belgium 2 1997-09-06 00:00 | W | 1 1997-09-06 00:00 | |||
World Cup World Cup 1997-10-11 00:00 | Sa 11Oct 19971997-10-11 00:00 | Netherlands 1 1997-10-11 00:00 | 0 - 0 | Turkey 2 1997-10-11 00:00 | D | 3 1997-10-11 00:00 | |||
International Friendly International Friendly 1998-02-21 00:00 | Sa 21Feb 19981998-02-21 00:00 | USA 2 1998-02-21 00:00 | 0 - 2 | Netherlands 1 1998-02-21 00:00 | W | 1 1998-02-21 00:00 | |||
International Friendly International Friendly 1998-02-24 00:00 | Tu 24Feb 19981998-02-24 00:00 | N | Mexico 2 1998-02-24 00:00 | 2 - 3 | Netherlands 1 1998-02-24 00:00 | W | 1 1998-02-24 00:00 | ||
International Friendly International Friendly 1998-05-27 00:00 | We 27May 19981998-05-27 00:00 | Netherlands 1 1998-05-27 00:00 | 0 - 0 | Cameroon 2 1998-05-27 00:00 | D | 3 1998-05-27 00:00 | |||
International Friendly International Friendly 1998-06-01 00:00 | Mo 01Jun 19981998-06-01 00:00 | Netherlands 1 1998-06-01 00:00 | 5 - 1 | Paraguay 2 1998-06-01 00:00 | W | 1 1998-06-01 00:00 | |||
International Friendly International Friendly 1998-06-05 00:00 | Fr 05Jun 19981998-06-05 00:00 | Netherlands 1 1998-06-05 00:00 | 5 - 1 | Nigeria 2 1998-06-05 00:00 | W | 1 1998-06-05 00:00 | |||
World Cup World Cup 1998-06-13 00:00 | Sa 13Jun 19981998-06-13 00:00 | N | Netherlands 1 1998-06-13 00:00 | 0 - 0 | Belgium 2 1998-06-13 00:00 | D | 3 1998-06-13 00:00 | ||
World Cup World Cup 1998-06-20 00:00 | Sa 20Jun 19981998-06-20 00:00 | N | Netherlands 1 1998-06-20 00:00 | 5 - 0 | South Korea 2 1998-06-20 00:00 | W | 1 1998-06-20 00:00 | ||
World Cup World Cup 1998-06-25 00:00 | Th 25Jun 19981998-06-25 00:00 | N | Netherlands 1 1998-06-25 00:00 | 2 - 2 | Mexico 2 1998-06-25 00:00 | D | 3 1998-06-25 00:00 | ||
World Cup World Cup 1998-06-29 00:00 | Mo 29Jun 19981998-06-29 00:00 | N | Netherlands 1 1998-06-29 00:00 | 2 - 1 | Yugoslavia 2 1998-06-29 00:00 | W | 1 1998-06-29 00:00 | ||
World Cup World Cup 1998-07-04 00:00 | Sa 04Jul 19981998-07-04 00:00 | N | Netherlands 1 1998-07-04 00:00 | 2 - 1 | Argentina 2 1998-07-04 00:00 | W | 1 1998-07-04 00:00 | ||
World Cup World Cup 1998-07-07 00:00 | Tu 07Jul 19981998-07-07 00:00 | N | Brazil 2 1998-07-07 00:00 | 1 - 1 | Netherlands 1 1998-07-07 00:00 | D* | 3 1998-07-07 00:00 | ||
World Cup World Cup 1998-07-11 00:00 | Sa 11Jul 19981998-07-11 00:00 | N | Netherlands 1 1998-07-11 00:00 | 1 - 2 | Croatia 2 1998-07-11 00:00 | L | 5 1998-07-11 00:00 | ||
Totals: | 8 | 5 | 1 | ||||||
As a %: | 57 | 36 | 7 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |