![]() | Uruguay Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
World Cup World Cup 1997-10-12 00:00 | Su 12Oct 19971997-10-12 00:00 | Argentina 2 1997-10-12 00:00 | 0 - 0 | Uruguay 1 1997-10-12 00:00 | D | 3 1997-10-12 00:00 | |||
World Cup World Cup 1997-11-16 00:00 | Su 16Nov 19971997-11-16 00:00 | Uruguay 1 1997-11-16 00:00 | 5 - 3 | Ecuador 2 1997-11-16 00:00 | W | 1 1997-11-16 00:00 | |||
Confederations Cup Confederations Cup 1997-12-13 00:00 | Sa 13Dec 19971997-12-13 00:00 | N | UAE 2 1997-12-13 00:00 | 0 - 2 | Uruguay 1 1997-12-13 00:00 | W | 1 1997-12-13 00:00 | ||
Confederations Cup Confederations Cup 1997-12-15 00:00 | Mo 15Dec 19971997-12-15 00:00 | N | Czech Rep 2 1997-12-15 00:00 | 1 - 2 | Uruguay 1 1997-12-15 00:00 | W | 1 1997-12-15 00:00 | ||
Confederations Cup Confederations Cup 1997-12-17 00:00 | We 17Dec 19971997-12-17 00:00 | N | Uruguay 1 1997-12-17 00:00 | 4 - 3 | South Africa 2 1997-12-17 00:00 | W | 1 1997-12-17 00:00 | ||
Confederations Cup Confederations Cup 1997-12-19 00:00 | Fr 19Dec 19971997-12-19 00:00 | N | Uruguay 1 1997-12-19 00:00 | 0 - 1 | Australia 2 1997-12-19 00:00 | D* | 3 1997-12-19 00:00 | ||
Confederations Cup Confederations Cup 1997-12-21 00:00 | Su 21Dec 19971997-12-21 00:00 | N | Czech Rep 2 1997-12-21 00:00 | 1 - 0 | Uruguay 1 1997-12-21 00:00 | L | 5 1997-12-21 00:00 | ||
Totals: | 4 | 2 | 1 | ||||||
As a %: | 57 | 29 | 14 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |