![]() | Zambia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 1997-08-09 00:00 | Sa 09Aug 19971997-08-09 00:00 | N | Cameroon 2 1997-08-09 00:00 | 3 - 3 | Zambia 1 1997-08-09 00:00 | D* | 3 1997-08-09 00:00 | ||
International Friendly International Friendly 1997-12-13 00:00 | Sa 13Dec 19971997-12-13 00:00 | Zambia 1 1997-12-13 00:00 | 2 - 0 | Burkina Faso 2 1997-12-13 00:00 | W | 1 1997-12-13 00:00 | |||
Africa Cup Of Nations Africa Cup Of Nations 1998-02-09 00:00 | Mo 09Feb 19981998-02-09 00:00 | N | Zambia 1 1998-02-09 00:00 | 1 - 1 | Morocco 2 1998-02-09 00:00 | D | 3 1998-02-09 00:00 | ||
Africa Cup Of Nations Africa Cup Of Nations 1998-02-13 00:00 | Fr 13Feb 19981998-02-13 00:00 | N | Zambia 1 1998-02-13 00:00 | 0 - 4 | Egypt 2 1998-02-13 00:00 | L | 5 1998-02-13 00:00 | ||
Africa Cup Of Nations Africa Cup Of Nations 1998-02-17 00:00 | Tu 17Feb 19981998-02-17 00:00 | N | Zambia 1 1998-02-17 00:00 | 3 - 1 | Mozambique 2 1998-02-17 00:00 | W | 1 1998-02-17 00:00 | ||
Totals: | 2 | 2 | 1 | ||||||
As a %: | 40 | 40 | 20 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |