![]() | Honduras Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 1998-01-21 00:00 | We 21Jan 19981998-01-21 00:00 | Costa Rica 2 1998-01-21 00:00 | 1 - 4 | Honduras 1 1998-01-21 00:00 | W | 1 1998-01-21 00:00 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 1998-02-01 00:00 | Su 01Feb 19981998-02-01 00:00 | N | Honduras 1 1998-02-01 00:00 | 1 - 3 | Trinidad 2 1998-02-01 00:00 | L | 5 1998-02-01 00:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 1998-02-07 00:00 | Sa 07Feb 19981998-02-07 00:00 | N | Mexico 2 1998-02-07 00:00 | 2 - 0 | Honduras 1 1998-02-07 00:00 | L | 5 1998-02-07 00:00 | ||
Totals: | 1 | 0 | 2 | ||||||
As a %: | 33 | 0 | 67 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |