![]() | Rushden Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Carl Alford (F) | 1 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamie Barnwell (F) | 1 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darren Bradshaw (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gary Butterworth (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Capone | 3 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darren Collins (F) | 22 (0) | 29 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Cooper (M) | 3 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kenny Cramman (M) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Foster (F) | 6 (0) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
B Hackett | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Hamsher (D) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Mehew | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Mison (M) | 7 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamie Ndah | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Rawle (F) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Underwood (D) | 6 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Colin West (F) | 4 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Whyte (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tim Wooding (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |