![]() | Rotherham Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| David Bass (M) | 13 (5) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Trevor Berry (M) | 40 (2) | 3 | 3 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 |
| Gijsbert Bos (F) | 6 (10) | 4 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Andy Brownrigg (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Martin Clark (D) | 28 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Julian Darby (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paul Dillon (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mark Druce (F) | 5 (9) | 0 | 1 (0) | 1 | 2 (0) | 0 | 0 (1) | 0 |
| Darren Garner (M) | 37 (3) | 3 | 4 (0) | 3 | 1 (0) | 0 | 0 (0) | 0 |
| Lee Glover (F) | 36 (1) | 17 | 4 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
| Shaun Goodwin (M) | 8 (5) | 2 | 0 (2) | 0 | 1 (1) | 0 | 1 (0) | 0 |
| Andy Hayward (M) | 6 (7) | 3 | 1 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Danny Hudson (M) | 6 (4) | 0 | 0 (2) | 1 | 0 (0) | 0 | 0 (1) | 0 |
| Paul Hurst (D) | 19 (11) | 0 | 4 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Alan Knill (D) | 38 (0) | 3 | 3 (0) | 1 | 2 (0) | 0 | 1 (0) | 0 |
| Gary Martindale (F) | 7 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bobby Mimms (G) | 43 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mark Monington (D) | 15 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Paul Pettinger (G) | 3 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
| Adem Poric (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Neil Richardson (D) | 37 (1) | 2 | 4 (0) | 1 | 2 (0) | 1 | 1 (0) | 0 |
| Andy Roscoe (M) | 43 (2) | 6 | 4 (0) | 2 | 2 (0) | 0 | 1 (0) | 0 |
| Gary Scott (M) | 6 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Chris Sedgwick (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Barry Shuttleworth (D) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Scott Taylor (F) | 10 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Steve Thompson (M) | 32 (7) | 3 | 3 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Vance Warner (D) | 21 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jason White (F) | 26 (1) | 13 | 2 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




