![]() | Slovakia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Euro Championships Euro Championships 1998-09-05 19:45 | Sa 05Sep 19981998-09-05 19:45 | Slovakia 1 1998-09-05 19:45 | 3 - 0 | Azerbaijan 2 1998-09-05 19:45 | W | 1 1998-09-05 19:45 | |||
Euro Championships Euro Championships 1998-10-10 19:45 | Sa 10Oct 19981998-10-10 19:45 | Liechtenstein 2 1998-10-10 19:45 | 0 - 4 | Slovakia 1 1998-10-10 19:45 | W | 1 1998-10-10 19:45 | |||
Euro Championships Euro Championships 1998-10-14 19:45 | We 14Oct 19981998-10-14 19:45 | Slovakia 1 1998-10-14 19:45 | 0 - 3 | Portugal 2 1998-10-14 19:45 | L | 5 1998-10-14 19:45 | |||
International Friendly International Friendly 1999-03-03 00:00 | We 03Mar 19991999-03-03 00:00 | Bulgaria 2 1999-03-03 00:00 | 2 - 0 | Slovakia 1 1999-03-03 00:00 | L | 5 1999-03-03 00:00 | |||
Euro Championships Euro Championships 1999-03-27 00:00 | Sa 27Mar 19991999-03-27 00:00 | Romania 2 1999-03-27 00:00 | 0 - 0 | Slovakia 1 1999-03-27 00:00 | D | 3 1999-03-27 00:00 | |||
Euro Championships Euro Championships 1999-03-31 19:45 | We 31Mar 19991999-03-31 19:45 | Slovakia 1 1999-03-31 19:45 | 0 - 0 | Hungary 2 1999-03-31 19:45 | D | 3 1999-03-31 19:45 | |||
International Friendly International Friendly 1999-05-19 00:00 | We 19May 19991999-05-19 00:00 | Slovakia 1 1999-05-19 00:00 | 2 - 0 | Bulgaria 2 1999-05-19 00:00 | W | 1 1999-05-19 00:00 | |||
Euro Championships Euro Championships 1999-06-05 21:00 | Sa 05Jun 19991999-06-05 21:00 | Portugal 2 1999-06-05 21:00 | 1 - 0 | Slovakia 1 1999-06-05 21:00 | L | 5 1999-06-05 21:00 | |||
Totals: | 3 | 2 | 3 | ||||||
As a %: | 38 | 25 | 38 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |