![]() | Maribor Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Champions League Champions League 1998-07-22 00:00 | We 22Jul 19981998-07-22 00:00 | Kareda Siauliai 2 1998-07-22 00:00 | 0 - 3 | Maribor 1 1998-07-22 00:00 | W | 1 1998-07-22 00:00 | |||
Champions League Champions League 1998-07-29 00:00 | We 29Jul 19981998-07-29 00:00 | Maribor 1 1998-07-29 00:00 | 1 - 0 | Kareda Siauliai 2 1998-07-29 00:00 | W | 1 1998-07-29 00:00 | |||
Champions League Champions League 1998-08-12 00:00 | We 12Aug 19981998-08-12 00:00 | Maribor 1 1998-08-12 00:00 | 2 - 1 | PSV Eindhoven 2 1998-08-12 00:00 | W | 1 1998-08-12 00:00 | |||
Champions League Champions League 1998-08-26 00:00 | We 26Aug 19981998-08-26 00:00 | PSV Eindhoven 2 1998-08-26 00:00 | 4 - 1 | Maribor 1 1998-08-26 00:00 | L* | 5 1998-08-26 00:00 | |||
UEFA Cup UEFA Cup 1998-09-15 00:00 | Tu 15Sep 19981998-09-15 00:00 | Maribor 1 1998-09-15 00:00 | 0 - 2 | Wisla Krakow 2 1998-09-15 00:00 | L | 5 1998-09-15 00:00 | |||
UEFA Cup UEFA Cup 1998-09-22 00:00 | Tu 22Sep 19981998-09-22 00:00 | Wisla Krakow 2 1998-09-22 00:00 | 3 - 0 | Maribor 1 1998-09-22 00:00 | L | 5 1998-09-22 00:00 | |||
Totals: | 3 | 0 | 3 | ||||||
As a %: | 50 | 0 | 50 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |