![]() | Guinea Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Africa Cup Of Nations Africa Cup Of Nations 1999-01-24 00:00 | Su 24Jan 19991999-01-24 00:00 | Guinea 1 1999-01-24 00:00 | 1 - 1 | Morocco 2 1999-01-24 00:00 | D | 3 1999-01-24 00:00 | |||
Africa Cup Of Nations Africa Cup Of Nations 1999-06-06 00:00 | Su 06Jun 19991999-06-06 00:00 | Morocco 2 1999-06-06 00:00 | 1 - 0 | Guinea 1 1999-06-06 00:00 | L | 5 1999-06-06 00:00 | |||
Totals: | 0 | 1 | 1 | ||||||
As a %: | 0 | 50 | 50 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |