![]() | Torquay Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jimmy Aggrey (D) | 22 (3) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Tony Bedeau (M) | 28 (8) | 9 | 1 (1) | 0 | 2 (0) | 1 | 0 (2) | 0 |
Gary Clayton (M) | 15 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
O'Neill Donaldson (F) | 7 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Forrester (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Gregg (G) | 11 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Andy Gurney (D) | 20 (0) | 1 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Shaun Hadley (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leon Hapgood (M) | 11 (6) | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (1) | 0 |
Paul Harries (F) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Healy (M) | 16 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Robbie Herrera (D) | 39 (1) | 0 | 2 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Kevin Hill (M) | 22 (13) | 5 | 2 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Mark Jermyn (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Leadbitter (M) | 37 (0) | 1 | 1 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
Alan Lee (F) | 6 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Andy McFarlane (F) | 6 (10) | 3 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
Brian McGorry (M) | 31 (3) | 1 | 2 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Garry Monk (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gary Neil (F) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Justin Newell (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan Nichols (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryan Northmore (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scott Partridge (F) | 29 (0) | 12 | 2 (0) | 1 | 2 (0) | 0 | 2 (0) | 1 |
Mark Platts (F) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamie Robinson (D) | 29 (0) | 1 | 2 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Lee Russell (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jean-Pierre Simb (F) | 3 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neville Southall (G) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Wayne Thomas (D) | 44 (0) | 1 | 1 (0) | 0 | 2 (0) | 1 | 2 (0) | 0 |
Steve Tully (D) | 31 (6) | 2 | 0 (0) | 0 | 0 (1) | 0 | 2 (0) | 0 |
Kenny Veysey (G) | 10 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Chris Waddle (F) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Watson (D) | 8 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Eifion Williams (F) | 7 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tony Witter (D) | 4 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Worthington (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |