![]() | Swindon Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Sam Campagna (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Carrick (M) | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Collins (M) | 23 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve Cowe (F) | 12 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Philippe Cuervo (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gareth Davies (D) | 20 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Sol Davis (D) | 21 (4) | 0 | 0 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Alan Flanagan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jimmy Glass (G) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ty Gooden (M) | 8 (2) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Wayne Gray (F) | 8 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giuliano Grazioli (F) | 11 (8) | 8 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Bart Griemink (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Charlie Griffin (F) | 6 (15) | 1 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Gareth Hall (D) | 38 (1) | 2 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Chris Hay (F) | 27 (4) | 10 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Bobby Howe (M) | 24 (7) | 1 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Robin Hulbert (M) | 5 (8) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Scott Leitch (M) | 28 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Paul McAreavey (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark McCammon (F) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Frazer McHugh (M) | 9 (4) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Mike Meaker (M) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve Mildenhall (G) | 3 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamie Mills (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
George Ndah (F) | 12 (0) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Iffy Onuora (F) | 18 (6) | 4 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Jimmy Quinn (F) | 1 (6) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Reeves (D) | 43 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Mark Robinson (D) | 40 (2) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Bryan Smith (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Frank Talia (G) | 31 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Craig Taylor (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Paul Thirlwell (M) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Walters (M) | 11 (2) | 2 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Andrew Williams (D) | 35 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Williams (D) | 14 (11) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Adam Willis (D) | 16 (6) | 0 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Alan Young (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |