![]() | Bristol C Transfers |
| PLAYER | FROM | FEE | DATE |
|---|---|---|---|
| Gerard Lavin | Millwall | Free | 01 Jul, 1999 |
| Tynan Scope | Coventry | Free | 01 Jul, 1999 |
| Paul Mortimer | Charlton | Free | 03 Aug, 1999 |
| Steve Jones | Charlton | £425,000 | 10 Sep, 1999 |
| Paul Holland | Chesterfield | £200,000 | 23 Sep, 1999 |
| Peter Beadle | Notts Co | £200,000 | 18 Oct, 1999 |
| Billy Mercer | Chesterfield | £300,000 | 26 Oct, 1999 |
| John Burns | Nottm Forest | £100,000 | 06 Nov, 1999 |
| Keith Millen | Watford | £35,000 | 11 Nov, 1999 |
| Robin Hulbert | Swindon | £25,000 | 23 Mar, 2000 |
| Total: £1,285,000 | |||
| PLAYER | TO | FEE | DATE |
|---|---|---|---|
| Keith Welch | Northampton | Free | 21 Jun, 1999 |
| Sean Dyche | Millwall | £150,000 | 04 Jul, 1999 |
| Stuart Naylor | Exeter | Free | 04 Aug, 1999 |
| Rob Edwards | Preston | Free | 04 Aug, 1999 |
| Colin Cramb | Crewe | £200,000 | 06 Aug, 1999 |
| Soren Andersen | OB Odense | £200,000 | 03 Sep, 1999 |
| Ade Akinbiyi | Wolves | £3,500,000 | 07 Sep, 1999 |
| Julian Watts | Luton | Free | 10 Sep, 1999 |
| Jim Brennan | Nottm Forest | £1,500,000 | 29 Oct, 1999 |
| Matt Stowell | Rushden | Signed | 25 Nov, 1999 |
| Lorenzo Pinamonte | Brentford | £75,000 | 02 Feb, 2000 |
| Steve Torpey | Scunthorpe | £200,000 | 03 Feb, 2000 |
| Mark Shail | Kidderminster | Free | 16 Jun, 2000 |
| Total: £5,825,000 | |||
| PLAYER | FROM | START | END |
|---|---|---|---|
| None | |||
| PLAYER | TO | START | END |
|---|---|---|---|
| None | |||
| PLAYER | DATE | ||
|---|---|---|---|
| Bo Andersen (mer) | 01 Mar, 2000 | ||
| Kevin Langan | 15 May, 2000 | ||
| Stuart Hussey | 31 May, 2000 | ||
| Christopher Holland | 31 May, 2000 | ||
| Danny Turner | 31 May, 2000 | ||
| Vilmos Sebok | 01 Jun, 2000 | ||
| Shaun Taylor | 01 Jun, 2000 | ||
| Tynan Scope | 01 Jun, 2000 |




