![]() | Germany Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2000-08-16 19:30 | We 16Aug 20002000-08-16 19:30 | Germany 1 2000-08-16 19:30 | 4 - 1 | Spain 2 2000-08-16 19:30 | W | 1 2000-08-16 19:30 | |||
World Cup World Cup 2000-09-02 18:00 | Sa 02Sep 20002000-09-02 18:00 | Germany 1 2000-09-02 18:00 | 2 - 0 | Greece 2 2000-09-02 18:00 | W | 1 2000-09-02 18:00 | |||
World Cup World Cup 2000-10-07 15:00 | Sa 07Oct 20002000-10-07 15:00 | England 2 2000-10-07 15:00 | 0 - 1 | Germany 1 2000-10-07 15:00 | W | 1 2000-10-07 15:00 | |||
International Friendly International Friendly 2000-11-15 18:15 | We 15Nov 20002000-11-15 18:15 | Denmark 2 2000-11-15 18:15 | 2 - 1 | Germany 1 2000-11-15 18:15 | L | 5 2000-11-15 18:15 | |||
International Friendly International Friendly 2001-02-27 19:45 | Tu 27Feb 20012001-02-27 19:45 | France 2 2001-02-27 19:45 | 1 - 0 | Germany 1 2001-02-27 19:45 | L | 5 2001-02-27 19:45 | |||
World Cup World Cup 2001-03-24 19:00 | Sa 24Mar 20012001-03-24 19:00 | Germany 1 2001-03-24 19:00 | 2 - 1 | Albania 2 2001-03-24 19:00 | W | 1 2001-03-24 19:00 | |||
World Cup World Cup 2001-03-28 19:30 | We 28Mar 20012001-03-28 19:30 | Greece 2 2001-03-28 19:30 | 2 - 4 | Germany 1 2001-03-28 19:30 | W | 1 2001-03-28 19:30 | |||
International Friendly International Friendly 2001-05-29 00:00 | Tu 29May 20012001-05-29 00:00 | Germany 1 2001-05-29 00:00 | 2 - 0 | Slovakia 2 2001-05-29 00:00 | W | 1 2001-05-29 00:00 | |||
World Cup World Cup 2001-06-02 18:00 | Sa 02Jun 20012001-06-02 18:00 | Finland 2 2001-06-02 18:00 | 2 - 2 | Germany 1 2001-06-02 18:00 | D | 3 2001-06-02 18:00 | |||
World Cup World Cup 2001-06-06 18:30 | We 06Jun 20012001-06-06 18:30 | Albania 2 2001-06-06 18:30 | 0 - 2 | Germany 1 2001-06-06 18:30 | W | 1 2001-06-06 18:30 | |||
Totals: | 7 | 1 | 2 | ||||||
As a %: | 70 | 10 | 20 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |