![]() | Juventus Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Champions League Champions League 2000-09-13 19:45 | We 13Sep 20002000-09-13 19:45 | Hamburg 2 2000-09-13 19:45 | 4 - 4 | Juventus 1 2000-09-13 19:45 | D | 3 2000-09-13 19:45 | |||
Coppa Italia Coppa Italia 2000-09-16 00:00 | Sa 16Sep 20002000-09-16 00:00 | Brescia 2 2000-09-16 00:00 | 0 - 0 | Juventus 1 2000-09-16 00:00 | D | 3 2000-09-16 00:00 | |||
Champions League Champions League 2000-09-19 19:45 | Tu 19Sep 20002000-09-19 19:45 | Juventus 1 2000-09-19 19:45 | 2 - 1 | Panathinaikos 2 2000-09-19 19:45 | W | 1 2000-09-19 19:45 | |||
Coppa Italia Coppa Italia 2000-09-23 00:00 | Sa 23Sep 20002000-09-23 00:00 | Juventus 1 2000-09-23 00:00 | 1 - 2 | Brescia 2 2000-09-23 00:00 | L | 5 2000-09-23 00:00 | |||
Champions League Champions League 2000-09-26 19:45 | Tu 26Sep 20002000-09-26 19:45 | Juventus 1 2000-09-26 19:45 | 0 - 0 | Deportivo 2 2000-09-26 19:45 | D | 3 2000-09-26 19:45 | |||
Italian Serie A Italian Serie A 2000-09-30 00:00 | Sa 30Sep 20002000-09-30 00:00 | Napoli 2 2000-09-30 00:00 | 1 - 2 | Juventus 1 2000-09-30 00:00 | W | 1 2000-09-30 00:00 | |||
Italian Serie A Italian Serie A 2000-10-15 00:00 | Su 15Oct 20002000-10-15 00:00 | Juventus 1 2000-10-15 00:00 | 2 - 0 | Bari 2 2000-10-15 00:00 | W | 1 2000-10-15 00:00 | |||
Champions League Champions League 2000-10-18 19:45 | We 18Oct 20002000-10-18 19:45 | Deportivo 2 2000-10-18 19:45 | 1 - 1 | Juventus 1 2000-10-18 19:45 | D | 3 2000-10-18 19:45 | |||
Italian Serie A Italian Serie A 2000-10-21 00:00 | Sa 21Oct 20002000-10-21 00:00 | Milan 2 2000-10-21 00:00 | 2 - 2 | Juventus 1 2000-10-21 00:00 | D | 3 2000-10-21 00:00 | |||
Champions League Champions League 2000-10-24 19:45 | Tu 24Oct 20002000-10-24 19:45 | Juventus 1 2000-10-24 19:45 | 1 - 3 | Hamburg 2 2000-10-24 19:45 | L | 5 2000-10-24 19:45 | |||
Italian Serie A Italian Serie A 2000-11-01 00:00 | We 01Nov 20002000-11-01 00:00 | Juventus 1 2000-11-01 00:00 | 1 - 2 | Udinese 2 2000-11-01 00:00 | L | 5 2000-11-01 00:00 | |||
Italian Serie A Italian Serie A 2000-11-05 00:00 | Su 05Nov 20002000-11-05 00:00 | Reggina 2 2000-11-05 00:00 | 0 - 2 | Juventus 1 2000-11-05 00:00 | W | 1 2000-11-05 00:00 | |||
Champions League Champions League 2000-11-08 19:45 | We 08Nov 20002000-11-08 19:45 | Panathinaikos 2 2000-11-08 19:45 | 3 - 1 | Juventus 1 2000-11-08 19:45 | L | 5 2000-11-08 19:45 | |||
Italian Serie A Italian Serie A 2000-11-11 00:00 | Sa 11Nov 20002000-11-11 00:00 | Juventus 1 2000-11-11 00:00 | 1 - 1 | Lazio 2 2000-11-11 00:00 | D | 3 2000-11-11 00:00 | |||
Italian Serie A Italian Serie A 2000-11-19 00:00 | Su 19Nov 20002000-11-19 00:00 | Brescia 2 2000-11-19 00:00 | 0 - 0 | Juventus 1 2000-11-19 00:00 | D | 3 2000-11-19 00:00 | |||
Italian Serie A Italian Serie A 2000-11-26 00:00 | Su 26Nov 20002000-11-26 00:00 | Juventus 1 2000-11-26 00:00 | 2 - 1 | Verona 2 2000-11-26 00:00 | W | 1 2000-11-26 00:00 | |||
Italian Serie A Italian Serie A 2000-12-03 00:00 | Su 03Dec 20002000-12-03 00:00 | Inter 2 2000-12-03 00:00 | 2 - 2 | Juventus 1 2000-12-03 00:00 | D | 3 2000-12-03 00:00 | |||
Italian Serie A Italian Serie A 2000-12-10 00:00 | Su 10Dec 20002000-12-10 00:00 | Juventus 1 2000-12-10 00:00 | 1 - 0 | Parma 2 2000-12-10 00:00 | W | 1 2000-12-10 00:00 | |||
Italian Serie A Italian Serie A 2000-12-17 00:00 | Su 17Dec 20002000-12-17 00:00 | Lecce 2 2000-12-17 00:00 | 1 - 4 | Juventus 1 2000-12-17 00:00 | W | 1 2000-12-17 00:00 | |||
Italian Serie A Italian Serie A 2000-12-22 00:00 | Fr 22Dec 20002000-12-22 00:00 | Roma 2 2000-12-22 00:00 | 0 - 0 | Juventus 1 2000-12-22 00:00 | D | 3 2000-12-22 00:00 | |||
Italian Serie A Italian Serie A 2001-01-06 00:00 | Sa 06Jan 20012001-01-06 00:00 | Juventus 1 2001-01-06 00:00 | 3 - 3 | Fiorentina 2 2001-01-06 00:00 | D | 3 2001-01-06 00:00 | |||
Italian Serie A Italian Serie A 2001-01-14 00:00 | Su 14Jan 20012001-01-14 00:00 | Juventus 1 2001-01-14 00:00 | 1 - 0 | Bologna 2 2001-01-14 00:00 | W | 1 2001-01-14 00:00 | |||
Italian Serie A Italian Serie A 2001-01-21 00:00 | Su 21Jan 20012001-01-21 00:00 | Perugia 2 2001-01-21 00:00 | 0 - 1 | Juventus 1 2001-01-21 00:00 | W | 1 2001-01-21 00:00 | |||
Italian Serie A Italian Serie A 2001-01-28 00:00 | Su 28Jan 20012001-01-28 00:00 | Juventus 1 2001-01-28 00:00 | 4 - 0 | Vicenza 2 2001-01-28 00:00 | W | 1 2001-01-28 00:00 | |||
Italian Serie A Italian Serie A 2001-02-03 00:00 | Sa 03Feb 20012001-02-03 00:00 | Atalanta 2 2001-02-03 00:00 | 2 - 1 | Juventus 1 2001-02-03 00:00 | L | 5 2001-02-03 00:00 | |||
Italian Serie A Italian Serie A 2001-02-11 00:00 | Su 11Feb 20012001-02-11 00:00 | Juventus 1 2001-02-11 00:00 | 3 - 0 | Napoli 2 2001-02-11 00:00 | W | 1 2001-02-11 00:00 | |||
Italian Serie A Italian Serie A 2001-02-18 14:00 | Su 18Feb 20012001-02-18 14:00 | Bari 2 2001-02-18 14:00 | 0 - 1 | Juventus 1 2001-02-18 14:00 | W | 1 2001-02-18 14:00 | |||
Italian Serie A Italian Serie A 2001-02-25 19:30 | Su 25Feb 20012001-02-25 19:30 | Juventus 1 2001-02-25 19:30 | 3 - 0 | Milan 2 2001-02-25 19:30 | W | 1 2001-02-25 19:30 | |||
Italian Serie A Italian Serie A 2001-03-04 14:00 | Su 04Mar 20012001-03-04 14:00 | Udinese 2 2001-03-04 14:00 | 0 - 2 | Juventus 1 2001-03-04 14:00 | W | 1 2001-03-04 14:00 | |||
Italian Serie A Italian Serie A 2001-03-11 14:00 | Su 11Mar 20012001-03-11 14:00 | Juventus 1 2001-03-11 14:00 | 1 - 0 | Reggina 2 2001-03-11 14:00 | W | 1 2001-03-11 14:00 | |||
Italian Serie A Italian Serie A 2001-03-18 19:30 | Su 18Mar 20012001-03-18 19:30 | Lazio 2 2001-03-18 19:30 | 4 - 1 | Juventus 1 2001-03-18 19:30 | L | 5 2001-03-18 19:30 | |||
Italian Serie A Italian Serie A 2001-04-01 14:00 | Su 01Apr 20012001-04-01 14:00 | Juventus 1 2001-04-01 14:00 | 1 - 1 | Brescia 2 2001-04-01 14:00 | D | 3 2001-04-01 14:00 | |||
Italian Serie A Italian Serie A 2001-04-08 14:00 | Su 08Apr 20012001-04-08 14:00 | Verona 2 2001-04-08 14:00 | 0 - 1 | Juventus 1 2001-04-08 14:00 | W | 1 2001-04-08 14:00 | |||
Italian Serie A Italian Serie A 2001-04-14 19:30 | Sa 14Apr 20012001-04-14 19:30 | Juventus 1 2001-04-14 19:30 | 3 - 1 | Inter 2 2001-04-14 19:30 | W | 1 2001-04-14 19:30 | |||
Italian Serie A Italian Serie A 2001-04-22 19:30 | Su 22Apr 20012001-04-22 19:30 | Parma 2 2001-04-22 19:30 | 0 - 0 | Juventus 1 2001-04-22 19:30 | D | 3 2001-04-22 19:30 | |||
Italian Serie A Italian Serie A 2001-04-29 13:00 | Su 29Apr 20012001-04-29 13:00 | Juventus 1 2001-04-29 13:00 | 1 - 1 | Lecce 2 2001-04-29 13:00 | D | 3 2001-04-29 13:00 | |||
Italian Serie A Italian Serie A 2001-05-06 19:30 | Su 06May 20012001-05-06 19:30 | Juventus 1 2001-05-06 19:30 | 2 - 2 | Roma 2 2001-05-06 19:30 | D | 3 2001-05-06 19:30 | |||
Italian Serie A Italian Serie A 2001-05-11 19:30 | Fr 11May 20012001-05-11 19:30 | Fiorentina 2 2001-05-11 19:30 | 1 - 3 | Juventus 1 2001-05-11 19:30 | W | 1 2001-05-11 19:30 | |||
Italian Serie A Italian Serie A 2001-05-20 14:00 | Su 20May 20012001-05-20 14:00 | Bologna 2 2001-05-20 14:00 | 1 - 4 | Juventus 1 2001-05-20 14:00 | W | 1 2001-05-20 14:00 | |||
Italian Serie A Italian Serie A 2001-05-27 19:30 | Su 27May 20012001-05-27 19:30 | Juventus 1 2001-05-27 19:30 | 1 - 0 | Perugia 2 2001-05-27 19:30 | W | 1 2001-05-27 19:30 | |||
Italian Serie A Italian Serie A 2001-06-10 14:00 | Su 10Jun 20012001-06-10 14:00 | Vicenza 2 2001-06-10 14:00 | 0 - 3 | Juventus 1 2001-06-10 14:00 | W | 1 2001-06-10 14:00 | |||
Italian Serie A Italian Serie A 2001-06-17 14:00 | Su 17Jun 20012001-06-17 14:00 | Juventus 1 2001-06-17 14:00 | 2 - 1 | Atalanta 2 2001-06-17 14:00 | W | 1 2001-06-17 14:00 | |||
Totals: | 22 | 14 | 6 | ||||||
As a %: | 52 | 33 | 14 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |