![]() | Lazio Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Italian Super Cup Italian Super Cup 2000-09-08 00:00 | Fr 08Sep 20002000-09-08 00:00 | Lazio 1 2000-09-08 00:00 | 4 - 3 | Inter 2 2000-09-08 00:00 | W | 1 2000-09-08 00:00 | |||
Champions League Champions League 2000-09-12 18:45 | Tu 12Sep 20002000-09-12 18:45 | Shakhtar 2 2000-09-12 18:45 | 0 - 3 | Lazio 1 2000-09-12 18:45 | W | 1 2000-09-12 18:45 | |||
Coppa Italia Coppa Italia 2000-09-16 00:00 | Sa 16Sep 20002000-09-16 00:00 | Sampdoria 2 2000-09-16 00:00 | 1 - 1 | Lazio 1 2000-09-16 00:00 | D | 3 2000-09-16 00:00 | |||
Champions League Champions League 2000-09-20 19:45 | We 20Sep 20002000-09-20 19:45 | Lazio 1 2000-09-20 19:45 | 3 - 0 | Sparta Prague 2 2000-09-20 19:45 | W | 1 2000-09-20 19:45 | |||
Coppa Italia Coppa Italia 2000-09-24 00:00 | Su 24Sep 20002000-09-24 00:00 | Lazio 1 2000-09-24 00:00 | 5 - 2 | Sampdoria 2 2000-09-24 00:00 | W | 1 2000-09-24 00:00 | |||
Champions League Champions League 2000-09-27 19:45 | We 27Sep 20002000-09-27 19:45 | Arsenal 2 2000-09-27 19:45 | 2 - 0 | Lazio 1 2000-09-27 19:45 | L | 5 2000-09-27 19:45 | |||
Italian Serie A Italian Serie A 2000-10-01 00:00 | Su 01Oct 20002000-10-01 00:00 | Atalanta 2 2000-10-01 00:00 | 2 - 2 | Lazio 1 2000-10-01 00:00 | D | 3 2000-10-01 00:00 | |||
Italian Serie A Italian Serie A 2000-10-14 00:00 | Sa 14Oct 20002000-10-14 00:00 | Lazio 1 2000-10-14 00:00 | 3 - 0 | Perugia 2 2000-10-14 00:00 | W | 1 2000-10-14 00:00 | |||
Champions League Champions League 2000-10-17 19:45 | Tu 17Oct 20002000-10-17 19:45 | Lazio 1 2000-10-17 19:45 | 1 - 1 | Arsenal 2 2000-10-17 19:45 | D | 3 2000-10-17 19:45 | |||
Italian Serie A Italian Serie A 2000-10-22 00:00 | Su 22Oct 20002000-10-22 00:00 | Verona 2 2000-10-22 00:00 | 2 - 0 | Lazio 1 2000-10-22 00:00 | L | 5 2000-10-22 00:00 | |||
Champions League Champions League 2000-10-25 19:45 | We 25Oct 20002000-10-25 19:45 | Lazio 1 2000-10-25 19:45 | 5 - 1 | Shakhtar 2 2000-10-25 19:45 | W | 1 2000-10-25 19:45 | |||
Italian Serie A Italian Serie A 2000-11-01 00:00 | We 01Nov 20002000-11-01 00:00 | Lazio 1 2000-11-01 00:00 | 2 - 1 | Brescia 2 2000-11-01 00:00 | W | 1 2000-11-01 00:00 | |||
Italian Serie A Italian Serie A 2000-11-04 00:00 | Sa 04Nov 20002000-11-04 00:00 | Lazio 1 2000-11-04 00:00 | 2 - 0 | Bologna 2 2000-11-04 00:00 | W | 1 2000-11-04 00:00 | |||
Champions League Champions League 2000-11-07 19:45 | Tu 07Nov 20002000-11-07 19:45 | Sparta Prague 2 2000-11-07 19:45 | 0 - 1 | Lazio 1 2000-11-07 19:45 | W | 1 2000-11-07 19:45 | |||
Italian Serie A Italian Serie A 2000-11-11 00:00 | Sa 11Nov 20002000-11-11 00:00 | Juventus 2 2000-11-11 00:00 | 1 - 1 | Lazio 1 2000-11-11 00:00 | D | 3 2000-11-11 00:00 | |||
Italian Serie A Italian Serie A 2000-11-18 00:00 | Sa 18Nov 20002000-11-18 00:00 | Lazio 1 2000-11-18 00:00 | 1 - 1 | Milan 2 2000-11-18 00:00 | D | 3 2000-11-18 00:00 | |||
Champions League Champions League 2000-11-22 19:45 | We 22Nov 20002000-11-22 19:45 | Anderlecht 2 2000-11-22 19:45 | 1 - 0 | Lazio 1 2000-11-22 19:45 | L | 5 2000-11-22 19:45 | |||
Italian Serie A Italian Serie A 2000-11-26 00:00 | Su 26Nov 20002000-11-26 00:00 | Parma 2 2000-11-26 00:00 | 2 - 0 | Lazio 1 2000-11-26 00:00 | L | 5 2000-11-26 00:00 | |||
Coppa Italia Coppa Italia 2000-11-29 00:00 | We 29Nov 20002000-11-29 00:00 | Lazio 1 2000-11-29 00:00 | 2 - 1 | Udinese 2 2000-11-29 00:00 | W | 1 2000-11-29 00:00 | |||
Italian Serie A Italian Serie A 2000-12-02 00:00 | Sa 02Dec 20002000-12-02 00:00 | Lazio 1 2000-12-02 00:00 | 2 - 0 | Reggina 2 2000-12-02 00:00 | W | 1 2000-12-02 00:00 | |||
Champions League Champions League 2000-12-05 19:45 | Tu 05Dec 20002000-12-05 19:45 | Lazio 1 2000-12-05 19:45 | 0 - 1 | Leeds 2 2000-12-05 19:45 | L | 5 2000-12-05 19:45 | |||
Italian Serie A Italian Serie A 2000-12-10 00:00 | Su 10Dec 20002000-12-10 00:00 | Vicenza 2 2000-12-10 00:00 | 1 - 4 | Lazio 1 2000-12-10 00:00 | W | 1 2000-12-10 00:00 | |||
Coppa Italia Coppa Italia 2000-12-12 00:00 | Tu 12Dec 20002000-12-12 00:00 | Udinese 2 2000-12-12 00:00 | 4 - 1 | Lazio 1 2000-12-12 00:00 | L | 5 2000-12-12 00:00 | |||
Italian Serie A Italian Serie A 2000-12-17 00:00 | Su 17Dec 20002000-12-17 00:00 | Lazio 1 2000-12-17 00:00 | 0 - 1 | Roma 2 2000-12-17 00:00 | L | 5 2000-12-17 00:00 | |||
Italian Serie A Italian Serie A 2000-12-22 00:00 | Fr 22Dec 20002000-12-22 00:00 | Bari 2 2000-12-22 00:00 | 1 - 2 | Lazio 1 2000-12-22 00:00 | W | 1 2000-12-22 00:00 | |||
Italian Serie A Italian Serie A 2001-01-07 00:00 | Su 07Jan 20012001-01-07 00:00 | Lazio 1 2001-01-07 00:00 | 1 - 2 | Napoli 2 2001-01-07 00:00 | L | 5 2001-01-07 00:00 | |||
Italian Serie A Italian Serie A 2001-01-14 00:00 | Su 14Jan 20012001-01-14 00:00 | Udinese 2 2001-01-14 00:00 | 3 - 4 | Lazio 1 2001-01-14 00:00 | W | 1 2001-01-14 00:00 | |||
Italian Serie A Italian Serie A 2001-01-20 00:00 | Sa 20Jan 20012001-01-20 00:00 | Lazio 1 2001-01-20 00:00 | 2 - 0 | Inter 2 2001-01-20 00:00 | W | 1 2001-01-20 00:00 | |||
Italian Serie A Italian Serie A 2001-01-28 00:00 | Su 28Jan 20012001-01-28 00:00 | Fiorentina 2 2001-01-28 00:00 | 1 - 4 | Lazio 1 2001-01-28 00:00 | W | 1 2001-01-28 00:00 | |||
Italian Serie A Italian Serie A 2001-02-04 00:00 | Su 04Feb 20012001-02-04 00:00 | Lazio 1 2001-02-04 00:00 | 3 - 2 | Lecce 2 2001-02-04 00:00 | W | 1 2001-02-04 00:00 | |||
Italian Serie A Italian Serie A 2001-02-10 00:00 | Sa 10Feb 20012001-02-10 00:00 | Lazio 1 2001-02-10 00:00 | 0 - 0 | Atalanta 2 2001-02-10 00:00 | D | 3 2001-02-10 00:00 | |||
Champions League Champions League 2001-02-13 19:45 | Tu 13Feb 20012001-02-13 19:45 | Real Madrid 2 2001-02-13 19:45 | 3 - 2 | Lazio 1 2001-02-13 19:45 | L | 5 2001-02-13 19:45 | |||
Italian Serie A Italian Serie A 2001-02-18 14:00 | Su 18Feb 20012001-02-18 14:00 | Perugia 2 2001-02-18 14:00 | 0 - 1 | Lazio 1 2001-02-18 14:00 | W | 1 2001-02-18 14:00 | |||
Champions League Champions League 2001-02-21 19:45 | We 21Feb 20012001-02-21 19:45 | Lazio 1 2001-02-21 19:45 | 2 - 2 | Real Madrid 2 2001-02-21 19:45 | D | 3 2001-02-21 19:45 | |||
Italian Serie A Italian Serie A 2001-02-25 14:00 | Su 25Feb 20012001-02-25 14:00 | Lazio 1 2001-02-25 14:00 | 5 - 3 | Verona 2 2001-02-25 14:00 | W | 1 2001-02-25 14:00 | |||
Italian Serie A Italian Serie A 2001-03-03 19:30 | Sa 03Mar 20012001-03-03 19:30 | Brescia 2 2001-03-03 19:30 | 0 - 1 | Lazio 1 2001-03-03 19:30 | W | 1 2001-03-03 19:30 | |||
Champions League Champions League 2001-03-06 19:45 | Tu 06Mar 20012001-03-06 19:45 | Lazio 1 2001-03-06 19:45 | 2 - 1 | Anderlecht 2 2001-03-06 19:45 | W | 1 2001-03-06 19:45 | |||
Italian Serie A Italian Serie A 2001-03-11 14:00 | Su 11Mar 20012001-03-11 14:00 | Bologna 2 2001-03-11 14:00 | 2 - 0 | Lazio 1 2001-03-11 14:00 | L | 5 2001-03-11 14:00 | |||
Champions League Champions League 2001-03-14 19:45 | We 14Mar 20012001-03-14 19:45 | Leeds 2 2001-03-14 19:45 | 3 - 3 | Lazio 1 2001-03-14 19:45 | D | 3 2001-03-14 19:45 | |||
Italian Serie A Italian Serie A 2001-03-18 19:30 | Su 18Mar 20012001-03-18 19:30 | Lazio 1 2001-03-18 19:30 | 4 - 1 | Juventus 2 2001-03-18 19:30 | W | 1 2001-03-18 19:30 | |||
Italian Serie A Italian Serie A 2001-04-01 19:30 | Su 01Apr 20012001-04-01 19:30 | Milan 2 2001-04-01 19:30 | 1 - 0 | Lazio 1 2001-04-01 19:30 | L | 5 2001-04-01 19:30 | |||
Italian Serie A Italian Serie A 2001-04-14 14:00 | Sa 14Apr 20012001-04-14 14:00 | Reggina 2 2001-04-14 14:00 | 0 - 2 | Lazio 1 2001-04-14 14:00 | W | 1 2001-04-14 14:00 | |||
Italian Serie A Italian Serie A 2001-04-18 19:45 | We 18Apr 20012001-04-18 19:45 | Lazio 1 2001-04-18 19:45 | 1 - 0 | Parma 2 2001-04-18 19:45 | W | 1 2001-04-18 19:45 | |||
Italian Serie A Italian Serie A 2001-04-22 14:00 | Su 22Apr 20012001-04-22 14:00 | Lazio 1 2001-04-22 14:00 | 2 - 1 | Vicenza 2 2001-04-22 14:00 | W | 1 2001-04-22 14:00 | |||
Italian Serie A Italian Serie A 2001-04-29 18:30 | Su 29Apr 20012001-04-29 18:30 | Roma 2 2001-04-29 18:30 | 2 - 2 | Lazio 1 2001-04-29 18:30 | D | 3 2001-04-29 18:30 | |||
Italian Serie A Italian Serie A 2001-05-06 14:00 | Su 06May 20012001-05-06 14:00 | Lazio 1 2001-05-06 14:00 | 2 - 0 | Bari 2 2001-05-06 14:00 | W | 1 2001-05-06 14:00 | |||
Italian Serie A Italian Serie A 2001-05-12 14:00 | Sa 12May 20012001-05-12 14:00 | Napoli 2 2001-05-12 14:00 | 2 - 4 | Lazio 1 2001-05-12 14:00 | W | 1 2001-05-12 14:00 | |||
Italian Serie A Italian Serie A 2001-05-20 14:00 | Su 20May 20012001-05-20 14:00 | Lazio 1 2001-05-20 14:00 | 3 - 1 | Udinese 2 2001-05-20 14:00 | W | 1 2001-05-20 14:00 | |||
Italian Serie A Italian Serie A 2001-05-27 19:30 | Su 27May 20012001-05-27 19:30 | Inter 2 2001-05-27 19:30 | 1 - 1 | Lazio 1 2001-05-27 19:30 | D | 3 2001-05-27 19:30 | |||
Italian Serie A Italian Serie A 2001-06-10 14:00 | Su 10Jun 20012001-06-10 14:00 | Lazio 1 2001-06-10 14:00 | 3 - 0 | Fiorentina 2 2001-06-10 14:00 | W | 1 2001-06-10 14:00 | |||
Italian Serie A Italian Serie A 2001-06-17 14:00 | Su 17Jun 20012001-06-17 14:00 | Lecce 2 2001-06-17 14:00 | 2 - 1 | Lazio 1 2001-06-17 14:00 | L | 5 2001-06-17 14:00 | |||
Totals: | 29 | 10 | 12 | ||||||
As a %: | 57 | 20 | 24 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |