![]() | Uruguay Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
World Cup World Cup 2000-06-28 00:00 | We 28Jun 20002000-06-28 00:00 | Brazil 2 2000-06-28 00:00 | 1 - 1 | Uruguay 1 2000-06-28 00:00 | D | 3 2000-06-28 00:00 | |||
World Cup World Cup 2000-07-18 00:00 | Tu 18Jul 20002000-07-18 00:00 | Uruguay 1 2000-07-18 00:00 | 3 - 1 | Venezuela 2 2000-07-18 00:00 | W | 1 2000-07-18 00:00 | |||
World Cup World Cup 2000-07-26 00:00 | We 26Jul 20002000-07-26 00:00 | Uruguay 1 2000-07-26 00:00 | 0 - 0 | Peru 2 2000-07-26 00:00 | D | 3 2000-07-26 00:00 | |||
World Cup World Cup 2000-08-15 00:00 | Tu 15Aug 20002000-08-15 00:00 | Colombia 2 2000-08-15 00:00 | 1 - 0 | Uruguay 1 2000-08-15 00:00 | L | 5 2000-08-15 00:00 | |||
World Cup World Cup 2000-09-03 00:00 | Su 03Sep 20002000-09-03 00:00 | Uruguay 1 2000-09-03 00:00 | 4 - 0 | Ecuador 2 2000-09-03 00:00 | W | 1 2000-09-03 00:00 | |||
World Cup World Cup 2000-10-08 00:00 | Su 08Oct 20002000-10-08 00:00 | Argentina 2 2000-10-08 00:00 | 2 - 1 | Uruguay 1 2000-10-08 00:00 | L | 5 2000-10-08 00:00 | |||
World Cup World Cup 2000-11-15 00:00 | We 15Nov 20002000-11-15 00:00 | Bolivia 2 2000-11-15 00:00 | 0 - 0 | Uruguay 1 2000-11-15 00:00 | D | 3 2000-11-15 00:00 | |||
International Friendly International Friendly 2001-02-28 14:00 | We 28Feb 20012001-02-28 14:00 | Slovenia 2 2001-02-28 14:00 | 0 - 2 | Uruguay 1 2001-02-28 14:00 | W | 1 2001-02-28 14:00 | |||
World Cup World Cup 2001-03-28 00:00 | We 28Mar 20012001-03-28 00:00 | Uruguay 1 2001-03-28 00:00 | 0 - 1 | Paraguay 2 2001-03-28 00:00 | L | 5 2001-03-28 00:00 | |||
World Cup World Cup 2001-04-24 00:00 | Tu 24Apr 20012001-04-24 00:00 | Chile 2 2001-04-24 00:00 | 0 - 1 | Uruguay 1 2001-04-24 00:00 | W | 1 2001-04-24 00:00 | |||
Totals: | 4 | 3 | 3 | ||||||
As a %: | 40 | 30 | 30 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |