![]() | Zaglebie Lubin Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
UEFA Intertoto Cup UEFA Intertoto Cup 2000-06-17 00:00 | Sa 17Jun 20002000-06-17 00:00 | Zaglebie Lubin 1 2000-06-17 00:00 | 4 - 0 | Vilash 2 2000-06-17 00:00 | W | 1 2000-06-17 00:00 | |||
UEFA Intertoto Cup UEFA Intertoto Cup 2000-06-24 00:00 | Sa 24Jun 20002000-06-24 00:00 | Vilash 2 2000-06-24 00:00 | 1 - 3 | Zaglebie Lubin 1 2000-06-24 00:00 | W | 1 2000-06-24 00:00 | |||
UEFA Intertoto Cup UEFA Intertoto Cup 2000-07-01 00:00 | Sa 01Jul 20002000-07-01 00:00 | Zaglebie Lubin 1 2000-07-01 00:00 | 1 - 1 | Slaven 2 2000-07-01 00:00 | D | 3 2000-07-01 00:00 | |||
UEFA Intertoto Cup UEFA Intertoto Cup 2000-07-08 00:00 | Sa 08Jul 20002000-07-08 00:00 | Slaven 2 2000-07-08 00:00 | 0 - 0 | Zaglebie Lubin 1 2000-07-08 00:00 | D | 3 2000-07-08 00:00 | |||
Totals: | 2 | 2 | 0 | ||||||
As a %: | 50 | 50 | 0 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |