![]() | Angola Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Africa Cup Of Nations Africa Cup Of Nations 2000-09-03 00:00 | Su 03Sep 20002000-09-03 00:00 | Burundi 2 2000-09-03 00:00 | 0 - 0 | Angola 1 2000-09-03 00:00 | D | 3 2000-09-03 00:00 | |||
World Cup World Cup 2000-10-05 00:00 | Th 05Oct 20002000-10-05 00:00 | Cameroon 2 2000-10-05 00:00 | 3 - 0 | Angola 1 2000-10-05 00:00 | L | 5 2000-10-05 00:00 | |||
Africa Cup Of Nations Africa Cup Of Nations 2000-10-08 00:00 | Su 08Oct 20002000-10-08 00:00 | Angola 1 2000-10-08 00:00 | 2 - 2 | Algeria 2 2000-10-08 00:00 | D | 3 2000-10-08 00:00 | |||
Africa Cup Of Nations Africa Cup Of Nations 2001-01-13 00:00 | Sa 13Jan 20012001-01-13 00:00 | Burkina Faso 2 2001-01-13 00:00 | 1 - 0 | Angola 1 2001-01-13 00:00 | L | 5 2001-01-13 00:00 | |||
Africa Cup Of Nations Africa Cup Of Nations 2001-03-25 00:00 | Su 25Mar 20012001-03-25 00:00 | Angola 1 2001-03-25 00:00 | 2 - 0 | Burkina Faso 2 2001-03-25 00:00 | W | 1 2001-03-25 00:00 | |||
World Cup World Cup 2001-05-06 00:00 | Su 06May 20012001-05-06 00:00 | Angola 1 2001-05-06 00:00 | 2 - 0 | Cameroon 2 2001-05-06 00:00 | W | 1 2001-05-06 00:00 | |||
Africa Cup Of Nations Africa Cup Of Nations 2001-06-01 00:00 | Fr 01Jun 20012001-06-01 00:00 | Algeria 2 2001-06-01 00:00 | 3 - 2 | Angola 1 2001-06-01 00:00 | L | 5 2001-06-01 00:00 | |||
Africa Cup Of Nations Africa Cup Of Nations 2001-06-17 00:00 | Su 17Jun 20012001-06-17 00:00 | Angola 1 2001-06-17 00:00 | 2 - 1 | Burundi 2 2001-06-17 00:00 | W | 1 2001-06-17 00:00 | |||
Totals: | 3 | 2 | 3 | ||||||
As a %: | 38 | 25 | 38 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |