![]() | Brazil Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
World Cup World Cup 2000-06-28 00:00 | We 28Jun 20002000-06-28 00:00 | Brazil 1 2000-06-28 00:00 | 1 - 1 | Uruguay 2 2000-06-28 00:00 | D | 3 2000-06-28 00:00 | |||
World Cup World Cup 2000-07-18 00:00 | Tu 18Jul 20002000-07-18 00:00 | Paraguay 2 2000-07-18 00:00 | 2 - 1 | Brazil 1 2000-07-18 00:00 | L | 5 2000-07-18 00:00 | |||
World Cup World Cup 2000-07-26 00:00 | We 26Jul 20002000-07-26 00:00 | Brazil 1 2000-07-26 00:00 | 3 - 1 | Argentina 2 2000-07-26 00:00 | W | 1 2000-07-26 00:00 | |||
World Cup World Cup 2000-08-15 00:00 | Tu 15Aug 20002000-08-15 00:00 | Chile 2 2000-08-15 00:00 | 3 - 0 | Brazil 1 2000-08-15 00:00 | L | 5 2000-08-15 00:00 | |||
World Cup World Cup 2000-09-03 00:00 | Su 03Sep 20002000-09-03 00:00 | Brazil 1 2000-09-03 00:00 | 5 - 0 | Bolivia 2 2000-09-03 00:00 | W | 1 2000-09-03 00:00 | |||
World Cup World Cup 2000-10-08 00:00 | Su 08Oct 20002000-10-08 00:00 | Venezuela 2 2000-10-08 00:00 | 0 - 6 | Brazil 1 2000-10-08 00:00 | W | 1 2000-10-08 00:00 | |||
World Cup World Cup 2000-11-15 00:00 | We 15Nov 20002000-11-15 00:00 | Brazil 1 2000-11-15 00:00 | 1 - 0 | Colombia 2 2000-11-15 00:00 | W | 1 2000-11-15 00:00 | |||
International Friendly International Friendly 2001-03-03 21:00 | Sa 03Mar 20012001-03-03 21:00 | USA 2 2001-03-03 21:00 | 1 - 2 | Brazil 1 2001-03-03 21:00 | W | 1 2001-03-03 21:00 | |||
International Friendly International Friendly 2001-03-07 00:00 | We 07Mar 20012001-03-07 00:00 | Mexico 2 2001-03-07 00:00 | 3 - 3 | Brazil 1 2001-03-07 00:00 | D | 3 2001-03-07 00:00 | |||
World Cup World Cup 2001-03-28 00:00 | We 28Mar 20012001-03-28 00:00 | Ecuador 2 2001-03-28 00:00 | 1 - 0 | Brazil 1 2001-03-28 00:00 | L | 5 2001-03-28 00:00 | |||
World Cup World Cup 2001-04-25 00:00 | We 25Apr 20012001-04-25 00:00 | Brazil 1 2001-04-25 00:00 | 1 - 1 | Peru 2 2001-04-25 00:00 | D | 3 2001-04-25 00:00 | |||
Confederations Cup Confederations Cup 2001-05-31 09:00 | Th 31May 20012001-05-31 09:00 | N | Brazil 1 2001-05-31 09:00 | 2 - 0 | Cameroon 2 2001-05-31 09:00 | W | 1 2001-05-31 09:00 | ||
Confederations Cup Confederations Cup 2001-06-02 09:00 | Sa 02Jun 20012001-06-02 09:00 | N | Canada 2 2001-06-02 09:00 | 0 - 0 | Brazil 1 2001-06-02 09:00 | D | 3 2001-06-02 09:00 | ||
Confederations Cup Confederations Cup 2001-06-04 07:30 | Mo 04Jun 20012001-06-04 07:30 | Japan 2 2001-06-04 07:30 | 0 - 0 | Brazil 1 2001-06-04 07:30 | D | 3 2001-06-04 07:30 | |||
Confederations Cup Confederations Cup 2001-06-07 12:00 | Th 07Jun 20012001-06-07 12:00 | N | France 2 2001-06-07 12:00 | 2 - 1 | Brazil 1 2001-06-07 12:00 | L | 5 2001-06-07 12:00 | ||
Confederations Cup Confederations Cup 2001-06-09 11:00 | Sa 09Jun 20012001-06-09 11:00 | N | Australia 2 2001-06-09 11:00 | 1 - 0 | Brazil 1 2001-06-09 11:00 | L | 5 2001-06-09 11:00 | ||
Totals: | 6 | 5 | 5 | ||||||
As a %: | 38 | 31 | 31 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |