![]() | Bulgaria Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| International Friendly International Friendly 2000-08-16 18:45 | We 16Aug 20002000-08-16 18:45 | Bulgaria 1 2000-08-16 18:45 | 1 - 3 | Belgium 2 2000-08-16 18:45 | L | 5 2000-08-16 18:45 | |||
| World Cup World Cup 2000-09-02 15:00 | Sa 02Sep 20002000-09-02 15:00 | Bulgaria 1 2000-09-02 15:00 | 0 - 1 | Czech Rep 2 2000-09-02 15:00 | L | 5 2000-09-02 15:00 | |||
| World Cup World Cup 2000-10-07 16:30 | Sa 07Oct 20002000-10-07 16:30 | Bulgaria 1 2000-10-07 16:30 | 3 - 0 | Malta 2 2000-10-07 16:30 | W | 1 2000-10-07 16:30 | |||
| World Cup World Cup 2000-10-11 18:15 | We 11Oct 20002000-10-11 18:15 | Denmark 2 2000-10-11 18:15 | 1 - 1 | Bulgaria 1 2000-10-11 18:15 | D | 3 2000-10-11 18:15 | |||
| International Friendly International Friendly 2000-11-14 00:00 | Tu 14Nov 20002000-11-14 00:00 | Algeria 2 2000-11-14 00:00 | 1 - 2 | Bulgaria 1 2000-11-14 00:00 | W | 1 2000-11-14 00:00 | |||
| International Friendly International Friendly 2001-01-24 00:00 | We 24Jan 20012001-01-24 00:00 | Mexico 2 2001-01-24 00:00 | 0 - 2 | Bulgaria 1 2001-01-24 00:00 | W | 1 2001-01-24 00:00 | |||
| International Friendly International Friendly 2001-01-28 00:00 | Su 28Jan 20012001-01-28 00:00 | Jamaica 2 2001-01-28 00:00 | 0 - 0 | Bulgaria 1 2001-01-28 00:00 | D | 3 2001-01-28 00:00 | |||
| International Friendly International Friendly 2001-02-28 00:00 | We 28Feb 20012001-02-28 00:00 | Jordan 2 2001-02-28 00:00 | 0 - 2 | Bulgaria 1 2001-02-28 00:00 | W | 1 2001-02-28 00:00 | |||
| World Cup World Cup 2001-03-24 16:00 | Sa 24Mar 20012001-03-24 16:00 | Bulgaria 1 2001-03-24 16:00 | 2 - 1 | Iceland 2 2001-03-24 16:00 | W | 1 2001-03-24 16:00 | |||
| World Cup World Cup 2001-03-28 16:00 | We 28Mar 20012001-03-28 16:00 | Bulgaria 1 2001-03-28 16:00 | 4 - 3 | N Ireland 2 2001-03-28 16:00 | W | 1 2001-03-28 16:00 | |||
| International Friendly International Friendly 2001-04-25 19:05 | We 25Apr 20012001-04-25 19:05 | Norway 2 2001-04-25 19:05 | 2 - 1 | Bulgaria 1 2001-04-25 19:05 | L | 5 2001-04-25 19:05 | |||
| World Cup World Cup 2001-06-02 15:00 | Sa 02Jun 20012001-06-02 15:00 | N Ireland 2 2001-06-02 15:00 | 0 - 1 | Bulgaria 1 2001-06-02 15:00 | W | 1 2001-06-02 15:00 | |||
| World Cup World Cup 2001-06-06 19:00 | We 06Jun 20012001-06-06 19:00 | Iceland 2 2001-06-06 19:00 | 1 - 1 | Bulgaria 1 2001-06-06 19:00 | D | 3 2001-06-06 19:00 | |||
Totals: | 7 | 3 | 3 | ||||||
| As a %: | 54 | 23 | 23 | ||||||




