![]() | Kingstonian Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Eddie Akuamoah (F) | 31 (7) | 3 | 5 (0) | 1 | 0 (0) | 0 | 3 (0) | 1 |
Derek Allan (D) | 31 (0) | 3 | 5 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Lee Allen (F) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Basford (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Bass (M) | 21 (5) | 1 | 0 (4) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Mark Beard (D) | 23 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Adrian Blake (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mark Boyce (D) | 26 (4) | 1 | 1 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Gary Drewitt | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ian Duerden (F) | 14 (1) | 5 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Dyer (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Steve Farrelly (G) | 6 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Paul Fewings (F) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jimmy Glass (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ronnie Green (F) | 12 (19) | 4 | 0 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Marvin Harriott | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Harris (D) | 33 (0) | 1 | 5 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 |
Gavin Holligan (F) | 9 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Hurst (G) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pat Jennings | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Jones | 7 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Junior Kadi (M) | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gavin Kelly (G) | 7 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Colin Luckett (D) | 40 (0) | 7 | 5 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Billy Mead (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Scott Mean (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Murray (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kofi Nyamah (D) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gary Patterson (M) | 34 (0) | 1 | 5 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Geoff Pitcher (M) | 34 (1) | 7 | 5 (0) | 2 | 0 (0) | 0 | 3 (0) | 1 |
Eddie Saunders (D) | 26 (3) | 0 | 5 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Amara Simba (F) | 7 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simon Stewart (D) | 20 (3) | 1 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thurgood | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Craig Wall | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Phil Wingfield (M) | 12 (2) | 1 | 4 (0) | 1 | 0 (0) | 0 | 3 (0) | 1 |
Sammy Winston (F) | 27 (7) | 4 | 3 (1) | 2 | 0 (0) | 0 | 2 (0) | 2 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |